![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Lake Charles LA |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Join Event | TOURNAMENT NAME | CITY | STATE | TYPE | START DATE | END DATE | FORMAT | COST | TD NAME | TD CELL | TEAMS | HITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | 2nd Annual Battle @ Bayer Park | Spring | TX | SQ | 5/27/2022 | 5/29/2022 | 2 Pool Double Elimination | $185 | Tim Swanson | tswanson@texaselitefastpitch.com | (281) 780-3592 | 23 | 5370 |
JoinEvent | All-Star⭐FASA District | Conroe, Gene Campbell Complex | TX | SQ | 5/27/2022 | 5/29/2022 | 2 Pool Double Elimination | $100 until 5/20 then $150 | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 40 | 2335 |
JoinEvent | SWING INTO SUMMER-NIT | POPLAR BLUFF | MO | SQ | 5/27/2022 | 5/29/2022 | Round Robin | $350 | Terry Schnurbusch | tschnurbusch002@charter.net | (573) 979-1194 | 10 | 677 |
JoinEvent | MEMORIAL DAY CHALLENGE ON THE BEACH TEXAS LOUISIANA OKLAHOMA ARKANSAS WIN CASH PAY OUTS JUST PLAY AND GET PAID BERTH TO NATIONALS IN YOUNGSVILLE LA. | GALVESTON | TX | NIT | 5/27/2022 | 5/29/2022 | 2 Pool 3 Game Bracket | 175 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 28 | 3924 |
JoinEvent | ⭐️MEMORIAL DAY STARS AND STRIKES ⭐️ | BROKEN ARROW | OK | SQ | 5/27/2022 | 5/29/2022 | 2 Pool Double Elimination | $100 6U $175 8U-10U $200 12U-18U | Jessica Franks | HTBTournaments@yahoo.com | (918) 630-2658 | 25 | 1853 |
JoinEvent | C Class~Memorial Day Classic | Spring | TX | SQ | 5/27/2022 | 5/29/2022 | 2 Pool Double Elimination | $200 | Errisha Kenebrew | tsfelite08@gmail.com | (281) 248-3077 | 30 | 3120 |
JoinEvent | 🥎5 GG~Memorial Day Bash🥎 | Splendora | TX | SQ | 5/28/2022 | 5/29/2022 | 2 Pool 3 Game Bracket | $150 | Justin Edmondson | Splendoraelite14@gmail.com | (832) 677-7125 | 0 | 577 |
JoinEvent | Honor & Remember Tournament | Corpus Christi | TX | SQ | 5/28/2022 | 5/29/2022 | 1 Pool Double Elimination | $150 | Richard Ocanas | richardocanas123@gmail.com | (361) 232-7187 | 1 | 678 |
JoinEvent | FREE ENTRY SATURDAY ONLY Memorial Day Bash OPEN CLASS | Livingston | LA | SQ | 5/28/2022 | 5/29/2022 | 2 Pool 3 Game Bracket | FREE ENTRY | Jeffery Williams | 1mrwilliams0324@gmail.com | (225) 678-2176 | 2 | 763 |
JoinEvent | FREE ENTRY ONE DAY SATURDAY ONLYC CLASS ONLY Memorial Day Bash | Livingston | LA | SQ | 5/28/2022 | 5/28/2022 | 2 Pool Double Elimination | $FREE ENTRY | Jeffery Williams | 1mrwilliams0324@gmail.com | (225) 678-2176 | 1 | 908 |
JoinEvent | FASA RIO GRANDE VALLEY STATE CHAMPIOINSHIPS | MCALLEN | TX | RQ | 5/28/2022 | 5/29/2022 | 3 Pool Double Elimination | $250 | Carlos Rosales | dbacks005@gmail.com | (956) 222-6703 | 29 | 1639 |
JoinEvent | Memorial Day Classic | Milan | TN | SQ | 5/28/2022 | 5/28/2022 | 1 Pool Double Elimination | $250 | Chad Byars | fasasoftball@yahoo.com | (731) 694-2600 | 2 | 395 |
JoinEvent | Mayhem in May | Carthage | MS | SQ | 5/28/2022 | 5/28/2022 | 2 Pool Double Elimination | $100.00 (10U-18U) 8U FREE | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 0 | 582 |
JoinEvent | Batesville Beach Blast Open | Batesville | AR | SQ | 5/28/2022 | 5/29/2022 | Other | $$300 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 2 | 568 |
JoinEvent | Batesville Beach Blast Class C | Batesville | AR | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $300 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 30 | 1800 |
JoinEvent | All-Star Warm Up | Henderson | TX | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $250.00 | Steve Tutt | malintech160@yahoo.com | (903) 754-9958 | 11 | 676 |
JoinEvent | Mizuno Ark-La-Tex Challenge Class C | Carthage | TX | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 4 | 1022 |
JoinEvent | C CLASS I20 BEST OF THE C CLASS MEMORIAL DAY WEEKEND | Monroe | LA | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 3 | 653 |
JoinEvent | Mizuno East Texas Classic C Class Only | Lufkin | TX | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 2 | 557 |
JoinEvent | 🦅 🦅 27th Annual Mizuno Ark-La-Tex Challenge 🦅 🦅 | Bossier City / Shreveport | LA | RQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 75 | 8068 |
JoinEvent | Stan Maley Memorial | Canfield | OH | SQ | 5/28/2022 | 5/29/2022 | 3 Pool Single Elimination | $430.00 | Bob Himmelein | bobh1951@gmail.com | (440) 773-9973 | 42 | 1393 |
JoinEvent | District 10 REC Allstar Tournament | Covington | TN | SQ | 5/28/2022 | 5/29/2022 | Double Elimination | Free Entry | Joshua Goff | joshgoff44@gmail.com | (731) 307-5070 | 22 | 491 |
JoinEvent | CTX Memorial Weekend Slam CLASS C TEAMS ONLY | San Marcos | TX | SQ | 5/28/2022 | 5/29/2022 | 2 Pool Double Elimination | $175 | Ernest Gonzales | ernestgonzalesjr@yahoo.com | (830) 570-5154 | 26 | 2464 |
JoinEvent | 5th Annual Memorial Classic | North Ridgeville | OH | SQ | 5/28/2022 | 5/29/2022 | 3 Pool Single Elimination | $440.00 | Bob Himmelein | bobh1951@gmail.com | (440) 773-9973 | 52 | 1343 |
JoinEvent | Gulf Coast Summer State | Conroe/Humble | TX | ST | 6/3/2022 | 6/5/2022 | 2 Pool Double Elimination | $250 until May 15th then $275 (No Gate) | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 45 | 2780 |
JoinEvent | CARY FLANAGAN MEMORIAL-NIT | PERRYVILLE | MO | SQ | 6/3/2022 | 6/5/2022 | 2 Pool Double Elimination | $425 | Terry Schnurbusch | tschnurbusch002@charter.net | (573) 979-1194 | 28 | 725 |
JoinEvent | FASA C CLASS STATE ON THE BEACH | GALVESTON | TX | ST | 6/3/2022 | 6/5/2022 | 2 Pool Double Elimination | $175 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 64 | 3524 |
JoinEvent | 🌟🌟🌟OKLAHOMA FASA SPRING STATE / REGIONAL QUALIFIER C CLASS ONLY 🌟🌟🌟 | Broken Arrow | OK | RQ | 6/3/2022 | 6/5/2022 | 2 Pool Double Elimination | $$175 6U - 10U $200 12U - 18U | Jessica Franks | HTBTournaments@yahoo.com | (918) 630-2658 | 59 | 2785 |
JoinEvent | Bring the Heat | Jackson | TN | SQ | 6/4/2022 | 6/4/2022 | 1 Pool Double Elimination | $250 | Chad Byars | fasasoftball@yahoo.com | (731) 694-2600 | 7 | 443 |
JoinEvent | Summer Sizzler | Temple/Lorena | TX | RQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | 150 | Jason Robertson | ctxfastpitchtournaments@gmail.com | (254) 495-7775 | 1 | 561 |
JoinEvent | Summer Kick Off | Portland | TX | SQ | 6/4/2022 | 6/5/2022 | 1 Pool Double Elimination | $125 | Richard Ocanas | richardocanas123@gmail.com | (361) 232-7187 | 13 | 598 |
JoinEvent | EAST TEXAS FASA REC ALL STARS | Marshall and Hallsville | TX | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $100.00 | Steve Tutt | malintech160@yahoo.com | (903) 754-9958 | 27 | 820 |
JoinEvent | 🔥 Beat The Heat Classic C CLASS ONLY 🔥 | PRAIREVILLE | LA | SQ | 6/4/2022 | 6/5/2022 | 2 Pool 3 Game Bracket | FREE ENTRY | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 21 | 1275 |
JoinEvent | 5th ANNUAL STRIKE OUT CHILD ABUSE Tournament/OPEN-C CLASS TEAMS(2Day) | Vicksburg | MS | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $75.00 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 14 | 717 |
JoinEvent | 5th ANNUAL STRIKE OUT CHILD ABUSE Tournament/ALL STAR REC TEAMS(2Day) | Vicksburg | MS | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $75.00 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 5 | 503 |
JoinEvent | CAJUN EXPRESS SUMMER CLASSIC | YOUNGSVILLE | LA | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $175 | Cajun Express | tdupuis@teche-electric.com | (337) 280-4476 | 39 | 2228 |
JoinEvent | Yella Ball Open | Searcy | AR | SQ | 6/4/2022 | 6/5/2022 | Select Format | $0 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 4 | 424 |
JoinEvent | Yella Ball Class C | Searcy | AR | SQ | 6/4/2022 | 6/5/2022 | 3 Game Bracket | $$0 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 68 | 1548 |
JoinEvent | Mizuno Turf Wars 6X Points NIT | Monroe | LA | NIT | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $175 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 32 | 1959 |
JoinEvent | 🥎 😁 Schools Out 😁 🥎 | Bossier City | LA | SQ | 6/4/2022 | 6/4/2022 | 2 Pool Double Elimination | $150 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 3 | 823 |
JoinEvent | ***Swamp Fest*** | Nacogdoches | TX | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $150 | Jay Leclaire | jleclaire11@gmail.com | (936) 240-3528 | 12 | 678 |
JoinEvent | All*Stars&League teams Only~Savage Summer Slide-In | Willis | TX | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $100 (No gate) | Cody Taylor | codyjt04@yahoo.com | (936) 828-0575 | 22 | 688 |
JoinEvent | 21 Annual Maple Leaf East | Streesboro/Rootstown | OH | SQ | 6/4/2022 | 6/5/2022 | Other | $450.00 | Bob Himmelein | bobh1951@gmail.com | (440) 773-9973 | 54 | 1206 |
JoinEvent | District 9 REC Allstar Tournament | Milan | TN | SQ | 6/4/2022 | 6/5/2022 | Double Elimination | Free Entry | Joshua Goff | joshgoff44@gmail.com | (731) 307-5070 | 0 | 261 |
JoinEvent | SUMMER NATIONAL WARM UP | San Antonio/ San Marcos | TX | SQ | 6/4/2022 | 6/5/2022 | 2 Pool Double Elimination | $125 (8u)/ $175 (10u-18u) | Ernest Gonzales | ernestgonzalesjr@yahoo.com | (830) 570-5154 | 11 | 1208 |
JoinEvent | 🥎Unstoppable (C Class Only)🥎 | Texarkana | TX | SQ | 6/5/2022 | 6/6/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 1 | 432 |
JoinEvent | 🥇Unstoppable (Open)🥇 | Texarkana | TX | SQ | 6/5/2022 | 6/6/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 1 | 230 |
JoinEvent | BRANSON BATTLE OF THE BATS REGIONAL | BRANSON | MO | RQ | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $500 | Terry Schnurbusch | tschnurbusch002@charter.net | (573) 979-1194 | 4 | 638 |
JoinEvent | MIDWEST REGIONAL CHAMPIONSHIP | CAPE GIRARDEAU | MO | SQ | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $500 | Terry Schnurbusch | tschnurbusch002@charter.net | (573) 979-1194 | 20 | 690 |
JoinEvent | All-Stars/League Teams Only~Summer Sizzler | Spring | TX | SQ | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $165 | Tim Swanson | tswanson@texaselitefastpitch.com | (281) 780-3592 | 14 | 447 |
JoinEvent | C Class Only~Warm-up for Nationals🌞 | Humble/Magnolia | TX | SQ | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $155 ( No Gate ) | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 45 | 1090 |
JoinEvent | LA GLORY COLLEGE SHOWCASE CAMP HOSTED BY MISSISSIPPI COLLEGE | EUNICE | LA | SC | 6/10/2022 | 6/12/2022 | Round Robin | $395 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 33 | 1422 |
JoinEvent | Munchkin Madness | Kingwood | TX | SQ | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $150 | Jason Summers | bigj1834@hotmail.com | (713) 498-9801 | 18 | 512 |
JoinEvent | 🥎Battle On The Diamond Strikes Back NIT DOUBLE POINT EVENT | Alvin | TX | NIT | 6/10/2022 | 6/12/2022 | 2 Pool Double Elimination | $175 | Dawn Parker | Dawnparker73@yahoo.com | (713) 314-7328 | 9 | 569 |
JoinEvent | C-National Warm-Up - Paid berth to Youngsville | Houma | LA | NIT | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $150 | Karl Mike Cadwell | Mike@southerncrane.net | (985) 855-9984 | 8 | 730 |
JoinEvent | FASA State Tournament | Camden | TN | SQ | 6/11/2022 | 6/11/2022 | 1 Pool Double Elimination | $250 | Chad Byars | fasasoftball@yahoo.com | (731) 694-2600 | 7 | 319 |
JoinEvent | Magnolia State Tournament/Regional Qualifier | Clinton | MS | SQ | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $150 $40PAP 8u $75 entry | Nathan Karel | 601athletics@gmail.com | (601) 218-8143 | 9 | 497 |
JoinEvent | WORLD SERIES WARM UP OPEN CLASS FREE ENTRY | WALKER | LA | SQ | 6/11/2022 | 6/12/2022 | 2 Pool 3 Game Bracket | FREE ENTRY | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 10 | 665 |
JoinEvent | WORLD SERIES WARM UP C CLASS ONLY FREE ENTRY | WALKER | LA | SQ | 6/11/2022 | 6/12/2022 | 2 Pool 3 Game Bracket | FREE ENTRY | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 5 | 593 |
JoinEvent | Dog Days OPEN | Russellville | AR | SQ | 6/11/2022 | 6/11/2022 | 3 Game Bracket | $250 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 1 | 268 |
JoinEvent | Dog Days CLASS C | Russellville | AR | SQ | 6/11/2022 | 6/11/2022 | 3 Game Bracket | $$250 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 19 | 587 |
JoinEvent | Playing For The Bling-ALL STAR REC TEAMS | Greenville | MS | SQ | 6/11/2022 | 6/11/2022 | 2 Pool Double Elimination | $75.00 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 0 | 129 |
JoinEvent | SUMMER IS BACK ON NEW TURF FIELDS | SCOTT | LA | SQ | 6/11/2022 | 6/12/2022 | 2 Pool 3 Game Bracket | $175 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 27 | 1349 |
JoinEvent | Bring D Heat 🥎🔥 | Brenham | TX | SQ | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $150 | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 27 | 1048 |
JoinEvent | 16u & 18u FASA Gulf Coast Summer State | Magnolia | TX | ST | 6/11/2022 | 6/12/2022 | 3 Pool Double Elimination | $250 enter after 5/23 $275 No Gate Fee | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 11 | 730 |
JoinEvent | FASA LITTLE LEAGUE BASH | Pleasanton | TX | SQ | 6/11/2022 | 6/12/2022 | 2 Pool Single Elimination | $125 | Ernest Gonzales | ernestgonzalesjr@yahoo.com | (830) 570-5154 | 2 | 282 |
JoinEvent | All Star Warmup - Class C or C REC Only | West Monroe | LA | SQ | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $120.00 | Allen Evans | allen.evans@opso.net | (318) 376-6211 | 1 | 374 |
JoinEvent | ⭐ Lone Star Texas Class C State ⭐ | Longview | TX | ST | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 21 | 1133 |
JoinEvent | ⭐ Lone Star Texas State ⭐ | Longview | TX | ST | 6/11/2022 | 6/12/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 20 | 1656 |
JoinEvent | ⚜️ ⚜️ Louisiana Fleur De Lis State Class C Championship ⚜️ ⚜️ | Eunice | LA | ST | 6/17/2022 | 6/19/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 34 | 2253 |
JoinEvent | ⚜️ ⚜️ Louisiana Fleur De Lis State Championship ⚜️ ⚜️ | Youngsville | LA | ST | 6/17/2022 | 6/19/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 43 | 2298 |
JoinEvent | Ready for That Jump? | Spring | TX | SQ | 6/17/2022 | 6/19/2022 | Double Elimination | $175 | Tim Swanson | tswanson@texaselitefastpitch.com | (281) 780-3592 | 1 | 212 |
JoinEvent | 🌟🌟🌟 OKLAHOMA FASA SPRING STATE / REGIONAL QUALIFIER 🌟🌟🌟 | Broken Arrow | OK | RQ | 6/17/2022 | 6/19/2022 | 2 Pool Double Elimination | $175 6U - 10U $200 12U - 18U | Jessica Franks | HTBTournaments@yahoo.com | (918) 630-2658 | 38 | 1649 |
JoinEvent | Father s Day Out | Milan | TN | SQ | 6/18/2022 | 6/18/2022 | 1 Pool Double Elimination | $250 | Chad Byars | fasasoftball@yahoo.com | (731) 694-2600 | 5 | 173 |
JoinEvent | SOUTHEAST TEXAS JUNE SLAM WIN PAID BERTH TO NATIONALS GALVESTON TX OR YOUNGSVILLE LA | BEAMOUNT | TX | SQ | 6/18/2022 | 6/19/2022 | 2 Pool 3 Game Bracket | $175 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 17 | 810 |
JoinEvent | ALL STAR REC and C Class Rings in Kosciusko | Kosciusko | MS | SQ | 6/18/2022 | 6/18/2022 | 2 Pool Double Elimination | $75 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 3 | 104 |
JoinEvent | Delta Diamonds ALL STAR REC In Yazoo City | Yazoo City | MS | SQ | 6/18/2022 | 6/18/2022 | 2 Pool Double Elimination | $75.00 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 0 | 75 |
JoinEvent | TRI STATE Border Wars | Hernando | MS | SQ | 6/18/2022 | 6/18/2022 | 1 Pool Double Elimination | $75 | Mike Foley | mike811foley@gmail.com | (870) 208-6260 | 0 | 28 |
JoinEvent | FASA Tennessee State / World Series Paid Berth | Sevierville | TN | ST | 6/18/2022 | 6/19/2022 | 3 Game Bracket | $ | John Holland | Fasasoftballeasttn@gmail.com | (865) 809-6153 | 14 | 517 |
JoinEvent | C-State | Russellville | AR | ST | 6/18/2022 | 6/19/2022 | 3 Game Bracket | $300 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 28 | 898 |
JoinEvent | 🇺🇸HITTING FOR HEROES 🇺🇸 7th Annual🇺🇸 | Mt. Pleasant | TX | NIT | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $175 | Terry Snyder | sneakycleatsgold@yahoo.com | (903) 826-4765 | 33 | 1023 |
JoinEvent | Father day Frenzy | Nacogdoches | TX | SQ | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $150 | Edward LeBlanc | sdesirea@gmail.com | (936) 404-6863 | 9 | 415 |
JoinEvent | LOUISIANA GATOR FEST C CLASS ONLY | PRAIREVILLE | LA | SQ | 6/18/2022 | 6/19/2022 | 2 Pool 3 Game Bracket | free entry | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 0 | 183 |
JoinEvent | Tennessee REC Allstars State Tournament | Lexington | TN | SQ | 6/18/2022 | 6/19/2022 | Double Elimination | Free Entry | Joshua Goff | joshgoff44@gmail.com | (731) 307-5070 | 0 | 107 |
JoinEvent | BATTLE OF THE BORDERS SHOWDOWN | McAllen | TX | SQ | 6/18/2022 | 6/19/2022 | 1 Pool Double Elimination | $150 | Ernest Gonzales | ernestgonzalesjr@yahoo.com | (830) 570-5154 | 0 | 401 |
JoinEvent | ~Father s Day Slide Out~ | Conroe | TX | SQ | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $150 (No Gate) | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 31 | 839 |
JoinEvent | All-Star⭐FASA Texas State | New Caney and Magnolia | TX | ST | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $100 6u&12u $165 8u, 10u, 14u, 16/18u | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 47 | 1815 |
JoinEvent | World Series Warmup | Natchitoches | LA | SQ | 6/18/2022 | 6/1/2022 | 2 Pool Double Elimination | $150.00 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 3 | 582 |
JoinEvent | FASA League State Tournament Open To All Leagues | West Monroe | LA | ST | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $150.00 | Allen Evans | allen.evans@opso.net | (318) 376-6211 | 1 | 437 |
JoinEvent | Battle On The Dirt | Minden | LA | SQ | 6/18/2022 | 6/19/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 3 | 283 |
JoinEvent | FASA C CLASS SOUTHWEST NATIONALS TURF FIELDS | PORTLAND | TX | NT | 6/22/2022 | 6/26/2022 | 3 Pool 3 Game Bracket | $395 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 56 | 5191 |
JoinEvent | FASA OPEN CLASS SOUTHWEST NATIONALS TURF FIELDS | PORTLAND | TX | NT | 6/22/2022 | 6/26/2022 | 3 Pool 3 Game Bracket | $395 | Harlie Lanthier | harlielanthier@yahoo.com | (337) 496-5282 | 13 | 1597 |
JoinEvent | June Summer Bash - 8U Kid Pitch | South Houston | TX | SQ | 6/24/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Eric Rodriquez | IGHTX2K11@YAHOO.COM | (832) 603-1895 | 8 | 911 |
JoinEvent | ⚜️ ⚜️ Louisiana Fleur De Lis State Championship ⚜️ ⚜️ | Eunice | LA | ST | 6/24/2022 | 6/26/2022 | 2 Pool Double Elimination | $175 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 31 | 2173 |
JoinEvent | Tuff on the Turf Class C | Bossier City | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Bobby Hair | bhair1@bellsouth.net | (318) 617-6089 | 10 | 576 |
JoinEvent | Blazing Into Summer | Monroe | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $175 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 15 | 607 |
JoinEvent | JUNE JAM (C Class Only) | Lufkin | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 5 | 318 |
JoinEvent | JUNE JAM (OPEN) | Lufkin | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Ray Wright | wrightr57@gmail.com | (318) 614-6175 | 7 | 204 |
JoinEvent | Open Class ~Summer 🥎 Time Slam | Splendora | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $$165 | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 2 | 188 |
JoinEvent | ALL~STAR/C CLASS~Crack of the Bat | West Houston~Bear Creek Park | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 3 | 142 |
JoinEvent | C Class Only~Summer 🌞Time Slam | Conroe/Willis | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $165 | Shannon Holland | playfasasoftball@gmail.com | (936) 499-9204 | 32 | 619 |
JoinEvent | Firecracker Tournament | Mountain Home | AR | SQ | 6/25/2022 | 6/26/2022 | Select Format | $260 | James Tilley | till_27@hotmail.com | (870) 405-4923 | 6 | 72 |
JoinEvent | THE HEAT IS ON CLASSIC | Livingston La | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $125 | Jenifer Johnston | bayou.bandits@yahoo.com | (985) 517-4906 | 6 | 414 |
JoinEvent | WORLD SERIES WARM UP C CLASS ONLY | Livingston La | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $100 | Jenifer Johnston | bayou.bandits@yahoo.com | (985) 517-4906 | 3 | 392 |
JoinEvent | 2022 FASA STATE CHAMPIONSHIP | North Ridgeville and Elyria | OH | SQ | 6/25/2022 | 6/26/2022 | Select Format | $460. | Bob Himmelein | bobh1951@gmail.com | (440) 773-9973 | 38 | 987 |
JoinEvent | Steel Valley Storm Tournament | Canfield | OH | SQ | 6/25/2022 | 6/26/2022 | 3 Pool Single Elimination | $430.00 | Bob Himmelein | bobh1951@gmail.com | (440) 773-9973 | 42 | 859 |
JoinEvent | Walk Offs 5th Annual Cajun Classic-C Class 8s - 14s | Houma | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Karl Mike Cadwell | Mike@southerncrane.net | (985) 855-9984 | 7 | 288 |
JoinEvent | Walk Offs 5th Annual Cajun Classic Open 12s-18s | Houma | LA | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Karl Mike Cadwell | Mike@southerncrane.net | (985) 855-9984 | 3 | 231 |
JoinEvent | Fun in the Sun | Martin | TN | SQ | 6/25/2022 | 6/25/2022 | 1 Pool Double Elimination | $250 | Chad Byars | fasasoftball@yahoo.com | (731) 694-2600 | 3 | 150 |
JoinEvent | Beast of the East Showdown | Marshall | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $150 | Casey Griffis | mgriffis2@gmail.com | (903) 930-5766 | 5 | 184 |
JoinEvent | Summer Slugfest All-Star/C Class | Baytown | TX | SQ | 6/25/2022 | 6/26/2022 | 2 Pool Double Elimination | $180 | Wade Waltman | wade.waltman@gmail.com | (713) 446-0222 | 27 | 2297 |
JoinEvent | O-State | Searcy | AR | SQ | 6/25/2022 | 6/26/2022 | 3 Game Bracket | $375 | Shannon Gamewell | shannon@basetournament.com | (501) 837-3825 | 3 | 337 |
