![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMBRERO FEST 🥎RINGS 💍 /MVP 🏅 /MUSIC🎶 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $175 | 9/2/2022 | 9/4/2022 | 8/29/2022 | Victoria , TX | 4 | 2 Pool Double Elimination | 50 | 41 | 1873 | ||
Complex | Complex Address | |||||||||||
Victoria Youth Complex | 107 N Ben Wilson |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bulmaro Martinez | 120 Kingwood forest | Victoria, TX | 77904- | (361) 649-1979 | (361) 649-1979 | bmartinez@573sold.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Candlewood Suites IHG | 7103 N Navarro | Victoria (Blk Pro Sombrero) | Texas | (361) 578-0236 | $74 | ||||||
Courtyard Marriott | 8002 N Navarro | Victoria(Blk Pro Sombrero) | Texas | (361) 578-3945 | $99 | ||||||
Homewood Suites | 6705 Zac Lentz Parkway | Victoria(Blk Pro Sombrero | Texas | (361) 578-1900 | $89 | ||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
American Freedom STX 2K12 | Corpus Christi | TX | 10U | 150 | Select | 0 | 2023 |
Destiny Fastpitch | Port Lavaca | TX | 10U | 300 | Select | 0 | 2023 |
Diamond Backs | Victoria | TX | 10U | 300 | Select | 0 | 2023 |
Prodigy | Victoria | TX | 10U | 150 | Select | 0 | 2022 |
RoseRich Renegades 2K13 | Richmond | TX | 10U | 150 | Select | 0 | 2023 |
Texas Bombers Garcia | Houston | TX | 10U | 250 | Select | 0 | 2023 |
Texas Bombers HTX 2012 | Deer Park | TX | 10U | 200 | Select | 0 | 2023 |
Texas Bombers STX 10U Rutherford | New Braunfels | TX | 10U | 250 | Select | 0 | 2023 |
Texas Crossroads Softball 10u Lewis | Victoria | TX | 10U | 150 | Select | 0 | 2023 |
Texas Crossroads Softball 10u Nunez | Victoria | TX | 10U | 1275 | Select | 0 | 2022 |
Texas Crossroads Softball10u Lewis | Victoria | TX | 10U | 100 | Select | 0 | 2022 |
Texas Krush | Karnes City | TX | 10U | 300 | Select | 0 | 2023 |
Texas Rage 10 u | Seguin | TX | 10U | 420 | Select | 0 | 2022 |
Texas Thunder | Victoria | TX | 10U | 100 | Select | 0 | 2023 |
VTX LEGENDS | Victoria | TX | 10U | 300 | Select | 0 | 2023 |
American Thunder 2k10 Klehm | Lake Jackson | TX | 12U | 100 | Select | 0 | 2023 |
Destroyers 10u Serrano | Victoria | TX | 12U | 100 | Select | 0 | 2022 |
Excel Elite CTX Gold Dove | AUSTIN | TX | 12U | 150 | Select | 0 | 2023 |
Fuego | Victoria | TX | 12U | 100 | Select | 0 | 2022 |
Lady Rippers | Edna | TX | 12U | 290 | Select | 0 | 2022 |
Lady Rippers | Edna | TX | 12U | 250 | Select | 0 | 2023 |
Prodigy | Victoria | TX | 12U | 450 | Select | 0 | 2022 |
Smash | CUERO | TX | 12U | 150 | Select | 0 | 2023 |
STX Rebels | Mathis | TX | 12U | 100 | Select | 0 | 2022 |
Texas Blaze Coastal | Victoria | TX | 12U | 200 | Select | 0 | 2023 |
Texas Blaze Coastal | Victoria | TX | 12U | 555 | Select | 0 | 2022 |
CC SLAM | CORPU CHRISTI | TX | 14U | 1190 | Select | 0 | 2022 |
CC SLAM | CORPU CHRISTI | TX | 14U | 150 | Select | 0 | 2023 |
EC Lady Rebels | El Campo | TX | 14U | 300 | Select | 0 | 2023 |
Hustle Premier 14U | Sealy | TX | 14U | 150 | Select | 0 | 2023 |
Klutch | Uvalde | TX | 14U | 150 | Select | 0 | 2023 |
Prodigy | Victoria | TX | 14U | 300 | Select | 0 | 2023 |
Texas Boom | San Antonio | TX | 14U | 240 | Select | 0 | 2022 |
Texas Glory CC Hernandez | Corpus Christi | TX | 14U | 795 | Select | 0 | 2022 |
Uproar | San Antonio | TX | 14U | 150 | Select | 0 | 2022 |
Diamond Divas | Bay City | TX | 8U | 100 | Select | 0 | 2022 |
Lady Rippers | Edna | TX | 8U | 150 | Select | 0 | 2023 |
Ponytail Express | VICTORIA | TX | 8U | 300 | Select | 0 | 2022 |
SA Unicorns 2k14 | San Antonio | TX | 8U | 100 | Select | 0 | 2023 |
Texas Crossroads Softball 8U Jackson | Victoria | TX | 8U | 100 | Select | 0 | 2023 |
Texas Rage 8u | Seguin | TX | 8U | 100 | Select | 0 | 2022 |
Sombrero Fest 🥎Rings 💍 /MVP 🏅 /Music🎶 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2022 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |