![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING OUT OF WINTER Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $225 | 3/7/2020 | 3/7/2020 | 3/4/2020 | Dardanelle, AR | 3 | 3 Game Bracket | 24 | 14 | 1092 | ||
Complex | Complex Address | |||||||||||
Merritt |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Michael Darr | 10373 Gibson Lake rd | Dardanelle, AR | 72834- | (479) 747-479 | (747) 747-2101 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
American Halos 10 | Dardanelle | AR | 10U | C | 680 | Select | 10 | 2020 |
Arkansas SWAT 09 Floyd | Searcy | AR | 10U | C | 280 | Select | 10 | 2020 |
Action | Mena | AR | 10U | B | 100 | Select | 10 | 2020 |
Strikers | Morrilton | AR | 10U | B | 100 | Select | 10 | 2020 |
Killer Kleats | Bentonville | AR | 11U | C | 200 | Select | 10 | 2020 |
Central Arkansas Bears | Conway | AR | 12U | C | 700 | Select | 10 | 2020 |
Krush | Russellville | AR | 12U | C | 310 | Select | 10 | 2020 |
Lady Logistics 08/ Rawlings | Ft smith | AR | 12U | C | 200 | Select | 10 | 2020 |
LEGENDS 07 | Houston | AR | 12U | C | 545 | Select | 10 | 2020 |
American Halo | Dardanelle | AR | 12U | B | 100 | Select | 10 | 2020 |
Arkansas Platinum Cannon | Hot Springs | AR | 12U | B | 220 | Select | 10 | 2020 |
LR Trojans 08 | Little Rock | AR | 12U | B | 100 | Select | 10 | 2020 |
Vortex | Greenbrier | AR | 12U | A | 460 | Select | 10 | 2020 |
Misfits | Booneville | AR | 14U | C | 270 | Select | 10 | 2020 |
Spring Out of Winter Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |