![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKLAHOMA FASA C STATE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U 18U | $150.00 | 6/5/2020 | 6/7/2020 | 6/4/2020 | Harrah, OK | 4 | 2 Pool Double Elimination | 66 | 51 | 2881 | ||
| Complex | Complex Address | |||||||||||
| TNT Ballpark | 3145 S. Harrah Rd Harrah OK 73045 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Cheryl nelson | 20922 SE 29TH ST | HARRAH, OK | 73045- | (405) 623-6101 | (405) 632-6101 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Grande Resort | 777Grande Casino Boulvd | Shawnee | OK | (405) 964-7263 | |||||||
| Sheraton MWC | 5750 Will Rogers RD | MWC | OK | (405) 455-1800 | |||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| All Clans | Okmulgee | OK | 10U | B | 100 | DNP | 30 | 2020 | No |
| Altus Velocity | altus | OK | 10U | B | 200 | 5th | 90 | 2020 | No |
| Bad News Babes 2009 | Moore | OK | 10U | B | 100 | 7th | 60 | 2020 | No |
| Bethel Storm | Shawnee | OK | 10U | B | 100 | DNP | 30 | 2020 | No |
| Crush | ADA | OK | 10U | B | 100 | 7th | 60 | 2020 | No |
| North Texas Fury | Wichita Falls | TX | 10U | B | 200 | 7th | 60 | 2020 | No |
| Oklahoma Ducks | Sapulpa | OK | 10U | B | 200 | DNP | 30 | 2020 | No |
| Outlaws | Oklahoma City | OK | 10U | B | 200 | 5th | 90 | 2020 | No |
| Xplosion 09 | Tecumseh | OK | 10U | B | 200 | 4th | 120 | 2020 | No |
| OK Battitude | Edmond | OK | 11U | B | 200 | DNP | 30 | 2020 | No |
| OKC Knockouts | Oklahoma city | OK | 11U | B | 200 | DNP | 30 | 2020 | No |
| Athletics Wiles | Yukon | OK | 12U | B | 200 | 3rd | 150 | 2020 | No |
| Crush | Elk City | OK | 12U | B | 200 | DNP | 30 | 2020 | No |
| Eagles Fastpitch 08 | ARGYLE | TX | 12U | B | 200 | 4th | 120 | 2020 | No |
| Edge | EDMOND | OK | 12U | B | 100 | DNP | 30 | 2020 | No |
| Kingfisher Jackets | Kingfisher | OK | 12U | B | 100 | DNP | 30 | 2020 | No |
| Northwest Ice | Alva | OK | 12U | B | 200 | 7th | 60 | 2020 | No |
| Oilton Lady Panthers | Oilton | OK | 12U | B | 200 | DNP | 30 | 2020 | No |
| OK Aces | Oktaha | OK | 12U | B | 200 | DNP | 30 | 2020 | No |
| Ok Batbusters 07 | Morris | OK | 12U | B | 200 | 5th | 90 | 2020 | No |
| Oklahoma Angels 2k7 | Ardmore | OK | 12U | B | 100 | 1st | 300 | 2020 | No |
| Oklahoma Storm | Tecumseh | OK | 12U | B | 200 | 2nd | 225 | 2020 | No |
| Oklahoma Ultimate 2008 | Tuttle | OK | 12U | B | 100 | DNP | 30 | 2020 | No |
| The Naturals | OKC | OK | 12U | B | 200 | 5th | 90 | 2020 | No |
| Cat Attack | Grandfield | OK | 14U | B | 650 | 1st | 300 | 2020 | No |
| 14U Edmond Stars | Edmond | OK | 14U | B | 200 | 4th | 120 | 2020 | No |
| OK Ballerz | Amber, OK | OK | 14U | B | 100 | DNP | 30 | 2020 | No |
| Ok force 06 | Blanchard | OK | 14U | B | 200 | 2nd | 225 | 2020 | No |
| Oklahoma Ballerz | chickasha | OK | 14U | B | 100 | DNP | 30 | 2020 | No |
| Oklahoma RedHawks | Sapulpa | OK | 14U | B | 650 | 3rd | 150 | 2020 | No |
| Impact Gold Gonzalez | Houston | TX | 16U | B | 550 | DNP | 30 | 2020 | No |
| Enid Select | Enid | OK | 18U | B | 200 | 7th | 60 | 2020 | No |
| Insanity 2k13 | Mustang | OK | 6U | B | 100 | DNP | 30 | 2020 | No |
| Game Time 2K12 | Moore | OK | 7U | B | 100 | 1st | 300 | 2020 | No |
| Gametime MMX2 | Moore | OK | 7U | B | 100 | 7th | 60 | 2020 | No |
| Impact gold 2k12 Peters | Moore | OK | 7U | B | 100 | 7th | 60 | 2020 | No |
| Oklahoma Rumble | Shawnee | OK | 7U | B | 100 | DNP | 30 | 2020 | No |
| Oklahoma Xplosion 12 | Shawnee | OK | 7U | B | 100 | 6th | 60 | 2020 | No |
| Reckless 2K12 | Choctaw | OK | 7U | B | 100 | 7th | 60 | 2020 | No |
| LADY RAIDERS | Ft. Smith | AR | 8U | C | 470 | 4th | 120 | 2020 | No |
| Altus Velocity 8u | altus | OK | 8U | B | 200 | 7th | 60 | 2020 | No |
| Athletics 2011 Pawnee | OKC | OK | 8U | B | 200 | DNP | 30 | 2020 | No |
| GT Stars 12 | Moore | OK | 8U | B | 200 | 5th | 90 | 2020 | No |
| MB Prospects | Newcastle | OK | 8U | B | 200 | 6th | 60 | 2020 | No |
| OK Arrows 11 | Washington | OK | 8U | B | 200 | 5th | 90 | 2020 | No |
| Oklahoma Pixies | Edmond | OK | 8U | B | 100 | DNP | 30 | 2020 | No |
| Xtreme | Owasso | OK | 8U | B | 100 | DNP | 30 | 2020 | No |
| Bad News Babes 2010 | Moore | OK | 9U | B | 100 | DNP | 30 | 2020 | No |
| Lady Outlaws EOC | Midwest City | OK | 9U | B | 200 | 5th | 90 | 2020 | No |
| Oklahoma Pure Fastpitch | Chandler | OK | 9U | B | 200 | DNP | 30 | 2020 | No |
| Wildcats | Edmond | OK | 9U | B | 200 | 2nd | 225 | 2020 | No |
| Oklahoma FASA C State Tournament Rules / Notes | |||||||||||||||
| 4GG 2pool into Double Elim Bracket $150 00 To tntballpark @gmail- Pay Pal Jumbo Rings for 1st 2nd 3rd Offensive MVP and Defensive MVP awarded in Finals of each age division 1st and 2nd Place Teams in Each Age Division will also Receive Free Berths to one of the ?C? FASA Nationals of their Choice FASA "C" National Choices: Hot Springs Arkansas Mobile Alabama or Galveston Texas ** Pay entry to tntballpark @gmail Pay Pal | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*