![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIZUNO ARK-LA-TEX CHALLENGE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $350 | 5/23/2020 | 5/24/2020 | 5/16/2020 | West Monroe, LA | 4 | 2 Pool Double Elimination | 100 | 30 | 3305 | ||
| Complex | Complex Address | |||||||||||
| Biedenharn | 228 Biedenharn Drive | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Demarini Aces Fastpitch Club NWA 09 | Fayetteville | AR | 10U | C | 350 | 5th | 90 | 2020 | No |
| Louisiana Elite 10 | West Monroe | LA | 10U | C | 330 | 2nd | 225 | 2020 | No |
| Louisiana Patriots 10U | Bossier City | LA | 10U | C | 565 | 5th | 90 | 2020 | No |
| Louisiana Rippers 09 | Alexandria | LA | 10U | C | 1385 | 4th | 120 | 2020 | No |
| Smash 10 31 | Tioga | LA | 10U | C | 400 | 1st | 300 | 2020 | No |
| Louisiana Titans Elite 09 Morvan | North LA | LA | 11U | C | 590 | 3rd | 150 | 2020 | No |
| Texas Titans 08 | East Texas | TX | 11U | C | 1110 | Select | 30 | 2020 | No |
| Marucci Elite Texas Heckendorn | Lufkin | TX | 12U | C | 400 | Select | 30 | 2020 | No |
| EC Bullets 2025 Savant | Livingston | LA | 12U | B | 200 | 5th | 90 | 2020 | No |
| Line Drive Academy Elite 12U | Atlanta | TX | 12U | B | 200 | No Show | 0 | 2020 | No |
| Peppers Stanfield 14U | Ruston | LA | 13U | C | 475 | 7th | 60 | 2020 | No |
| Alexandria Voodoo 14U Allen | Pineville | LA | 14U | C | 815 | 5th | 90 | 2020 | No |
| Excel Elite 14U McDonald | East Texas | TX | 14U | C | 200 | 7th | 60 | 2020 | No |
| Louisiana Thunder | West Monroe | LA | 14U | C | 460 | 3rd | 150 | 2020 | No |
| Louisiana Thunder 14U | West Monroe | LA | 14U | C | 395 | 4th | 120 | 2020 | No |
| Louisiana Titans 07 Layton/Shepard | Arklatex | LA | 14U | C | 870 | Select | 30 | 2020 | No |
| Tanel 05 | Texarkana | TX | 14U | C | 500 | 2nd | 225 | 2020 | No |
| Illusions Gold CTX Whitten | Austin | TX | 14U | B | 650 | No Show | 0 | 2020 | No |
| Line Drive Academy Elite | Atlanta | TX | 14U | B | 340 | No Show | 0 | 2020 | No |
| Louisiana Titans Frazier/ Team Heisman | ARK-LA-TEX | LA | 14U | B | 200 | 1st | 300 | 2020 | No |
| Texas Fire | Texarkana | TX | 14U | B | 700 | No Show | 0 | 2020 | No |
| Illusions Gold Pena | Joaquin | TX | 16U | B | 100 | 5th | 90 | 2020 | No |
| Sneaky Cleats Gold Snyder | Texarkana | TX | 16U | B | 100 | 1st | 300 | 2020 | No |
| LA Fire | Shreveport | LA | 18U | C | 200 | 2nd | 225 | 2020 | No |
| Smoke | Farmerville | LA | 18U | C | 670 | 3rd | 150 | 2020 | No |
| Athletics Gold | Henderson, TX | TX | 18U | B | 300 | 4th | 120 | 2020 | No |
| West Monroe Lady Sox 2011 | West Monroe | LA | 8U | C | 550 | Select | 30 | 2020 | No |
| Arkansas Boom11 | Bryant | AR | 8U | B | 630 | Select | 30 | 2020 | No |
| LA Titans 2011 Minden | Minden | LA | 8U | B | 360 | Select | 30 | 2020 | No |
| LC Diamond Nation | Natchitoches | LA | 8U | B | 650 | Select | 30 | 2020 | No |
| Mizuno Ark-La-Tex Challenge Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*