![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA WEEKDAY FALL LEAGUE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U 16U/18U_Combined | $585.00 | 9/8/2020 | 10/23/2020 | 8/30/2020 | North Ridgeville , OH | 12 | Other | 24 | 11 | 786 | ||
Complex | Complex Address | |||||||||||
Victory Park Ohio | 7777 Victory Lane |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Tony Ballachino | 7777 Victory Lane | North Ridgeville, OH | 44039- | (440) 506-7691 | (440) 506-7691 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Tony Ballachino | () - | ||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Diamond Chix | Lagrange | OH | 10U | C | 300 | Select | 0 | 2021 |
Explosive Select | Middleburg Heights | OH | 10U | B | 600 | Select | 0 | 2020 |
Diamond Chix 08 | Columbia Station | OH | 12U | C | 300 | Select | 0 | 2021 |
Ohio Rebels 12u Hensley | Huron | OH | 12U | C | 650 | Select | 0 | 2020 |
Brunswick Blue Devils | Brunswick | OH | 12U | B | 200 | Select | 0 | 2021 |
Explosive Elite | Rocky River | OH | 12U | B | 550 | Select | 0 | 2020 |
NEO Navigators | Olmsted Falls | OH | 12U | B | 200 | Select | 0 | 2021 |
EXPLOSIVE 14U SELECT | WESTLAKE | OH | 14U | B | 600 | Select | 0 | 2020 |
Tri City Titans Orange | Berea-Midpark | OH | 14U | B | 100 | Select | 0 | 2020 |
Tri City Titans Orange | Berea-Midpark | OH | 14U | B | 100 | Select | 0 | 2020 |
Warhawks | Cuyahoga Falls | OH | 18U | C | 200 | Select | 0 | 2021 |
FASA Weekday Fall League Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |