![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS C NATIONALS CHAMPIONSHIP 6U-18U Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U | $650 | 6/28/2021 | 7/4/2021 | 6/25/2021 | Hot Springs, AR | 6 | 4 Pool Double Elimination | 30 | 24 | 10047 | ||
| Complex | Complex Address | |||||||||||
| Majestic and Kimery Park | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| The Arlington | 239 Central Ave | Hot Springs | Ar | (501) 623-7771 | $89 | ||||||
| Hotel Hot Springs | 305 Malvern Ave | Hot Springs | Ar | (501) 623-6600 | $89 | ||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Lady Patriots XI | Gilmer | TX | 10U | C | 825 | Select | 0 | 2021 | No |
| Texas Trigger 2K10 | The Woodlands | TX | 10U | C | 985 | Select | 0 | 2021 | No |
| Hustle 11 | Texarkana | TX | 10U | B | 320 | Select | 0 | 2021 | No |
| Mississippi Glory 10U Lewis | Arlington | TN | 10U | B | 300 | Select | 0 | 2021 | No |
| RAGE | Adamsville | TN | 10U | B | 400 | Select | 0 | 2021 | No |
| Spring Stampede 2K11 | SPRING | TX | 10U | B | 465 | Select | 0 | 2021 | No |
| AR Xtreme 09 | Benton | AR | 12U | C | 555 | Select | 0 | 2021 | No |
| Cajun Express 2009 | Lafayette | LA | 12U | C | 745 | Select | 0 | 2021 | No |
| East Texas Xtreme | Daingerfield | TX | 12U | C | 680 | Select | 0 | 2021 | No |
| Mississippi Glory 12U Lewis | Arlington | TN | 12U | C | 330 | Select | 0 | 2021 | No |
| Showtime | Valliant | OK | 12U | C | 350 | Select | 0 | 2021 | No |
| South Arkansas Futures 08 | Monticello | AR | 12U | C | 675 | Select | 0 | 2021 | No |
| Southern Sass | Camden | AR | 12U | C | 530 | Select | 0 | 2021 | No |
| Splendora Elite | Splendora | TX | 12U | C | 660 | Select | 0 | 2021 | No |
| Sticks Softball Forte | Texarkana | AR | 12U | C | 260 | Select | 0 | 2021 | No |
| Texarkana Outlawz | Texarkana | TX | 12U | C | 260 | Select | 0 | 2021 | No |
| Stx Broncs | Edinburg | TX | 12U | B | 300 | Select | 0 | 2021 | No |
| Arkansas Platinum Pittman | Hot Springs | AR | 14U | C | 260 | Select | 0 | 2021 | No |
| Legacy Fastpitch | Texarkana | AR | 14U | C | 1005 | Select | 0 | 2021 | No |
| Maumelle American diamonds | Maumelle | AR | 14U | C | 615 | Select | 0 | 2021 | No |
| MoJo Theriot | Kingwood | TX | 14U | C | 815 | Select | 0 | 2021 | No |
| Texas 12 Gauge 14U Gold | Willis | TX | 14U | C | 1495 | Select | 0 | 2021 | No |
| Arkansas Platinum 14u Hawthorn | Hot Springs | AR | 14U | A | 885 | Select | 0 | 2021 | No |
| Sticks Brewer | Texarkana | AR | 8U | B | 480 | Select | 0 | 2021 | No |
| Class C Nationals Championship 6U-18U Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*