![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE EYES OF TEXAS ARE UPON YOU STATE CHAMPIONSHIP SHOOTOUT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U | $225 | 4/2/2022 | 4/3/2022 | 3/29/2022 | Round Rock , TX | 4 | Double Elimination | 32 | 30 | 8382 | ||
| Complex | Complex Address | |||||||||||
| Hall Of Fame | 3300 E. Palm Valley Blvd, Round Rock, Texas 78665 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Ernest Gonzales | 338 Encino Village Dr. | Pleasanton, TX | 78064- | (830) 570-5154 | (830) 570-5154 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| BVSS 10u Gold | Schertz | TX | 10U | C | 400 | Select | 30 | 2022 | No |
| CenTex Buzz Sullivan | Temple | TX | 10U | C | 310 | Select | 30 | 2022 | No |
| Excel Elite CTX Dove | AUSTIN | TX | 10U | C | 1435 | 4th | 120 | 2022 | No |
| LH Panthers | Liberty Hill | TX | 10U | C | 560 | 6th | 60 | 2022 | No |
| Texas Nitro | Corpus Christi | TX | 10U | C | 1455 | 2nd | 225 | 2022 | No |
| Austin Sun Devils | AUSTIN | TX | 10U | B | 230 | Select | 30 | 2022 | No |
| Blaze 2k12 | Hutto | TX | 10U | B | 100 | 5th | 90 | 2022 | No |
| CTX Bombers 2K12 Chagoya | Austin | TX | 10U | B | 100 | 3rd | 150 | 2022 | No |
| Mainland Militia | Santa Fe | TX | 10U | B | 615 | 7th | 60 | 2022 | No |
| Texas Blaze 2011 | Round Rock | TX | 10U | B | 100 | 1st | 300 | 2022 | No |
| Hustle Premier 2k10 | Sealy | TX | 11U | C | 740 | 4th | 120 | 2022 | No |
| TX Bombers STX 12u Martinez | New Braunfels | TX | 11U | C | 490 | 3rd | 150 | 2022 | No |
| Swing It Fastpitch 2010 | San Antonio | TX | 11U | B | 885 | Select | 30 | 2022 | No |
| 09 Texas Glory HTX | League city | TX | 12U | C | 1200 | 1st | 300 | 2022 | No |
| American Freedom ATX 12U | Leander | TX | 12U | C | 330 | Select | 30 | 2022 | No |
| CTX Smoke Trevino | Belton | TX | 12U | C | 425 | 2nd | 225 | 2022 | No |
| Illusions Gold STX 09 | Kyle | TX | 12U | C | 700 | 7th | 60 | 2022 | No |
| Lady Patriots 10 Zemer | Lindale | TX | 12U | C | 830 | Select | 30 | 2022 | No |
| No Mercy 12U | Baytown | TX | 12U | C | 1275 | Select | 30 | 2022 | No |
| Texas Blaze Coastal | Victoria | TX | 12U | C | 555 | Select | 30 | 2022 | No |
| Texas Bombers 12u Dennard | Beckville | TX | 12U | C | 270 | Select | 30 | 2022 | No |
| Texas Bombers Madsen 2K10 | Round Rock | TX | 12U | C | 305 | Select | 30 | 2022 | No |
| Buzz Ramos Elite 2010 | Woodway | TX | 12U | B | 450 | 5th | 90 | 2022 | No |
| DSTX 12U | Dripping Springs | TX | 12U | B | 300 | 6th | 60 | 2022 | No |
| Ruthless Futures ATX Negrete | Pflugerville | TX | 12U | B | 330 | Select | 30 | 2022 | No |
| Texas Blaze STX Rivas | San Antonio | TX | 12U | B | 480 | Select | 30 | 2022 | No |
| Texas Ruthless | Roundrock | TX | 12U | B | 230 | Select | 30 | 2022 | No |
| Texas Sudden Impact 12u Tellez | The Woodlands | TX | 12U | B | 420 | Select | 30 | 2022 | No |
| 12 Hotshots HD | Pearland | TX | 12U | A | 1030 | Select | 30 | 2022 | No |
| ETX Excel Elite 10 | Brownsboro | TX | 12U | A | 1375 | Select | 30 | 2022 | No |
| THE EYES OF TEXAS ARE UPON YOU STATE CHAMPIONSHIP SHOOTOUT Tournament Rules / Notes | |||||||||||||||
| ALL WINNERS GET A PAID ENTRY TO FASA WORLD SERIES IN BRANSON MISSOURI IN JULY 2022 65min Pool @ $40 PAP (10u &14u) LIVE DRAW FOR SEEDING on FACEBOOK 75min Bracket @ $45 PAP (10u & 14U) 1st Place: FASA STATE TEAM CHAMPIONSHIP BANNER + NEW CUSTOM SPRING STATE CHAMPIONS RINGS (13) 2nd Place: FASA STATE TEAM FINLIST BANNER + NEW CUSTOM STATE FINALIST RINGS (13) MVP PLAYER- FASA JUMBO MEDALLIONS + STX COIN (CHAMPIONS ONLY) * COACH RINGS FOR CHAMPIONS ONLY **Payment methods: CASHAPP: $brushcountrysb or VENMO: @egonzales3 Or Pay/Pal: [email protected] (FRIENDS & FAMILY method PLEASE) ** NO REFUNDS AFTER 5pm Monday the week of the tournament . ALL TEAMS need to be paid by March 25th. *Pools games 65min Finish the Batter *Bracket 75min Finish the inning- Cant start a new inning with 5min left in game. *4 Runs per Inning in Pool Play *May play with 8 players on pool games but not in Bracket NO 9th player its OUT! *Run Rule 12/10/8/6/ after 2-3-4-5 (8u thru 18u) *Umps Pay at Plate ALL Games are ALL $40 & $45 (10u thru 18u) **Umps fees for 8u & under ($30 per team) * Higher Seed is HOME and for CHAMPIONSHIP GAME! *ITB (Only Bracket Games)Follow the FASA Rules *CHAMPIONSHIP GAME WE FINISH UNTIL WE HAVE A WINNER! *UIC has Final Say *Protest games $100 *Tournament Director has the right change format to ensure tourney finishes *Each Team Provides 1 Softball start of each game *Bracket Play -Home team keeps official book victors keeps book for verification *No Foul Language- ejection Individual will be escorted off the premises * $10 Daily or $13 weekend Pass into complex *Ejection of an player or coach will result in 1- game suspension or termination of game ** NO ICE CHEST OR BOTTLE WATER ARE ALLOWED INTO COMPLEX TEAMS OR PLAYERS ARE ALLOWED TO BRING IN PERSONAL WATER JUGS ONLY Thank you for playing with STX BC TOURNAMENTS. We truly appreciate you and your family spending the weekend with us in the dirt Please have fun Be Safe and feel free to call me with any issues that may arise (830)-570-5154 Ernest Gonzales | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*