![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LADY BENGALS SOFTBALL CLASSIC & CAMP NEW TURF FIELDS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $175 | 9/3/2022 | 9/4/2022 | 8/30/2022 | EUNICE, LA | 5 | 2 Pool 3 Game Bracket | 60 | 16 | 1328 | ||
Complex | Complex Address | |||||||||||
EUNICE REC 8 NEW TURF FIELDS | 461 Sittig |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 Riverside rd | Basile, LA | 70515- | (337) 496-5282 | (337) 496-5282 | harlielanthier@yahoo.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
NA | () - | ||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Lady Snipers 2k12 | Pine Prairie | LA | 10U | 150 | Select | 0 | 2023 |
Lady Snipers 2k11 | Pine Prairie | LA | 11U | 250 | Select | 0 | 2023 |
LA SPLASH | Crowley | LA | 12U | 100 | Select | 0 | 2022 |
Louisiana Bombers 12u Meyers Fontenot | Kinder | LA | 12U | 150 | Select | 0 | 2023 |
BombSquad 14U 2008 | Sabine | LA | 14U | 150 | Select | 0 | 2023 |
Cajun Express 14U Granger | Lafayette | LA | 14U | 150 | Select | 0 | 2023 |
JDP 14u 2023 | Jennings | LA | 14U | 300 | Select | 0 | 2023 |
La Sting 08 | Kinder | LA | 14U | 300 | Select | 0 | 2023 |
Stars and Stripes | CARENCRO | LA | 14U | 200 | Select | 0 | 2023 |
La Cajun Assault Brandi | Scott | LA | 16U | 100 | Select | 0 | 2023 |
Louisiana Bombsquad 16u | Sabine | LA | 16U | 200 | Select | 0 | 2023 |
Louisiana Bombsquad 16u | Sabine | LA | 16U | 200 | Select | 0 | 2023 |
LA Glory | Lafayette | LA | 18U | 100 | Select | 0 | 2023 |
Louisiana Bombsquad 18u | Sabine | LA | 18U | 200 | Select | 0 | 2023 |
LVS | Pineville | LA | 18U | 910 | Select | 0 | 2022 |
LA Rampage | RAYNE | LA | 9U | 450 | Select | 0 | 2022 |
LADY BENGALS SOFTBALL CLASSIC & CAMP NEW TURF FIELDS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2022 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |