![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() Pascagoula Mississippi |
![]() Branson MO |
![]() Conroe TX |
![]() Shreveport LA |
![]() Hot Springs AR |
![]() Pascagoula Mississippi |
![]() Lake Charles LA |
![]() Conroe TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA CLASS C WINTER WORLD SERIES Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $150 | 1/30/2021 | 1/31/2021 | 1/10/2021 | Conroe, TX | 4 | 2 Pool Double Elimination | 100 | 36 | 2720 | ||
Complex | Complex Address | |||||||||||
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
FASA National Office Harlie Lanthier | 1000 Chinaberry Drive Suite 1001 | Bossier City, LA | 71111- | (318) 617-6089 | (337) 496-5282 | Harlielanthier@yahoo.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
10U Lady Lynx | Spring | TX | 10U | 330 | Select | 0 | 2021 | No |
10U TX Vengeance | Cleveland | TX | 10U | 220 | Select | 0 | 2021 | No |
CTX Seminoles Mesa | Round Rock | TX | 10U | 350 | Select | 0 | 2021 | No |
Lady Savages | Conroe | TX | 10U | 450 | Select | 0 | 2021 | No |
Magnolia Elite 2K10 Huntsman | Magnolia | TX | 10U | 520 | Select | 0 | 2021 | No |
Sudden Impact 10U Forman | The Woodlands | TX | 10U | 435 | Select | 0 | 2021 | No |
Texas Bombers 10u Garcia | San Antonio | TX | 10U | 330 | Select | 0 | 2021 | No |
Texas Elite 10U Rodriguez | Katy | TX | 10U | 390 | Select | 0 | 2021 | No |
Texas Havoc 2K11 | New Caney | TX | 10U | 500 | Select | 0 | 2021 | No |
Texas Trigger 2K10 | The Woodlands | TX | 10U | 430 | Select | 0 | 2021 | No |
Venom NTX 10U | Needville | TX | 10U | 100 | Select | 0 | 2021 | No |
Xtreme 2k11 | Beaumont | TX | 10U | 200 | Select | 0 | 2021 | No |
Xtreme Mayhem 10U | Midland | TX | 10U | 150 | Select | 0 | 2021 | No |
Boombah Black Sox | Cypress | TX | 12U | 670 | Select | 0 | 2021 | No |
Conroe Elite 08 | Conroe | TX | 12U | 430 | Select | 0 | 2021 | No |
Diamond Fury Elite 2027 | Humble | TX | 12U | 450 | Select | 0 | 2021 | No |
Lady Luck 12u | La Grange | TX | 12U | 665 | Select | 0 | 2021 | No |
Sheldon Pride 12U | Houston | TX | 12U | 700 | Select | 0 | 2021 | No |
Stx Smash | Houston | TX | 12U | 400 | Select | 0 | 2021 | No |
Texas Blaze HTX 12u Aguirre | Sealy | TX | 12U | 490 | Select | 0 | 2021 | No |
Texas Elite 08 | Katy | TX | 12U | 565 | Select | 0 | 2021 | No |
Thunder Thomas | Belton | TX | 12U | 150 | Select | 0 | 2021 | No |
TX BadnuF | Montgomery | TX | 12U | 320 | Select | 0 | 2021 | No |
TX Havoc 2K9 | New Caney | TX | 12U | 390 | Select | 0 | 2021 | No |
TX Magic Ram 09 | Pearland | TX | 12U | 150 | Select | 0 | 2021 | No |
07 Texas Glory KTX | Katy | TX | 14U | 420 | Select | 0 | 2021 | No |
337 Softball Unleashed | Lafayette | LA | 14U | 560 | Select | 0 | 2021 | No |
American Thunder Taylor | Lake Jackson | TX | 14U | 290 | Select | 0 | 2021 | No |
Destination Angels | Missouri City | TX | 14U | 380 | Select | 0 | 2021 | No |
HTX Boom | HUMBLE | TX | 14U | 570 | Select | 0 | 2021 | No |
Hustle Premier STX | Sealy | TX | 14U | 380 | Select | 0 | 2021 | No |
Kaos | Conroe | TX | 14U | 590 | Select | 0 | 2021 | No |
Magnolia Elite 06 | Magnolia | TX | 14U | 360 | Select | 0 | 2021 | No |
Texas 12 Gauge 14U Gold | Willis | TX | 14U | 595 | Select | 0 | 2021 | No |
Texas Strike Force Elite Cantera | Houston | TX | 14U | 545 | Select | 0 | 2021 | No |
Vortex 07 | Greenbrier | AR | 14U | 510 | Select | 0 | 2021 | No |
FASA Class C Winter World Series Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2021 teams that have not yet paid the 2021 sanction fee*
© 2021 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |