![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
Tennessee Fire | 14U | Kingston Springs | TN | 100 | 100 | 100 | 330 |
Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
C | 0 | 0 | 0 | 0 | 0 | 0 |
Completed Tournaments | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
---|---|---|---|---|---|---|---|
Beat The Heat! | Martin | TN | 8/10/2019 | 7 | 677 | Select | 10 |
Tennessee Fire No games played in Beat The Heat!. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Summertime Showdown | Milan and Martin | TN | 8/17/2019 | 7 | 897 | Select | 10 |
Tennessee Fire No games played in Summertime Showdown. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Summertime Showdown | Milan and Martin | TN | 8/17/2019 | 7 | 897 | Select | 10 |
Tennessee Fire No games played in Summertime Showdown. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Hot August Bash | Jackson (SPORTSPLEX) | TN | 8/24/2019 | 14 | 944 | Select | 10 |
Tennessee Fire No games played in Hot August Bash. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
INDOOR Old Man Winter | Martin | TN | 1/25/2020 | 20 | 991 | 5th | 30 |
Tennessee Fire No games played in INDOOR Old Man Winter. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
INDOOR Skyhawk Challenge | Martin | TN | 2/22/2020 | 23 | 1148 | 5th | 60 |
Tennessee Fire No games played in INDOOR Skyhawk Challenge. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Easter Slam | Milan | TN | 4/11/2020 | 6 | 569 | Select | 10 |
Tennessee Fire No games played in Easter Slam. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Spring Fever | Jackson | TN | 4/18/2020 | 5 | 1000 | Select | 10 |
Tennessee Fire No games played in Spring Fever. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
ESCAPE FROM CAPE / CHANGE OF LOCATION TO SIKESTON MO | Sikeston | MO | 5/15/2020 | 24 | 2534 | 2nd | 150 |
Tennessee Fire No games played in ESCAPE FROM CAPE / CHANGE OF LOCATION TO SIKESTON MO. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
POPLAR BLUFF MEMORIAL DAY BASH | Poplar Bluff | MO | 5/24/2020 | 12 | 880 | 5th | 30 |
Tournament Results: Tennessee Fire Bracket Games | |||||||
sunday 930 am Game 1 | Lady Storm | 0 | VS | Tennessee Fire | 0 | ||
sunday 2 pm Game 8 | Tennessee Fire | 0 | VS | Lady Storm | 0 | ||
sunday 1230 pm Game 6 | Southern Elite 16u | 0 | VS | Tennessee Fire | 0 | ||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Schools OUT! | Milan | TN | 5/30/2020 | 8 | 747 | Select | 0 |
Tennessee Fire No games played in Schools OUT!. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
SCHOOLS #hasbeen OUT! | Burns | TN | 5/30/2020 | 45 | 944 | 4th | 40 |
Tennessee Fire No games played in SCHOOLS #hasbeen OUT!. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
CORONA CLASH 2020 | Camden/Lexington/Milan/Burns | TN | 6/6/2020 | 94 | 3834 | 3rd | 50 |
Tennessee Fire No games played in CORONA CLASH 2020. | |||||||
Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
Autumn Ambush | Jackson - Milan | TN | 10/3/2020 | 15 | 696 | Select | 0 |
Tennessee Fire No games played in Autumn Ambush. | |||||||
Up Coming Tournaments | |||||||
Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |