![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE WITCH CAN PITCH ROCKWOOD TN Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | 8u $50 / 10u to 14u $165 | 11/2/2019 | 11/2/2019 | 10/30/2019 | Rockwood, TN | 3gg | 3 Game Bracket | 20 | 13 | 2069 | ||
Complex | Complex Address | |||||||||||
Brillo Miller Sports Complex | 700 South Chamberlain Ave Rockwood Tn 37854 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
John Holland | 601 Trehaven Dr | Knoxville , TN | 37912- | (865) 809-6153 | (865) 809-6153 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Alliance 10u | Harriman | TN | 10U | C | 290 | Select | 10 | 2020 |
Explosion2010 | Maryville | TN | 10U | C | 390 | Select | 10 | 2020 |
Impact 09 | Knoxville | TN | 10U | C | 360 | Select | 10 | 2020 |
Shooting Stars | Clinton | TN | 10U | C | 370 | Select | 10 | 2020 |
Chattanooga Heat 2010 | Chattanooga | TN | 10U | B | 550 | Select | 10 | 2020 |
Heat 09 | Knoxville | TN | 10U | B | 240 | Select | 10 | 2020 |
Tennessee Stix | Bean Station | TN | 10U | B | 550 | Select | 10 | 2020 |
Knox Magic | Knoxville | TN | 12U | B | 375 | Select | 10 | 2020 |
Crossville Bombshells | Crossville | TN | 14U | C | 600 | Select | 10 | 2020 |
Team Rocky Top | Clinton | TN | 14U | C | 550 | Select | 10 | 2020 |
Diamond RIPTIDE | Knoxville | TN | 14U | B | 550 | Select | 10 | 2020 |
Knoxville Fury | Rockford | TN | 14U | B | 600 | Select | 10 | 2020 |
Lady Crushers | Powell | TN | 14U | B | 550 | Select | 10 | 2020 |
The Witch Can Pitch Rockwood Tn Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |