![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19TH ANNUAL MAPLE LEAF EAST Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 9U 10U 11U 12U 13U 14U 15U 16U 18U | $425.00 | 5/30/2020 | 5/31/2020 | 3/1/2020 | Streetsboro, OH | 5 | 4 Pool Single Elimination | 46-48 | 59 | 2502 | ||
| Complex | Complex Address | |||||||||||
| Streetsboro City Park | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Grizzly Fastpitch | Wadsworth | OH | 10U | B | 150 | Select | 0 | 2020 |
| Lewis Center Sharks | Lewis Center | OH | 10U | B | 100 | Select | 0 | 2020 |
| Ohio Energy Barress | Mentor | OH | 10U | B | 550 | Select | 0 | 2020 |
| Ohio Hit Club | LaGrange | OH | 10U | B | 100 | Select | 0 | 2020 |
| Ohio Rebels 10U Aliff | Huron | OH | 10U | B | 650 | Select | 0 | 2020 |
| Valley Extreme Georgalas | Warren | OH | 10U | B | 550 | Select | 0 | 2020 |
| Chardon Storm | Chardon | OH | 11U | B | 600 | Select | 0 | 2020 |
| Cobras 08 | Concord | OH | 11U | B | 200 | Select | 0 | 2020 |
| Explosive 11u Williams | Rocky River | OH | 11U | B | 550 | Select | 0 | 2020 |
| Lewis Center Sharks 08 | Lewis Center | OH | 11U | B | 150 | Select | 0 | 2020 |
| Ohio Emeralds 08 Sirohman | Louisville | OH | 11U | B | 550 | Select | 0 | 2020 |
| Ohio Energy Percassi | Mentor | OH | 11U | B | 550 | Select | 0 | 2020 |
| Steel Valley Storm | Boardman | OH | 11U | B | 100 | Select | 0 | 2020 |
| Fever Elite | Stow | OH | 12U | B | 200 | Select | 0 | 2020 |
| Explosive 12u Franko | Rocky River | OH | 12U | B | 550 | Select | 0 | 2020 |
| Ohio Lightning | Massillon | OH | 12U | B | 650 | Select | 0 | 2020 |
| Ohio Rebels | Brecksville | OH | 12U | B | 100 | Select | 0 | 2020 |
| Ohio Rebels 12U Myers | Huron | OH | 12U | B | 650 | Select | 0 | 2020 |
| Ohio Rebels 12u Hensley | Huron | OH | 12U | B | 650 | Select | 0 | 2020 |
| Tri County Surge 12u | Waterford | PA | 12U | B | 550 | Select | 0 | 2020 |
| Valley Extreme 07 Purnell | Youngstown | OH | 12U | B | 150 | Select | 0 | 2020 |
| Willoughby Starzz 12u | WIlloughby | OH | 12U | B | 100 | Select | 0 | 2020 |
| Chardon Storm | Chardon | OH | 13U | B | 600 | Select | 0 | 2020 |
| Explosive 13u Becker | Rocky River | OH | 13U | B | 550 | Select | 0 | 2020 |
| Explosive 14u Denner | Rocky River | OH | 13U | B | 550 | Select | 0 | 2020 |
| Lady Lookouts 06 | Tallmadge | OH | 13U | B | 550 | Select | 0 | 2020 |
| Steel Valley Storm Rivera | Boardman | OH | 13U | B | 150 | Select | 0 | 2020 |
| Velocity fastpitch06 | Massillon | OH | 13U | B | 550 | Select | 0 | 2020 |
| Buckeye Charge 14U Gordon | Akron | OH | 14U | B | 550 | Select | 0 | 2020 |
| Chardon Storm 05 | Chardon | OH | 14U | B | 600 | Select | 0 | 2020 |
| Chargers | Amherst | OH | 14U | B | 550 | Select | 0 | 2020 |
| Ohio Eliminators | Akron | OH | 14U | B | 550 | Select | 0 | 2020 |
| Ohio Energy Stash | Mentor | OH | 14U | B | 550 | Select | 0 | 2020 |
| Ohio Lightning Redford | Uniontown | OH | 14U | B | 550 | Select | 0 | 2020 |
| Ohio Rebels 14 Collins | Huron | OH | 14U | B | 650 | Select | 0 | 2020 |
| Ohio Rebels 14u Hudson | Huron | OH | 14U | B | 650 | Select | 0 | 2020 |
| Ohio SlamForce | Alliance | OH | 14U | B | 600 | Select | 0 | 2020 |
| Pgh Spirit Premier Elite | Pittsburgh | PA | 14U | B | 550 | Select | 0 | 2020 |
| Steel City Select Yukevich | Pittsburgh | PA | 14U | B | 550 | Select | 0 | 2020 |
| Mentor Big Red 06 | Mentor | OH | 15U | B | 550 | Select | 0 | 2020 |
| Ohio Energy Kadas | Mentor | OH | 15U | B | 550 | Select | 0 | 2020 |
| Ohio ICE Silver | Akron | OH | 15U | B | 100 | Select | 0 | 2020 |
| SPC HOTSOX Medlen | Perry | OH | 15U | B | 550 | Select | 0 | 2020 |
| Chardon Storm | Chardon | OH | 16U | B | 600 | Select | 0 | 2020 |
| Explosive 04 | Lagrange | OH | 16U | B | 550 | Select | 0 | 2020 |
| Ohio Energy | Mentor | OH | 16U | B | 550 | Select | 0 | 2020 |
| Ohio Lightning 03 | Green | OH | 16U | B | 550 | Select | 0 | 2020 |
| Ohio Lightning 04 | Clinton | OH | 16U | B | 150 | Select | 0 | 2020 |
| Ohio Rebels 16U Thomas | Huron | OH | 16U | B | 650 | Select | 0 | 2020 |
| Ohio SlamForce Hudson | Alliance | OH | 16U | B | 200 | Select | 0 | 2020 |
| Ohio Stampede | CANTON | OH | 16U | B | 100 | Select | 0 | 2020 |
| SS Express 04 | Wadsworth | OH | 16U | B | 550 | Select | 0 | 2020 |
| Valley Extreme Buck 04 | Warren | OH | 16U | B | 550 | Select | 0 | 2020 |
| B A T Cage Boltz | Brunswick | OH | 18U | B | 100 | Select | 0 | 2020 |
| Buckeye Charge | Akron | OH | 18U | B | 550 | Select | 0 | 2020 |
| Explosive 02 | Lagrange | OH | 18U | B | 550 | Select | 0 | 2020 |
| North Akron Heat | Akron | OH | 18U | B | 100 | Select | 0 | 2020 |
| Ohio Lady Rebels | Twinsburg | OH | 18U | B | 550 | Select | 0 | 2020 |
| 19th Annual Maple Leaf East Tournament Rules / Notes | |||||||||||||||
| 19th Annual Maple Leaf East As of 01/23/2020, If the age group is full you will not be able to enter, please CONTACT TD BY E-MAIL BEFORE ENTERING AS SOME DIVISIONS ARE FULL, BUT WILL ESTABLISH WAITING LIST AND HISTORY HAS SHOWN WE WILL HAVE SOME OPPORTUNITIES TO ADD FIELDS. May 30 and 31st, 2020. 10U, 11U, 12U, 13U. 14U, 16U and 18U 5 Game Minimum! No Gate or Parking fees Multiple team discounts. *$425 Entry Fee for a single team. FASA Event - You do not pay Sanction Fees until you enter 3rd FASA event in 2020 Contact Tournament Director for Organization Discounts* Weather Permitting Games will be played in Streetsboro and Aurora, OH. The Maple Leaf East will will take a limit number of teams per age group to allow for teams to, weather permitting, play three pool games on Saturday and a modified elimination on Sunday. This event fills quickly every year.Maple Leaf East Games will be played at Streetsboro City Park and Aurora, Ohio. REGISTRATION FORMS ARE AVAILABLE IN THE "REGISTRATION FORMS" Section of this website. QUESTIONS Please contact the Tournament Director, Bob Himmelein, at [email protected]. Telephone Number is 440-773-9973. Complete rules are available the Rules Section of this website.75 Minutes, finish the inning. Championship Games will be no time limit. 10U will be maximum of 100 minutes, finish the inning.Teams must be ready to play 20 minutes ahead of schedule.Refunds as per rules of the event in the event of rain-outs.Sportsmanship is expected and crude or abusive behavior will not be tolerated. Restrooms,tee-shirts and concessions are available. PAYMENT SHOULD BE MADE TO OHIO FP UMPIRES Mail to Bob Himmelein, 15705 Tavern Rd. Burton, OH 44021 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*