![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN STATE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $$300 | 6/19/2020 | 6/21/2020 | 6/12/2020 | Bryant, AR | 3 | 3 Game Bracket | 90 | 32 | 4142 | ||
| Complex | Complex Address | |||||||||||
| Bishop Park | 2000 U Street | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas SWAT 009 | Des Arc | AR | 10U | C | 1100 | Select | 10 | 2020 |
| Trauma | Bryant | AR | 10U | C | 200 | Select | 10 | 2020 |
| AR Xtreme 09 | Benton | AR | 10U | B | 495 | Select | 10 | 2020 |
| Diamond Cats 09 | Greenbrier | AR | 10U | B | 100 | Select | 10 | 2020 |
| Tulsa Eiite 10 | Little Rock | AR | 10U | B | 650 | Select | 10 | 2020 |
| Arkansas Platinum Elite 08 | Hot Springs | AR | 11U | C | 430 | 5th | 30 | 2020 |
| Texas Glory Adkins 08 Gold AR | Benton | AR | 11U | C | 420 | 5th | 30 | 2020 |
| 12u Arkansas Dingers | HOLLAND | AR | 12U | C | 420 | 6th | 20 | 2020 |
| Diamond Cats 08 | Conway | AR | 12U | C | 495 | 3rd | 50 | 2020 |
| Top Gun 07 AR | Heber Springs | AR | 12U | C | 400 | 1st | 100 | 2020 |
| Arkansas Fierce | Jonesboro | AR | 12U | B | 100 | 6th | 20 | 2020 |
| Lady Logistics 07 | Clarksville | AR | 12U | B | 550 | 2nd | 75 | 2020 |
| Nea Eagles | Lake City | AR | 12U | B | 490 | 4th | 40 | 2020 |
| Arkansas Fury 06 | Mt Vernon | AR | 13U | C | 350 | 1st | 100 | 2020 |
| 14u Arkansas Dingers | HOLLAND | AR | 14U | C | 490 | 5th | 30 | 2020 |
| Arkansas Riptide | CHARLESTON | AR | 14U | C | 650 | 3rd | 50 | 2020 |
| Lady Logistics 06/ Rawlings | Fort Smith | AR | 14U | C | 790 | 2nd | 75 | 2020 |
| Next Level Prospects | Texarkana | TX | 14U | C | 365 | 4th | 40 | 2020 |
| Arkansas Fierce 16 | Jonesboro | AR | 16U | C | 700 | 4th | 40 | 2020 |
| Arkansas Intensity | Conway | AR | 16U | C | 330 | 7th | 20 | 2020 |
| Arkansas Platinum Woolems | Hot Springs | AR | 16U | C | 500 | 6th | 20 | 2020 |
| Arkansas Premier | Bryant | AR | 16U | C | 525 | 3rd | 50 | 2020 |
| Southern Elite 16u | Paragould | AR | 16U | C | 755 | 5th | 30 | 2020 |
| TULSA ELITE ARK 04 JARAMILLO | LITTLE ROCK | AR | 16U | C | 200 | 1st | 100 | 2020 |
| 18u Arkansas Dingers Lefford | Holland | AR | 18U | C | 460 | 7th | 20 | 2020 |
| 18U ARKANSAS DINGERS Hankins | Greenbrier | AR | 18U | C | 645 | 7th | 20 | 2020 |
| AR VooDoo Elite 18U | Lamar | AR | 18U | C | 350 | 6th | 20 | 2020 |
| Arkansas Nemesis | Jonesboro | AR | 18U | C | 945 | 5th | 30 | 2020 |
| Arkansas Lethal Newton | Benton | AR | 18U | B | 300 | 7th | 20 | 2020 |
| FlexSquad | Nashville | AR | 18U | B | 100 | 2nd | 75 | 2020 |
| Freedom prospects | Mcrae | AR | 18U | B | 200 | DNP | 10 | 2020 |
| Fusion | Clarksville | AR | 18U | B | 100 | DNP | 10 | 2020 |
| OPEN State Tournament Rules / Notes | |||||||||||||||
| 3GG $300 6u 4 INNINGS 8u-10u 5 INNINGS 12u-18U 5 INNINGS | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*