![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7TH ANNUAL RED WOLF CLASSIC Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U 18U | $250 | 9/25/2020 | 9/27/2020 | 9/21/2020 | Jonesboro , AR | 3 GG | 3 Game Bracket | 80 | 84 | 10061 | ||
| Complex | Complex Address | |||||||||||
| South Side | 5003 Stadium Blvd | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Keith Hinson | 210 South Coker | Vilonia , AR | 72173- | (501) 733-3553 | (501) 733-3553 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas Thunder 10 | Benton | AR | 10U | C | 515 | 1st | 100 | 2021 |
| Cannons | Greenbrier | AR | 10U | C | 405 | 7th | 20 | 2020 |
| Fireballs XTreme | Jonesboro | AR | 10U | C | 360 | 4th | 40 | 2021 |
| Land Sharks | Mountain Home | AR | 10U | C | 400 | 6th | 20 | 2020 |
| Primetime Elite 09 | Bryant | AR | 10U | C | 695 | 7th | 20 | 2020 |
| Arkansa Aces | Jonesboro | AR | 10U | B | 200 | 7th | 20 | 2021 |
| Arkansas Blast 10 | Beebe | AR | 10U | B | 345 | 3rd | 50 | 2020 |
| Arkansas Xtreme 10 | Jonesboro | AR | 10U | B | 100 | 5th | 30 | 2020 |
| Attitude | Pocahontas | AR | 10U | B | 200 | 6th | 20 | 2021 |
| Diamond Astros | Marion | AR | 10U | B | 150 | DNP | 10 | 2021 |
| Dragons | Collierville | TN | 10U | B | 100 | DNP | 10 | 2020 |
| Fireball Xtreme Greeno | Weiner | AR | 10U | B | 360 | DNP | 10 | 2020 |
| Memphis Travelers 2010 | Atoka | TN | 10U | B | 625 | 2nd | 75 | 2021 |
| Midwest Grit 2010 | Jackson | MO | 10U | B | 330 | 5th | 30 | 2021 |
| North Arkansas Angels | Salem | AR | 10U | B | 260 | DNP | 10 | 2021 |
| Thunder Elite | poplar bluff | MO | 10U | B | 370 | 7th | 20 | 2021 |
| Velocity | Jonesboro | AR | 10U | B | 100 | 6th | 20 | 2020 |
| Arkansas Elite 08 | North Little Rock | AR | 11U | C | 270 | 6th | 20 | 2020 |
| Tulsa Elite Ark 2009 | Little Rock | AR | 11U | C | 590 | DNP | 10 | 2021 |
| Aquasox | Tuckerman | AR | 12U | C | 380 | 6th | 20 | 2021 |
| Arkansas Diamonds | Jonesboro | AR | 12U | C | 460 | 7th | 20 | 2021 |
| Diamond Cats 08 | Conway | AR | 12U | C | 495 | 1st | 100 | 2020 |
| Glory Adkins 08 Gold AR | Benton | AR | 12U | C | 1395 | 3rd | 50 | 2021 |
| Nemesis Easley | Jonesboro | AR | 12U | C | 390 | DNP | 10 | 2021 |
| AR XTREME 07 | Jonesboro | AR | 12U | B | 485 | 5th | 30 | 2020 |
| Arkansas Fierce | Jonesboro | AR | 12U | B | 100 | 5th | 30 | 2020 |
| Blue Angels 12U | Southaven | MS | 12U | B | 520 | 7th | 20 | 2021 |
| Fireballs07 Servadio | Jonesboro | AR | 12U | B | 415 | 7th | 20 | 2020 |
| Kennett Chiefs | Kennett | MO | 12U | B | 100 | 7th | 20 | 2020 |
| La Bobcats 08 | Farmerville | LA | 12U | B | 410 | 6th | 20 | 2021 |
| MS Bombers 12U Gold / Stafford | Tupelo | MS | 12U | B | 150 | 2nd | 75 | 2021 |
| MS Pride 08 | Batesville | MS | 12U | B | 380 | 5th | 30 | 2021 |
| RAGE 07 | JACKSON | TN | 12U | B | 570 | DNP | 10 | 2020 |
| Red Hots | Chaffee | MO | 12U | B | 550 | DNP | 10 | 2020 |
| Sox | Holly Springs | MS | 12U | B | 375 | 2nd | 75 | 2020 |
| Stealth 12U Eppes | Marion | AR | 12U | B | 320 | DNP | 10 | 2020 |
| SWAT 08 | Arlington | TN | 12U | B | 270 | 7th | 20 | 2021 |
| Ultimate 08 | Kennett | MO | 12U | B | 670 | DNP | 10 | 2020 |
| Top Gun 07 AR | Heber Springs | AR | 13U | C | 500 | 1st | 100 | 2021 |
| Arkansas Nemisis 14U | Trumann | AR | 14U | C | 220 | 7th | 20 | 2020 |
| Blue Angels | Southaven | MS | 14U | C | 570 | 6th | 20 | 2020 |
| Kraken 06 | Walnut Ridge | AR | 14U | C | 280 | 7th | 20 | 2020 |
| Louisiana Thunderbolts Davis 2024 | Monroe | LA | 14U | C | 955 | 5th | 30 | 2021 |
| Southern Elite | Wilson | AR | 14U | C | 600 | 1st | 100 | 2020 |
| Velocity | Jonesboro | AR | 14U | C | 260 | DNP | 10 | 2021 |
| Arkansas Boom 06 | Redfield | AR | 14U | B | 430 | 6th | 20 | 2020 |
| Arkansas Havoc 06 | Batesville | AR | 14U | B | 440 | 7th | 20 | 2020 |
| Atlas Heat | Jonesboro | AR | 14U | B | 455 | DNP | 10 | 2020 |
| Cardinals | Jonesboro | AR | 14U | B | 100 | 7th | 20 | 2020 |
| MidWest GRIT 07 | Jackson | MO | 14U | B | 200 | 3rd | 50 | 2021 |
| Midwest Grit 14u McCain | Jackson | MO | 14U | B | 640 | 6th | 20 | 2021 |
| United | JACKSON | TN | 14U | B | 610 | 4th | 40 | 2021 |
| Aquasox | Tuckerman | AR | 16U | C | 415 | 2nd | 75 | 2021 |
| Arkansas Platinum Woolems | Hot Springs | AR | 16U | C | 500 | 4th | 40 | 2020 |
| Arkansas Premier | Benton | AR | 16U | C | 530 | 5th | 30 | 2021 |
| Southern Elite 16u | Paragould | AR | 16U | C | 755 | 5th | 30 | 2020 |
| Fat City Angels | Jonesboro | AR | 16U | B | 100 | 1st | 100 | 2020 |
| Harrison Goblins | Harrison | AR | 16U | B | 580 | 3rd | 50 | 2021 |
| Illusions Garvin | Olive Branch | MS | 16U | B | 320 | 7th | 20 | 2021 |
| Midwest Grit 16u Morgan | Jackson | MO | 16U | B | 380 | 7th | 20 | 2021 |
| NEA Bombers | Pocahontas | AR | 16U | B | 250 | No Show | 0 | 2021 |
| Southern Stix 06 | Jonesboro | AR | 16U | B | 490 | 6th | 20 | 2021 |
| Swat 04 | Atoka | TN | 16U | B | 840 | 7th | 20 | 2020 |
| ARKANSAS ANONYMOUS 18u | BEEBE | AR | 18O | B | 655 | 5th | 30 | 2020 |
| AR Lethal Newton | Benton | AR | 18U | C | 380 | 6th | 20 | 2021 |
| Arkansas Xtreme | Jonesboro | AR | 18U | C | 500 | 7th | 20 | 2020 |
| Gametime Stars 18 | Wheatley | AR | 18U | C | 455 | 4th | 40 | 2020 |
| Freedom prospects | Mcrae | AR | 18U | B | 100 | 7th | 20 | 2020 |
| Havoc Elite Gooch | Batesville | AR | 18U | B | 300 | 5th | 30 | 2020 |
| Havoc Elite Walton | Batesville | AR | 18U | B | 620 | 3rd | 50 | 2020 |
| Lady jaxx Nichols/Petty | Kenton | TN | 18U | B | 150 | 2nd | 75 | 2021 |
| TN Lady Outlawz | Union City | TN | 18U | B | 600 | 6th | 20 | 2020 |
| Arkansas Outlaws | Bryant | AR | 6U | B | 160 | 6th | 20 | 2020 |
| North Arkansas Angels | Viola | AR | 8U | C | 590 | 1st | 100 | 2020 |
| Stealth | Marion | AR | 8U | C | 320 | 6th | 20 | 2021 |
| Bootheel thunder | Kennett | MO | 8U | B | 200 | 6th | 20 | 2021 |
| Fireballs Xtreme 8u Pierce | Jonesboro | AR | 8U | B | 100 | 4th | 40 | 2020 |
| Land Sharks 8U | Mountain Home | AR | 8U | B | 380 | 3rd | 50 | 2020 |
| Midwest Grit | Jackson | MO | 8U | B | 150 | 5th | 30 | 2021 |
| Southern Stix | Newport | AR | 8U | B | 230 | 2nd | 75 | 2020 |
| Swat 12 | Atoka | TN | 8U | B | 515 | 5th | 30 | 2021 |
| Arkansas FleX | Jacksonville | AR | 9U | C | 550 | 5th | 30 | 2020 |
| TN Bombers | Atoka | TN | 9U | B | 440 | No Show | 0 | 2021 |
| 7th Annual Red Wolf Classic Tournament Rules / Notes | |||||||||||||||
| All games at South Side will be pushed back 1 hour Saturday text or call me @501-733-3553 Truman will start on time Saturday Due to the Covid-19, FASA is allowing you to play down this fall. The only thing that you must do, is complete your roster and email to me prior to August 31st. Only do this if playing down. HOTEL INFO: When you call in tell them you are with "RED WOLF CLASSIC" to get these prices Baymont Inn $79.99 870-802-2200 Lexington Suites $89.99 870-802-3212 Fairfield INN $99.00 870-934-1600 Holiday Inn $169.00 870-333-5100 8-U will be coach pitch | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*