![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASA GULF COAST STATE C CLASS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U | 125.00 | 11/13/2020 | 11/15/2020 | 11/10/2020 | Brenham Willis, TX | 4 | 2 Pool Double Elimination | 50 | 51 | 7105 | ||
| Complex | Complex Address | |||||||||||
| Hohlt Henderson Brenham / Willis 12u c | 2425 N Park St Brenham / 13551 Rogers Rd Willis | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Batter s Box 10u | BRENHAM | TX | 10U | C | 360 | 7th | 60 | 2021 | No |
| Brazos Valley Bolts 10U Futures | COLLEGE STATION | TX | 10U | C | 820 | 7th | 60 | 2021 | No |
| Hit Away | Spring | TX | 10U | C | 1420 | 4th | 120 | 2021 | No |
| HTX Bulldogs | HOUSTON | TX | 10U | C | 690 | 5th | 90 | 2021 | No |
| Ignite Fastpitch | Katy | TX | 10U | C | 805 | 6th | 60 | 2021 | No |
| Magnolia Elite 10U Alonso | Magnolia | TX | 10U | C | 530 | 7th | 60 | 2021 | No |
| Magnolia Elite 2K10 Huntsman | Magnolia | TX | 10U | C | 1515 | 7th | 60 | 2021 | No |
| Scrap Yard Dawgs Tarnowski | Conroe | TX | 10U | C | 1680 | 1st | 300 | 2021 | No |
| Shock Softball | Kyle | TX | 10U | C | 410 | 7th | 60 | 2021 | No |
| Texas Crossroads Softball Herrera | Victoria | TX | 10U | C | 535 | 6th | 60 | 2021 | No |
| xplosionxii | lufkin | TX | 10U | C | 1050 | 1st | 300 | 2021 | No |
| Ruthless Futures ATX Negrete | Pflugerville | TX | 10U | B | 410 | 5th | 90 | 2021 | No |
| Texas Diamond Elite 2k11 | Santa Fe | TX | 10U | B | 570 | 3rd | 150 | 2021 | No |
| Fury 2K11 | East Texas | TX | 10U | A | 800 | 7th | 60 | 2021 | No |
| Boombah Black Sox | Cypress | TX | 12U | C | 1400 | 1st | 300 | 2021 | No |
| Conroe Elite 08 | Conroe | TX | 12U | C | 1410 | 7th | 60 | 2021 | No |
| Diamond Fury Elite HTX 09 | Willis | TX | 12U | C | 1095 | 5th | 90 | 2021 | No |
| ETX Thunder Bats 12U | Elkhart | TX | 12U | C | 645 | 7th | 60 | 2021 | No |
| Texas Elite 12U KTX | Katy | TX | 12U | C | 600 | 7th | 60 | 2021 | No |
| Texas Legends 08 | The Woodlands | TX | 12U | C | 885 | 4th | 120 | 2021 | No |
| TX Outrage | Richmond | TX | 12U | C | 310 | 6th | 60 | 2021 | No |
| Velocity | Needville | TX | 12U | C | 520 | 7th | 60 | 2021 | No |
| Diamond Express 12u Tamburine | Forney | TX | 12U | B | 545 | 2nd | 225 | 2021 | No |
| NO LIMIT | East Texas | TX | 12U | B | 875 | 2nd | 225 | 2021 | No |
| Texas Elite 08 | Katy | TX | 12U | B | 755 | 3rd | 150 | 2021 | No |
| Texas Elite 12U Garrett | Waller | TX | 12U | B | 340 | 7th | 60 | 2021 | No |
| Texas Vengeance | Cleveland | TX | 12U | B | 830 | 5th | 90 | 2021 | No |
| WC Threat | Brenham | TX | 12U | B | 490 | 7th | 60 | 2021 | No |
| Destination Angels | Missouri City | TX | 14U | C | 390 | 6th | 60 | 2021 | No |
| ETX Angels 08 | Palestine | TX | 14U | C | 530 | 6th | 60 | 2021 | No |
| Hustle Premier STX | Sealy | TX | 14U | C | 1200 | 7th | 60 | 2021 | No |
| Magnolia Elite 06 | Magnolia | TX | 14U | C | 740 | 7th | 60 | 2021 | No |
| MoJo Theriot | Kingwood | TX | 14U | C | 815 | 7th | 60 | 2021 | No |
| Orange Crush 2025 | ORANGE | TX | 14U | C | 655 | 5th | 90 | 2021 | No |
| Stampede 06 chapa | Spring | TX | 14U | C | 630 | 7th | 60 | 2021 | No |
| Texas Blaze HTX 14u Aguirre | Sealy | TX | 14U | C | 1005 | 2nd | 225 | 2021 | No |
| Texas Legends 14u | Brenham | TX | 14U | C | 520 | 3rd | 150 | 2021 | No |
| Texas Reign | Lufkin | TX | 14U | C | 1135 | 4th | 120 | 2021 | No |
| Texas Shock Trevino | Mont Belvieu | TX | 14U | C | 340 | 6th | 60 | 2021 | No |
| WCSA Fury | Waller | TX | 14U | C | 490 | 5th | 90 | 2021 | No |
| Showtime CTX Holder | Hewitt | TX | 14U | B | 720 | 1st | 300 | 2021 | No |
| 07 Texas Glory KTX | Katy | TX | 14U | A | 980 | 7th | 60 | 2021 | No |
| Batter s Box 8u | Brenham | TX | 8U | C | 390 | 7th | 60 | 2021 | No |
| Texas 12 Gauge 2012 | Willis | TX | 8U | C | 485 | 5th | 90 | 2020 | No |
| CF Intruders 8U | Cypress | TX | 8U | B | 955 | 3rd | 150 | 2021 | No |
| Hustle KTX | Katy | TX | 8U | B | 650 | 6th | 60 | 2021 | No |
| Kingwood Aces 2k12 | Kingwood | TX | 8U | B | 555 | 4th | 120 | 2021 | No |
| Magnolia Elite 2K13 | Magnolia | TX | 8U | B | 470 | 5th | 90 | 2021 | No |
| Texas Strike Force | Houston | TX | 8U | B | 150 | 6th | 60 | 2021 | No |
| Trouble MMXII | SPRING | TX | 8U | B | 310 | 7th | 60 | 2021 | No |
| TX Stix | Austin | TX | 8U | B | 765 | 2nd | 225 | 2021 | No |
| FASA GULF COAST STATE C CLASS Tournament Rules / Notes | |||||||||||||||
| 4 GG 60 MIN POOL 70 MIN BRACKET or 5 innings PAP $40 1ST 2ND Team Trophy, RINGS, T-Shirts 3rd place Bracelets Teams Entry Fee $125 Gate Fee $7 per Day Or $10 weekend Pass 7 under Free 6u & 8u 4 coaches pass for the weekend Coaches will pay $10 at the gate for the weekend then will be refunded at first pool game 10u,12u,14u 3 coaches pass for the weekend Coaches will pay $10 at the gate then will be refunded at the first pool game Players NO charge 12u will play in Willis 13551 Rogers Rd Willis 8u, 10u and 14u will play in Brenham 2425 N Park St Brenham & 804 Old North Market St. Brenham Bracket will be seeded by FASA points | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*