![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STX FASA FALL STATE CHAMPIONSHIP -SILVER BRACKET Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U | $250 | 11/21/2020 | 11/22/2020 | 11/16/2020 | Portland, TX | 4 | 2 Pool Double Elimination | 60 | 56 | 1320 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem Dr. Portland, Tx 78374 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Ernest Gonzales | 338 Encino Village Dr. | Pleasanton, TX | 78064- | (830) 570-5154 | (830) 570-5154 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Texas Pride Elite 2k10 | Houston | TX | 10U | C | 740 | Select | 30 | 2021 | No |
| Texas Venom 2K10 | Mission | TX | 10U | C | 795 | Select | 30 | 2021 | No |
| Athletics Mercado Garcia | San Antonio | TX | 10U | B | 755 | 2nd | 225 | 2021 | No |
| Corona Angels 10U | San Antonio | TX | 10U | B | 420 | Select | 30 | 2021 | No |
| Hitt Espinoza | san antonio | TX | 10U | B | 150 | Select | 30 | 2021 | No |
| Industrial Revo | Victoria | TX | 10U | B | 880 | Select | 30 | 2021 | No |
| Lady Destroyers | Victoria | TX | 10U | B | 320 | Select | 30 | 2021 | No |
| Lady Rebels 10u | Poteet | TX | 10U | B | 655 | Select | 30 | 2021 | No |
| MiS 10u | Ingleside | TX | 10U | B | 690 | Select | 30 | 2021 | No |
| Stars of Texas | San Antonio | TX | 10U | B | 440 | Select | 30 | 2021 | No |
| STX Adrenaline 10U | PHARR | TX | 10U | B | 310 | Select | 30 | 2021 | No |
| STX Bombers Mancillas | San Antonio | TX | 10U | B | 480 | Select | 30 | 2021 | No |
| STX Revolution | Corpus Christi | TX | 10U | B | 850 | Select | 30 | 2021 | No |
| Team Klutch | San Antonio | TX | 10U | B | 765 | Select | 30 | 2021 | No |
| TEST 2kX1 | San Antonio | TX | 10U | B | 430 | Select | 30 | 2021 | No |
| Texas Blaze 2011 | Round Rock | TX | 10U | B | 100 | Select | 30 | 2021 | No |
| Texas Bombers 10u Holland | Austin | TX | 10U | B | 460 | Select | 30 | 2021 | No |
| Texas Elite LJTX | Lake Jackson | TX | 10U | B | 660 | 1st | 300 | 2021 | No |
| Texas Nitro | Corpus Christi | TX | 10U | B | 860 | Select | 30 | 2021 | No |
| Texas South 2k10 Dynasty | Corpus Christi | TX | 10U | B | 150 | Select | 30 | 2021 | No |
| TEXAS TROUBLE 2K11 | Corpus Christi | TX | 10U | B | 810 | Select | 30 | 2021 | No |
| TX CF Intruders 10U Ybanez | Cypress | TX | 10U | B | 470 | Select | 30 | 2021 | No |
| RGV Select 09 | Rio Grande Valley | TX | 11U | B | 150 | Select | 30 | 2021 | No |
| Texas Sudden Impact Tellez | The Woodlands | TX | 11U | B | 535 | Select | 30 | 2021 | No |
| BC Gators 08 Pittman | Huffman | TX | 12U | C | 905 | Select | 30 | 2021 | No |
| RGV MAYHEM Luna | San Benito | TX | 12U | C | 620 | 1st | 300 | 2021 | No |
| Riot Fastpitch | La Villa | TX | 12U | C | 730 | Select | 30 | 2021 | No |
| Texas Blaze CTX 09 Hairston | Rockdale | TX | 12U | C | 505 | Select | 30 | 2021 | No |
| Texas Glory 08 HTX | Spring | TX | 12U | C | 890 | Select | 30 | 2021 | No |
| Firecrackers STX Trevino | Brownsville | TX | 12U | B | 360 | Select | 30 | 2021 | No |
| Kingsville Ball Hogs | Kingsville | TX | 12U | B | 705 | Select | 30 | 2021 | No |
| MiS | Ingleside | TX | 12U | B | 100 | Select | 30 | 2021 | No |
| RGV Mayhem | san benito | TX | 12U | B | 480 | Select | 30 | 2021 | No |
| Ryze Red 12U | Corpus Christi | TX | 12U | B | 400 | Select | 30 | 2021 | No |
| Team Ryze 12U Black | Corpus Christi | TX | 12U | B | 760 | Select | 30 | 2021 | No |
| Texas Blaze KTX 16U Guerra | Katy | TX | 12U | B | 380 | Select | 30 | 2021 | No |
| TEXAS NITRO 12U | Corpus Christi | TX | 12U | B | 630 | Select | 30 | 2021 | No |
| Texas Trouble 12U | Alice | TX | 12U | B | 750 | Select | 30 | 2021 | No |
| Texas Trouble 2K10 | Alice | TX | 12U | B | 150 | Select | 30 | 2021 | No |
| Tx SWAT 12u | Hallettsville | TX | 12U | B | 1550 | 2nd | 225 | 2021 | No |
| Marucci Elite Texas Galvan | Corpus Christi | TX | 12U | A | 920 | Select | 30 | 2021 | No |
| Athletics Mercado Juarez 2025 | San Antonio | TX | 14U | C | 450 | Select | 30 | 2021 | No |
| Bombers STX 14U Cartagena | New Braunfels | TX | 14U | C | 740 | 1st | 300 | 2021 | No |
| Firecrackers HTX Perk | Lake Jackson | TX | 14U | C | 470 | Select | 30 | 2021 | No |
| Texas Nitro 07 | Corpus Christi | TX | 14U | C | 595 | Select | 30 | 2021 | No |
| Xtreme Heat | Weslaco | TX | 14U | C | 380 | 7th | 60 | 2021 | No |
| Blaze STX 14u Kusenberger | Cibolo | TX | 14U | B | 405 | Select | 30 | 2021 | No |
| CC Shockers | Corpus Christi | TX | 14U | B | 200 | Select | 30 | 2021 | No |
| Firecrackers AC 14u | San Antonio | TX | 14U | B | 615 | 2nd | 225 | 2021 | No |
| Nitro | Del Rio | TX | 14U | B | 580 | Select | 30 | 2021 | No |
| RGV TROUBLE | MCALLEN | TX | 14U | B | 410 | Select | 30 | 2021 | No |
| Royals 2K7 | CORPUS CHRISTI | TX | 14U | B | 200 | Select | 30 | 2021 | No |
| South Texas Prospects Futures | Corpus Christi | TX | 14U | B | 200 | Select | 30 | 2021 | No |
| Stampede | Ingleside | TX | 14U | B | 420 | Select | 30 | 2021 | No |
| Texas Bombers VTX 14U | Victoria | TX | 14U | B | 555 | Select | 30 | 2021 | No |
| WAVE FASTPITCH | Weslaco, | TX | 14U | B | 410 | Select | 30 | 2021 | No |
| STX FASA FALL STATE CHAMPIONSHIP -Silver Bracket Tournament Rules / Notes | |||||||||||||||
| SILVER BRACKET ------- SILVER BRACKET ---------SILVER BRACKET | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*