![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 LA OUTCAST OPEN ST. JUDE SHOWDOWN Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $175.00 | 9/24/2022 | 9/25/2022 | 9/14/2022 | Scott, LA | 4 | 2 Pool Double Elimination | 50 | 18 | 851 | ||
Complex | Complex Address | |||||||||||
Scott |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Stephen Carlson | 1229 Meche Rd | Rayne , LA | 70578- | (337) 278-6769 | (337) 278-6769 | Playlaoutcast@gmail.com | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
LA Outcast 10U James | Scott | LA | 10U | 150 | Select | 0 | 2023 |
Southern Impact | Mamou | LA | 10U | 250 | Select | 0 | 2023 |
Thunder Elite 10U | Mamou | LA | 10U | 300 | Select | 0 | 2023 |
Fury Elite 12u | DeRidder | LA | 12U | 250 | Select | 0 | 2023 |
LA Outcast 12U Carlson | Lafayette | LA | 12U | 945 | Select | 0 | 2022 |
LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | 150 | Select | 0 | 2023 |
Louisiana Bombers 12u Meyers Fontenot | Kinder | LA | 12U | 150 | Select | 0 | 2023 |
Acadiana Stixx 08 | Lafayette | LA | 14U | 150 | Select | 0 | 2023 |
Fury Elite | DeRidder | LA | 14U | 250 | Select | 0 | 2023 |
LA Outcast 14U Amy | Lafayette | LA | 14U | 1390 | Select | 0 | 2022 |
LA Outcast 14U Carlson | Scott | LA | 14U | 150 | Select | 0 | 2023 |
Louisiana VooDoo Thibodeaux | Morgan City | LA | 14U | 300 | Select | 0 | 2023 |
La Cajun Assault Ray | Scott | LA | 16U | 1810 | Select | 0 | 2022 |
LA Outcast 16U Carlson | Lafayette | LA | 16U | 1100 | Select | 0 | 2022 |
Team Louisiana Wise | Erath | LA | 16U | 250 | Select | 0 | 2023 |
Lady Voodoo | Pineville | LA | 18U | 150 | Select | 0 | 2023 |
LA Cajun Assault 8U | Lafayette | LA | 8U | 350 | Select | 0 | 2022 |
LA Outcast 8U James | Lafayette | LA | 8U | 1300 | Select | 0 | 2022 |
2022 La Outcast Open St. Jude Showdown Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2022 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |