![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌧 🌈APRIL SHOWERS FREE IF SIGNUP UP BY 2/1/2023🌧 🌈 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $150.00 | 4/15/2023 | 4/16/2023 | 4/12/2023 | 8U and 10U Carthage 12U and 14U Marshall, TX | 5 | 2 Pool Double Elimination | 30 | 53 | 1513 | ||
Complex | Complex Address | |||||||||||
PCGSA 100 Ballpark Drive Carthage and Airport Park 1110 Warren Dr, Marshall, TX 75672 | tba |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
3N2 Sticks Brewer | Texarkana | AR | 10U | 525 | Select | 0 | 2023 |
88s Futures 10u | Henderson | TX | 10U | 375 | Select | 0 | 2023 |
Aftershock | Salado | TX | 10U | 150 | Select | 0 | 2023 |
Athletic Mercado South MMXll | Goodrich | TX | 10U | 820 | Select | 0 | 2023 |
Dream Team 2K12 | Hallsville | TX | 10U | 410 | Select | 0 | 2023 |
East Texas Diamond Divas | Newlondon | TX | 10U | 360 | Select | 0 | 2023 |
ETX IMPACT | White Oak | TX | 10U | 570 | Select | 0 | 2023 |
ETX Tigers | Marshall | TX | 10U | 380 | Select | 0 | 2023 |
G1 IMPACT TX | Texarkana | TX | 10U | 930 | Select | 0 | 2023 |
Lone Star Drillers 2013 Fowler | Sulphur Springs | TX | 10U | 580 | Select | 0 | 2023 |
Louisiana Patriots Prather | Northwest | LA | 10U | 420 | Select | 0 | 2023 |
Panola Sox 2k13 | CARTHAGE | TX | 10U | 390 | Select | 0 | 2023 |
PRIDE | Atlanta | TX | 10U | 230 | Select | 0 | 2023 |
Prodigy Fastpitch Thompson | ETX | TX | 10U | 400 | Select | 0 | 2023 |
Shock Softball | Lufkin | TX | 10U | 280 | Select | 0 | 2023 |
Texas Bombers ETX 10u Mojica | Carthage | TX | 10U | 565 | Select | 0 | 2023 |
Texas Titans 2k12 | Center | TX | 10U | 730 | Select | 0 | 2023 |
Texas Warriors 2K13 | Hallsville | TX | 10U | 715 | Select | 0 | 2023 |
Xplosion 2K13 | Lufkin | TX | 10U | 630 | Select | 0 | 2023 |
2011 Tx Glory Htx | Houston | TX | 12U | 390 | Select | 0 | 2023 |
Dream Team 2K10 Holbert | Hallsville | TX | 12U | 530 | Select | 0 | 2023 |
East Texas THRIVE | Carthage | TX | 12U | 460 | Select | 0 | 2023 |
East Texas Thunder | Center | TX | 12U | 475 | Select | 0 | 2023 |
ETX REAPERS | Groveton | TX | 12U | 490 | Select | 0 | 2023 |
Excel Elite X | ArkLaTex | LA | 12U | 450 | Select | 0 | 2023 |
Five Star Performance | Kilgore | TX | 12U | 470 | Select | 0 | 2023 |
G1 Impact | Bossier City | LA | 12U | 150 | Select | 0 | 2023 |
Lady Patriots Mendez 12U | Tyler | TX | 12U | 435 | Select | 0 | 2023 |
Lady Pirates | Longview | TX | 12U | 350 | Select | 0 | 2023 |
Louisiana Gunsmoke 11U | Ruston | LA | 12U | 300 | Select | 0 | 2023 |
Pride 11 | Atlanta | TX | 12U | 350 | Select | 0 | 2023 |
Texas Titans ETX | Marshall | TX | 12U | 150 | Select | 0 | 2023 |
Texas Titans X | LONGVIEW | TX | 12U | 435 | Select | 0 | 2023 |
Titans Fuego | Shreveport | LA | 12U | 540 | Select | 0 | 2023 |
XPLOSION X | LUFKIN | TX | 12U | 625 | Select | 0 | 2023 |
STONEWALL PRIDE 13U | Stonewall | LA | 13U | 200 | Select | 0 | 2023 |
Dirty Diamonds 💎 | Jacksonville | TX | 14U | 250 | Select | 0 | 2023 |
East Texas UnKnown | New Diana | TX | 14U | 200 | Select | 0 | 2023 |
ETX Prospects | Jefferson | TX | 14U | 625 | Select | 0 | 2023 |
G1 Impact 14U | Bossier City | LA | 14U | 380 | Select | 0 | 2023 |
Impact Gold 2027 | Athens | TX | 14U | 525 | Select | 0 | 2023 |
LA Titans 14u Gann | Bossier | LA | 14U | 580 | Select | 0 | 2023 |
Lady Raiders | New London | TX | 14U | 200 | Select | 0 | 2023 |
Sneaky Cleats Gray | Tyler | TX | 14U | 230 | Select | 0 | 2023 |
TEXAS BOOM | Huntington | TX | 14U | 150 | Select | 0 | 2023 |
Texas Titans BB09 | ATLANTA | TX | 14U | 200 | Select | 0 | 2023 |
Vertigo | Benton | AR | 14U | 430 | Select | 0 | 2023 |
Woodlands Legion | Woodlands | TX | 14U | 800 | Select | 0 | 2023 |
Dream Team 2k15 | Hallsville | TX | 8U | 460 | Select | 0 | 2023 |
ETX Fuego | Hughes Springs | TX | 8U | 520 | Select | 0 | 2023 |
ETX Stix | Carthage | TX | 8U | 320 | Select | 0 | 2023 |
Prodigy Fastpitch | Kilgore | TX | 8U | 390 | Select | 0 | 2023 |
Texas Ice | Texarkana | TX | 8U | 310 | Select | 0 | 2023 |
🌧 🌈April Showers Free if signup up by 2/1/2023🌧 🌈 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |