|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA SOUTHWEST NATIONALS OPEN CLASS 100% TURF FIELDS OPEN CLASS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | 395.00 | 6/20/2023 | 6/25/2023 | 6/5/2023 | PORTLAND, TX | 6 | 3 Pool 3 Game Bracket | 60 | 15 | 6619 | ||
Complex | Complex Address | |||||||||||
PORTLAND 100%TURF FIELDS |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
American Freedom STX 2K12 | Corpus Christi | TX | 10U | B | 150 | Select | 40 | 2023 | No |
DYNASTY XII | Corpus Christi | TX | 10U | B | 1610 | Select | 40 | 2023 | No |
Turn 2 12U | Marietta | OK | 12U | C | 750 | Select | 40 | 2023 | No |
DYNASTY STX GUNZ | CORPUS CHRISTI | TX | 12U | B | 150 | 4th | 160 | 2023 | No |
HTX Charge12U | Houston | TX | 12U | B | 710 | Select | 40 | 2023 | No |
Splendora Elite 12U Avant | Splendora | TX | 12U | B | 1400 | Select | 40 | 2023 | No |
14U SETX LADY OUTLAWS | Dayton | TX | 14U | C | 565 | 5th | 120 | 2023 | No |
Centex Smoke | Salado | TX | 14U | B | 600 | 2nd | 300 | 2023 | No |
PSP Fastpitch 2K9 | Alice | TX | 14U | B | 945 | 1st | 400 | 2023 | No |
Texas Vengeance | 77328 | TX | 14U | B | 1435 | 5th | 120 | 2023 | No |
DSTX 14 | Dripping Springs | TX | 14U | A | 550 | 3rd | 200 | 2023 | No |
Blaze 2K15 Keel | Georgetown | TX | 8U | C | 540 | Select | 40 | 2023 | No |
Corpus Christi HEAT2k15 | Corpus Christi | TX | 8U | B | 150 | Select | 40 | 2023 | No |
PTX HUSTLE 2K14 | Pearland | TX | 8U | A | 890 | Select | 40 | 2023 | No |
EE Cardinals 2013 | Moore | OK | 9U | C | 400 | Select | 40 | 2023 | No |
FASA SOUTHWEST NATIONALS OPEN CLASS 100% TURF FIELDS OPEN CLASS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |