|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLASS ~ SPRING 🥎 SHOWDOWN Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $$170 | 3/25/2023 | 3/26/2023 | 3/19/2023 | West Houston~Bear Creek Park, TX | 4 | 2 Pool Double Elimination | 32 | 29 | 4205 | ||
Complex | Complex Address | |||||||||||
Bear creek park | 3535 war memorial dr |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 930 | 7th | 20 | 2023 |
Batter s Box 12U Ferretti | BRENHAM | TX | 12U | C | 420 | 5th | 30 | 2023 |
Bulldogs 12u Messa | Houston | TX | 12U | C | 320 | 5th | 30 | 2023 |
Ricochet | Porter | TX | 12U | C | 575 | 3rd | 50 | 2023 |
Sudden Impact 12U Forman | The Woodlands | TX | 12U | C | 815 | 2nd | 75 | 2023 |
Hotshots KHTX | Houston | TX | 12U | B | 540 | 1st | 100 | 2023 |
HTX Inferno 12U | Houston | TX | 12U | B | 150 | 4th | 40 | 2023 |
409 Softball | Port Neches | TX | 14U | C | 830 | 1st | 100 | 2023 |
Brazos Valley Eagles | College Station | TX | 14U | C | 460 | DNP | 10 | 2023 |
Bulldogs 14u Messa | Houston | TX | 14U | C | 490 | 5th | 30 | 2023 |
CF Clash Uhl | Cypress | TX | 14U | C | 685 | 7th | 20 | 2023 |
HTX Inferno Thomas Black | Houston | TX | 14U | C | 360 | 4th | 40 | 2023 |
Sudden Impact 14U Olano | THE WOODLANDS | TX | 14U | C | 1075 | 2nd | 75 | 2023 |
Unity HTX 14U | The Woodlands | TX | 14U | C | 990 | 3rd | 50 | 2023 |
WHGSA Bearkats | Houston | TX | 14U | C | 220 | DNP | 10 | 2023 |
Xtream Heat | Freeport | TX | 14U | C | 415 | 5th | 30 | 2023 |
Lady Lynx RUBY | Spring | TX | 14U | B | 100 | DNP | 10 | 2023 |
Legit | La Marque | TX | 14U | B | 150 | 7th | 20 | 2023 |
Pearland Diamonds | Pearland | TX | 14U | B | 100 | DNP | 10 | 2023 |
8U Magnolia Strikers Perry | Magnolia | TX | 8U | C | 590 | DNP | 10 | 2023 |
American Thunder Taylor 8u | Lake Jackson | TX | 8U | C | 805 | DNP | 10 | 2023 |
Hotshots 2K15 | Spring | TX | 8U | C | 910 | 4th | 40 | 2023 |
SETX LADY OUTLAWS | Dayton | TX | 8U | C | 430 | 7th | 20 | 2023 |
Texas Energy | Pearland | TX | 8U | C | 740 | 5th | 30 | 2023 |
Tx CF Intruders 2K15 | Cypress | TX | 8U | C | 1000 | 5th | 30 | 2023 |
Sluggers | Freeport | TX | 8U | B | 1020 | 2nd | 75 | 2023 |
Texas Thunder | Victoria | TX | 8U | B | 905 | 1st | 100 | 2023 |
TX Bombers 2k14 Garcia | South Houston | TX | 8U | B | 390 | 3rd | 50 | 2023 |
Dirty Birds 2k15 | Mont Belvieu | TX | 8U | A | 860 | DNP | 10 | 2023 |
C Class ~ Spring 🥎 Showdown Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |