![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARY FLANAGAN MEMORIAL REGIONAL CHAMPIONSHIP Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U | $575 | 6/9/2023 | 6/11/2023 | 6/2/2023 | CAPE GIRARDEAU, MO | 4 | 2 Pool Double Elimination | 50 | 14 | 505 | ||
Complex | Complex Address | |||||||||||
SHAWNEE SPORTS COMPLEX |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Terry Schnurbusch | 1410 Margaret | Cape Girardeau, MO | 63701- | (573) 334-5757 | (573) 979-1194 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
Nemesis Easley | Jonesboro | AR | 14U | 370 | Select | 0 | 2023 | No |
Southeast Red Hots | Chaffee | MO | 14U | 325 | Select | 0 | 2023 | No |
16U Stingers | Jackson | MO | 16U | 350 | Select | 0 | 2023 | No |
JEFFCO XPRESS 2007 | Festus | MO | 16U | 250 | Select | 0 | 2023 | No |
Midwest Grit | Jackson | MO | 16U | 150 | Select | 0 | 2023 | No |
Missouri Bombers 16u | House Springs | MO | 16U | 250 | Select | 0 | 2023 | No |
SEMO Elite | Cape Girardeau | MO | 16U | 200 | Select | 0 | 2023 | No |
Semo Rampage Golightly | CHAFFEE | MO | 16U | 395 | Select | 0 | 2023 | No |
SOUTHERN ILLINOIS STORM | BENTON | IL | 16U | 280 | Select | 0 | 2023 | No |
Stars Elite Simpson | Perryville | MO | 16U | 325 | Select | 0 | 2023 | No |
JEFFCO XPRESS 2004 | Festus | MO | 18U | 190 | Select | 0 | 2023 | No |
Midwest Grit 18U McCain | Jackson | MO | 18U | 200 | Select | 0 | 2023 | No |
St Louis Heat 04 Zimmer | St Louis | MO | 18U | 250 | Select | 0 | 2023 | No |
Stars Elite 18U Ruessler | Perryville | MO | 18U | 280 | Select | 0 | 2023 | No |
CARY FLANAGAN MEMORIAL REGIONAL CHAMPIONSHIP Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |