![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC SPRING FLING Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U | $250 | 3/18/2023 | 3/19/2023 | 3/13/2023 | Conway , AR | 3 game | 3 Game Bracket | 50 | 35 | 4473 | ||
| Complex | Complex Address | |||||||||||
| City of Colleges | 1025 E Siebenmorgen Rd | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Keith Hinson | 210 South Coker | Vilonia , AR | 72173- | (501) 733-3553 | (501) 733-3553 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas Nitro | White Hall | AR | 10U | C | 755 | 5th | 30 | 2023 |
| Arkansas Thunder 2012 | Benton | AR | 10U | C | 380 | 1st | 100 | 2023 |
| Firecrackers AR Clayton | Conway | AR | 10U | C | 240 | 4th | 40 | 2023 |
| AR Angels 2012 | Viola | AR | 10U | B | 150 | 2nd | 75 | 2023 |
| Blast 2012 | Mount Vernon | AR | 10U | B | 595 | 4th | 40 | 2023 |
| Top Gun 12 AR | alexader | AR | 10U | B | 490 | 3rd | 50 | 2023 |
| Arkansas Blast 11 | Cabot | AR | 11U | B | 740 | 2nd | 75 | 2023 |
| Arkansas Thunder 2011 | Benton | AR | 11U | B | 300 | 1st | 100 | 2023 |
| Arkansas Havoc 2010 | Batesville | AR | 12U | C | 780 | 5th | 30 | 2023 |
| Arkansas Havoc Shinn | Batesville | AR | 12U | B | 1275 | 5th | 30 | 2023 |
| Arkansas SWAT 10 | Cabot | AR | 12U | B | 380 | 3rd | 50 | 2023 |
| Elite Sluggers 10 | Cabot | AR | 12U | B | 1060 | 4th | 40 | 2023 |
| Arkansas Black Sox | Little Rock | AR | 14U | C | 420 | 4th | 40 | 2023 |
| Arkansas Havoc Alan | Batesville | AR | 14U | C | 795 | 7th | 20 | 2023 |
| Arkansas Thunder 14U | benton | AR | 14U | C | 280 | 5th | 30 | 2023 |
| Maumelle Diamonds 09 | Maumelle | AR | 14U | C | 630 | 6th | 20 | 2023 |
| Arkansas Edge Genesis | Fort Smith | AR | 14U | B | 750 | 5th | 30 | 2023 |
| Arkansas Havoc 09 | Batesville | AR | 14U | B | 1180 | 6th | 20 | 2023 |
| Firecrackers Arkansas 14U | Searcy | AR | 14U | B | 460 | 1st | 100 | 2023 |
| Vertigo | Benton | AR | 14U | B | 900 | 3rd | 50 | 2023 |
| Vision Gold 09 | Bentonville | AR | 14U | A | 275 | 2nd | 75 | 2023 |
| Conway Crush | Conway | AR | 7U | C | 330 | 7th | 20 | 2023 |
| Apex Diamonds | Greenbrier | AR | 8U | C | 210 | Select | 10 | 2023 |
| Bat Intentions | BENTON | AR | 8U | C | 250 | 6th | 20 | 2023 |
| Bomb Squad | Texarkana | AR | 8U | C | 630 | 5th | 30 | 2023 |
| EAP Storm | Bryant | AR | 8U | C | 475 | 2nd | 75 | 2023 |
| Greenbrier Crush | Greenbrier | AR | 8U | C | 470 | 1st | 100 | 2023 |
| Hit Stix SeamRippers | Benton | AR | 8U | C | 390 | 7th | 20 | 2023 |
| Nashville Smokin Aces | NASHVILLE | AR | 8U | C | 590 | 5th | 30 | 2023 |
| Scrap Squad | Nashville | AR | 8U | B | 475 | 2nd | 75 | 2023 |
| The Next Level 2k14 | Fort smith | AR | 8U | B | 240 | 4th | 40 | 2023 |
| Thunder 2014 | Benton | AR | 8U | B | 590 | 4th | 40 | 2023 |
| APEX Legends 14 | Greenbrier | AR | 8U | A | 625 | 1st | 100 | 2023 |
| Arkansas Thunder 2013 | Benton | AR | 9U | C | 240 | 4th | 40 | 2023 |
| FIRECRACKERS ARKANSAS 2013 | CONWAY | AR | 9U | B | 630 | 5th | 30 | 2023 |
| CBC Spring Fling Tournament Rules / Notes | |||||||||||||||
| This is a ring tournament | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*