![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLASS~EASTER 🐣 BUNNY 🐰 BASH Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $25 Enter after 3/9$75 | 4/8/2023 | 4/8/2023 | 4/4/2023 | Conroe , TX | 3 | 2 Pool Single Elimination | 35 | 23 | 833 | ||
Complex | Complex Address | |||||||||||
Gene Campbell Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Holland | 1193 | Fischer, TX | 77823- | (936) 499-9204 | (936) 499-9204 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
10u Magnolia Strikers Coker | Magnolia | TX | 10U | 535 | Select | 0 | 2023 |
GameXGrind 2013 | Huntsville | TX | 10U | 585 | Select | 0 | 2023 |
Hotshots 2k13 ONeal | Spring | TX | 10U | 380 | Select | 0 | 2023 |
Lady Lobos 10u | Spring | TX | 10U | 430 | Select | 0 | 2023 |
Legacy | Katy | TX | 10U | 630 | Select | 0 | 2023 |
Scrappers 10u Navy | Hearne | TX | 10U | 370 | Select | 0 | 2023 |
Scrappers 10u White | Hearne | TX | 10U | 380 | Select | 0 | 2023 |
TG Thunder 10U | Houston | TX | 10U | 475 | Select | 0 | 2023 |
East Texas THRIVE | Carthage | TX | 12U | 460 | Select | 0 | 2023 |
Hit Away Harris 12u | Spring | TX | 12U | 565 | Select | 0 | 2023 |
Illusions Gold GTZ 2011 | Sweeny | TX | 12U | 350 | Select | 0 | 2023 |
Legacy | Katy | TX | 12U | 440 | Select | 0 | 2023 |
Liberty Stars | Liberty | TX | 12U | 250 | Select | 0 | 2023 |
Texas Eclipse | Friendswood | TX | 12U | 280 | Select | 0 | 2023 |
Triple Threat 12u Zepeda | Montgomery | TX | 12U | 680 | Select | 0 | 2023 |
Tx Blaze HTX 2K11 | South Houston | TX | 12U | 310 | Select | 0 | 2023 |
Xplosion 1s | Lufkin | TX | 12U | 370 | Select | 0 | 2023 |
Lady Lynx ONYX | Spring | TX | 14U | 280 | Select | 0 | 2023 |
Texas Elite 14 Cornelius | Katy | TX | 14U | 495 | Select | 0 | 2023 |
8U Magnolia Strikers Murphy | Magnolia | TX | 8U | 390 | Select | 0 | 2023 |
Dirty Birds 2k15 | Mont Belvieu | TX | 8U | 200 | Select | 0 | 2023 |
Texas Intensity | Splendora | TX | 8U | 1125 | Select | 0 | 2023 |
Tx CF Intruders 2K15 | Cypress | TX | 8U | 675 | Select | 0 | 2023 |
C Class~Easter 🐣 Bunny 🐰 Bash Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |