![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~ALL⭐️STAR FASA TEXAS STATE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $125 Enter after 5/17 $150 | 6/16/2023 | 6/18/2023 | 6/1/2023 | Conroe overflow park Magnolia , TX | 4 | 2 Pool Double Elimination | 50 | 73 | 9251 | ||
| Complex | Complex Address | |||||||||||
| 3200 FM 1484 | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| 10 U Strike Force Allstars | Conroe | TX | 10U | C | 330 | DNP | 30 | 2023 | No |
| Cy Fair Phantoms | Cypress | TX | 10U | C | 380 | DNP | 30 | 2023 | No |
| Emc All Stars | New Caney | TX | 10U | C | 250 | DNP | 30 | 2023 | No |
| Magnolia All Stars | Magnolia | TX | 10U | C | 380 | 5th | 90 | 2023 | No |
| Panola County Allstars | Carthage | TX | 10U | C | 240 | 5th | 90 | 2023 | No |
| SBMSA Heat White | Houston | TX | 10U | C | 230 | DNP | 30 | 2023 | No |
| Spring Stampede | Spring | TX | 10U | C | 260 | DNP | 30 | 2023 | No |
| Timbergrove Thunder 2K13 | Houston | TX | 10U | C | 570 | 4th | 120 | 2023 | No |
| Fairfield All Stars | Cypress | TX | 10U | B | 100 | DNP | 30 | 2023 | No |
| Kingwood 10U All Stars | Kingwood | TX | 10U | B | 410 | 7th | 60 | 2023 | No |
| Livingston All Stars | Livingston | TX | 10U | B | 100 | 7th | 60 | 2023 | No |
| MBYSA Eagles 10U | Mont Belvieu | TX | 10U | B | 455 | 2nd | 225 | 2023 | No |
| SBMSA Heat Red 10U | Houston | TX | 10U | B | 350 | 3rd | 150 | 2023 | No |
| Splendora Ladycats | Splendora | TX | 10U | A | 775 | 1st | 300 | 2023 | No |
| 12U EMC All Stars | New Caney | TX | 12U | C | 310 | DNP | 30 | 2023 | No |
| 12u Splendora Ladycats | Splendora | TX | 12U | C | 380 | 7th | 60 | 2023 | No |
| Bad News Babes | Buna | TX | 12U | C | 230 | DNP | 30 | 2023 | No |
| Kingwood 12U All Stars | Kingwood | TX | 12U | C | 270 | DNP | 30 | 2023 | No |
| Livingston LGSA All Stars | Livingston | TX | 12U | C | 270 | DNP | 30 | 2023 | No |
| Magnolia All Stars | Magnolia | TX | 12U | C | 355 | 7th | 60 | 2023 | No |
| SLGSA 12U Express | Sugarland | TX | 12U | C | 335 | DNP | 30 | 2023 | No |
| Spring Stampede NO SHOW | Spring | TX | 12U | C | 300 | DNP | 30 | 2023 | No |
| Strike Force | Conroe | TX | 12U | C | 345 | DNP | 30 | 2023 | No |
| West U Breakers | West University | TX | 12U | C | 270 | DNP | 30 | 2023 | No |
| Fairfield All Stars | Cypress | TX | 12U | B | 100 | 5th | 90 | 2023 | No |
| Timbergrove Thunder 12U | Houston | TX | 12U | B | 710 | 4th | 120 | 2023 | No |
| Cy Fair Phantoms AllStars | Cypress | TX | 12U | A | 490 | 5th | 90 | 2023 | No |
| MBYSA Eagles 12U | Mont Belvieu | TX | 12U | A | 525 | 2nd | 225 | 2023 | No |
| Panola County Allstars | Carthage | TX | 12U | A | 350 | 3rd | 150 | 2023 | No |
| Tarkington 12U Allstars | Cleveland | TX | 12U | A | 575 | 1st | 300 | 2023 | No |
| EMC 14U All Stars | New Caney | TX | 14U | C | 330 | 5th | 90 | 2023 | No |
| Kingwood 14u All Stars | Kingwood | TX | 14U | C | 415 | 4th | 120 | 2023 | No |
| Strike Force | Conroe | TX | 14U | C | 290 | 7th | 60 | 2023 | No |
| Tarkington 14U All Stars | Cleveland | TX | 14U | C | 335 | 7th | 60 | 2023 | No |
| Katy All Stars 14U | KATY | TX | 14U | B | 440 | 5th | 90 | 2023 | No |
| Magnolia 14U All Stars | Magnolia | TX | 14U | B | 100 | 3rd | 150 | 2023 | No |
| 14u Ladycats ALL STARS | Splendora | TX | 14U | A | 540 | 1st | 300 | 2023 | No |
| MBYSA Eagles 14U | Mont Belvieu | TX | 14U | A | 525 | 2nd | 225 | 2023 | No |
| Cy Fair Phantoms All Star REC | Cypress | TX | 16U | C | 370 | 4th | 120 | 2023 | No |
| Strike Force | Conroe | TX | 16U | C | 310 | 5th | 90 | 2023 | No |
| Misfits | Pasadena | TX | 16U | B | 100 | 1st | 300 | 2023 | No |
| Woodlands Force | The Woodlands | TX | 18U | C | 500 | 2nd | 225 | 2023 | No |
| Humble 18U Explosion Allstars | Humble | TX | 18U | B | 390 | 3rd | 150 | 2023 | No |
| Humble Explosion 6U | Humble | TX | 6U | C | 290 | DNP | 30 | 2023 | No |
| Kingwood 6U All Stars | Kingwood | TX | 6U | C | 260 | DNP | 30 | 2023 | No |
| Livingston All Stars | Livingston | TX | 6U | C | 280 | DNP | 30 | 2023 | No |
| Magnolia 6U All Stars Red | Magnolia | TX | 6U | C | 345 | DNP | 30 | 2023 | No |
| Magnolia All Stars 6U White | Magnolia | TX | 6U | C | 270 | 7th | 60 | 2023 | No |
| MBYSA Eagles 6U | Mont Belvieu | TX | 6U | C | 360 | 5th | 90 | 2023 | No |
| Panola County Allstars | Carthage | TX | 6U | C | 130 | DNP | 30 | 2023 | No |
| StrikeForce 6U | Conroe | TX | 6U | C | 495 | 5th | 90 | 2023 | No |
| Tarkington 6U Allstars | Cleveland | TX | 6U | C | 290 | DNP | 30 | 2023 | No |
| 6u Woodlands Force | The Woodlands | TX | 6U | B | 475 | 2nd | 225 | 2023 | No |
| Splendora Ladycats 6U | Splendora | TX | 6U | B | 560 | 7th | 60 | 2023 | No |
| Dp Dynasty | Deer Park | TX | 6U | A | 500 | 1st | 300 | 2023 | No |
| SBMSA Heat 6U | Houston | TX | 6U | A | 550 | 3rd | 150 | 2023 | No |
| 8U KGSA Futures | Katy | TX | 8U | C | 325 | DNP | 30 | 2023 | No |
| Cy Fair Phantoms 8U Allstars | Cypress | TX | 8U | C | 330 | 7th | 60 | 2023 | No |
| Deer Park Legacy | Deer Park | TX | 8U | C | 230 | DNP | 30 | 2023 | No |
| EMC All Stars | NEW CANEY | TX | 8U | C | 340 | DNP | 30 | 2023 | No |
| Kingwood 8u All Stars Blue | Kingwood | TX | 8U | C | 405 | DNP | 30 | 2023 | No |
| Kingwood 8U All Stars Red | Kingwood | TX | 8U | C | 300 | DNP | 30 | 2023 | No |
| SBMSA 8U Heat Red | Houston | TX | 8U | C | 350 | 3rd | 150 | 2023 | No |
| SLGSA Express B | Sugar Land | TX | 8U | C | 230 | DNP | 30 | 2023 | No |
| Strike Force 8U | Conroe | TX | 8U | C | 370 | DNP | 30 | 2023 | No |
| Timbergrove Thunder 2K14 | Houston | TX | 8U | C | 270 | DNP | 30 | 2023 | No |
| Magnolia 8U All Stars | Magnolia | TX | 8U | B | 460 | 7th | 60 | 2023 | No |
| RGV MAYHEM 8U | San Benito | TX | 8U | B | 150 | 4th | 120 | 2023 | No |
| Splendora Allstars 8U | Splendora | TX | 8U | B | 650 | 2nd | 225 | 2023 | No |
| Woodlands Force | The Woodlands | TX | 8U | B | 690 | 5th | 90 | 2023 | No |
| MBYSA Eagles 8U | Mont Belvieu | TX | 8U | A | 490 | 5th | 90 | 2023 | No |
| Panola County Allstars | Carthage | TX | 8U | A | 500 | 1st | 300 | 2023 | No |
| West U Wave 8U | Houston | TX | 8U | A | 420 | 4th | 120 | 2023 | No |
| ~All⭐️Star FASA Texas State Tournament Rules / Notes | |||||||||||||||
| 55/60 Min Games PAP $40 Team Award 1st~3rd Place Individual 1/2nd Place 8u, 10u, 14u and 16/18u will play in Conroe 6u & 12u will play in Magnolia, 31611 Sugar Bend Drive Gate $7 Daily $10 Weekend Kids 5-16 $3 weekend Preorders $8 weekend adult. Kids 5-16$1 Pre-order and payment is due by Thursday before the tournament. You must order as a team and a team representative must pick up arm bands at the main gate. Venmo Shannonholland-77 Each team will be required to turn in a letter from your league stating your team is an all-star team Pool finish the batter Bracket finish the inning 5 runs in pool 8 in Bracket in all age groups Bracket is seeded by FASA Points ITB: Runner on 2 3rd No outs no count Next round/s Runner on 1 2 3rd no outs no count Each team will be required to turn in a letter from your league stating your team is an all-star team Full team roster must be on letter 6u we will provide game ball 8u-18u team will provide game balls core 47 375 comp 6u will use soft compression ball 3 swings or 5 pitches Coach pitch, NO Tee | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*