|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER SERIES ON TURF SPLIT BRACKET GOLD & SLIVER BRACKET C CLASS & ALL STARS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $175 | 6/10/2023 | 6/11/2023 | 6/5/2023 | SCOTT , LA | 4 | 2 Pool 3 Game Bracket | 15 | 23 | 3053 | ||
Complex | Complex Address | |||||||||||
SCOTT PARK TURF FIELDS |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Lady Hounds Welsh All stars | Welsh | LA | 10U | C | 200 | Select | 0 | 2023 |
Cowgurls Allstars | Iota | LA | 10U | B | 100 | Select | 0 | 2023 |
LADY CHIEFS U10 ALL STARS | CARENCRO | LA | 10U | B | 100 | Select | 0 | 2023 |
NVYAA 10U All Stars | Maurice | LA | 10U | B | 100 | Select | 0 | 2023 |
QSA 10u Allstars | Erath | LA | 10U | B | 100 | Select | 0 | 2023 |
SATS 10U Allstar Lauren | Scott | LA | 10U | B | 100 | Select | 0 | 2023 |
All stars Scott park 12u | Scott | LA | 12U | B | 100 | Select | 0 | 2023 |
LADY CHIEFS U12 ALL STARS | CARENCRO | LA | 12U | B | 100 | Select | 0 | 2023 |
LC Ice Morales | Lake Charles | LA | 12U | B | 200 | Select | 0 | 2023 |
Legends Elite | Lafayette | LA | 12U | B | 100 | Select | 0 | 2023 |
QSA Allstars 12u | Erath | LA | 12U | B | 100 | Select | 0 | 2023 |
337 Softball | milton | LA | 14U | B | 150 | Select | 0 | 2023 |
Pointe Coupee | New Roads | LA | 14U | B | 100 | Select | 0 | 2023 |
SATS Allstars 14U | Scott | LA | 14U | B | 100 | Select | 0 | 2023 |
SATS Allstars 14U | Scott | LA | 14U | B | 100 | Select | 0 | 2023 |
G1 Impact | Bossier City | LA | 16U | B | 360 | Select | 0 | 2023 |
Acadiana Cajuns | Lafayette | LA | 18U | C | 360 | Select | 0 | 2023 |
ACADIANA STIXX 18u | Lafayette | LA | 18U | C | 870 | Select | 0 | 2023 |
Cajun Assualt 18 Mo | Lafayette | LA | 18U | C | 390 | Select | 0 | 2023 |
LADY CHIEFS U8 ALL STARS | CARENCRO | LA | 8U | B | 100 | Select | 0 | 2023 |
Legends Elite | Lafayette | LA | 8U | B | 100 | Select | 0 | 2023 |
SATS Allstars 8U DD | Scott | LA | 8U | B | 100 | Select | 0 | 2023 |
Welsh | Welsh | LA | 8U | B | 100 | Select | 0 | 2023 |
SUPER SERIES ON TURF SPLIT BRACKET GOLD & SLIVER BRACKET C CLASS & ALL STARS Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |