![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 FASA FALL STATE CHAMPIONSHSHIPS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $150 | 11/11/2023 | 11/12/2023 | 11/8/2023 | McAllen, TX | 5 | 3 Pool Double Elimination | 50 | 33 | 1905 | ||
| Complex | Complex Address | |||||||||||
| McAllen Municipal Softball Complex | 1921 N. Bicentennial Blvd. | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Carlos Rosales | 5006 N. Winona Drive Apt #1 | Pharr, TX | 78577- | (956) 222-6703 | (956) 222-6703 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Wyndham Garden Plaza Mall | 1921 S 10th St | McAllen | Texas | (956) 994-0505 | $96 | ||||||
| BEST WESTERN | 300 E. Expressway 83 | McAllen | Texas | (956) 630-3333 | $89 | ||||||
| Radisson | 2721 S. 10th | McAllen | Texas | (956) 682-7234 | $89 |
|
|||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Dynamites | Laredo | TX | 10U | C | 320 | Select | 0 | 2024 | No |
| force fastpitch 10u | mission | TX | 10U | C | 995 | Select | 0 | 2024 | No |
| EXPRESS 19 | MONTERREY | TX | 10U | B | 150 | Select | 0 | 2024 | No |
| Nightmares | San Benito | TX | 10U | B | 200 | Select | 0 | 2024 | No |
| WILDCATS 2K13 | MCALLEN | TX | 10U | B | 200 | Select | 0 | 2024 | No |
| Wildcats 2K14 | The Valley | TX | 10U | B | 200 | Select | 0 | 2024 | No |
| DYNASTY XII | Corpus Christi | TX | 11U | B | 1180 | Select | 0 | 2024 | No |
| Dynamites | Laredo | TX | 12U | B | 200 | Select | 0 | 2024 | No |
| EXPRESS 19 | MONTERREY | TX | 12U | B | 150 | Select | 0 | 2024 | No |
| RGV HAVOC | LA Feria | TX | 12U | B | 150 | Select | 0 | 2023 | No |
| WILDCATS 2K11 | MCALLEN | TX | 12U | B | 200 | Select | 0 | 2024 | No |
| XLR8 Fastpitch | Pharr | TX | 12U | B | 200 | Select | 0 | 2024 | No |
| Dynasty 14u | Corpus Christi | TX | 14U | C | 400 | Select | 0 | 2024 | No |
| Force 14u | Mission | TX | 14U | C | 440 | Select | 0 | 2024 | No |
| Weslaco Nine Five Stix | Weslaco | TX | 14U | C | 510 | Select | 0 | 2024 | No |
| Dynamites | Laredo | TX | 14U | B | 200 | Select | 0 | 2024 | No |
| Texas Bombers Gold Madera | The Valley | TX | 14U | B | 200 | Select | 0 | 2024 | No |
| force fastpitch | mission | TX | 16U/18U_Combined | C | 340 | Select | 0 | 2024 | No |
| STX CRUSH | MISSION | TX | 18U | B | 200 | Select | 0 | 2024 | No |
| TEXAS BLAST | SANTA ROSA | TX | 18U | B | 150 | Select | 0 | 2024 | No |
| WESLACO EAST | Weslaco | TX | 18U | B | 150 | Select | 0 | 2024 | No |
| RGV Mayhem Elite | Harlingen | TX | 6U | C | 450 | Select | 0 | 2024 | No |
| Misfits | Weslaco | TX | 6U | B | 200 | Select | 0 | 2024 | No |
| Red Stitch Posse | Edinburg | TX | 6U | B | 150 | Select | 0 | 2024 | No |
| Rgv Dreamers | San juan | TX | 6U | B | 200 | Select | 0 | 2024 | No |
| XLR8 | Pharr | TX | 6U | B | 200 | Select | 0 | 2024 | No |
| Wildcats 2K16 | Mission | TX | 7U | B | 1290 | Select | 0 | 2024 | No |
| STX Villains | Lyford | TX | 8U | C | 610 | Select | 0 | 2024 | No |
| Diamond Divas | Weslaco | TX | 8U | B | 200 | Select | 0 | 2024 | No |
| EXPRESS 19 | MONTERREY | TX | 8U | B | 150 | Select | 0 | 2024 | No |
| FURY REBELS | HARLINGEN | TX | 8U | B | 150 | Select | 0 | 2024 | No |
| Athletics Mercado STX 2k15 | 956 | TX | 8U | A | 830 | Select | 0 | 2024 | No |
| STX Lady Cubs | EDINBURG | TX | 8U | A | 1130 | Select | 0 | 2024 | No |
| 2023 FASA FALL STATE CHAMPIONSHSHIPS Tournament Rules / Notes | |||||||||||||||
퍀ᅶ | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*