![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA FALL STATE SPLIT BRACKETS OPEN AND C SEPARATED Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $200 | 10/21/2023 | 10/22/2023 | 10/17/2023 | Youngsville and Scott, LA | 4 | 2 Pool Double Elimination | 100 | 38 | 1367 | ||
Complex | Complex Address | |||||||||||
Youngsville and Scott | TBA |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT SELECT THIS LINK FOR ADDITIONAL HOTEL ROOMS FOR THIS FASA EVENT SELECT THIS LINK FOR ADDITIONAL HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
La Cajun Assault 10U Jenn | Scott | LA | 10U | C | 250 | Select | 0 | 2024 | No |
LA Choppers | Vermilion | LA | 10U | B | 200 | Select | 0 | 2024 | No |
Team Louisiana | Erath | LA | 10U | C | 250 | Select | 0 | 2024 | No |
007 Landaiche 12u | St. Amant | LA | 12U | C | 250 | Select | 0 | 2024 | No |
Cajun Express 2011 | Lafayette | LA | 12U | B | 325 | Select | 0 | 2024 | No |
Cajun Express 2011 | Lafayette | LA | 12U | C | 615 | Select | 0 | 2023 | No |
CTU Softball | Leesville | LA | 12U | C | 320 | Select | 0 | 2024 | No |
LA Choppers Boudreaux | ABBEVILLE | LA | 12U | B | 100 | Select | 0 | 2024 | No |
LA Choppers Gisclair | Abbeville | LA | 12U | C | 200 | Select | 0 | 2024 | No |
LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | B | 100 | Select | 0 | 2024 | No |
LC Ice Heather | Lake Charles | LA | 12U | B | 480 | Select | 0 | 2024 | No |
Louisiana Legendz | Lafayette | LA | 12U | A | 500 | Select | 0 | 2024 | No |
Maniax 2K11 Colomb | Brusly | LA | 12U | A | 200 | Select | 0 | 2024 | No |
MARUCCI NOLA WHITE | Luling | LA | 12U | C | 300 | Select | 0 | 2024 | No |
Outlaws Select 2K12 | Iowa | LA | 12U | C | 500 | Select | 0 | 2024 | No |
Stars Stripes 12u | Iowa | LA | 12U | C | 300 | Select | 0 | 2024 | No |
Sticks Softball 12U Black | DeQuincy | LA | 12U | B | 150 | Select | 0 | 2024 | No |
WAR Softball | Welsh | LA | 12U | C | 380 | Select | 0 | 2024 | No |
Diamond Express 14U | New Iberia | LA | 14U | C | 200 | Select | 0 | 2024 | No |
LA Choppers 14u | Kaplan | LA | 14U | C | 250 | Select | 0 | 2024 | No |
Lady Snipers 14U | Pine Prairie | LA | 14U | C | 250 | Select | 0 | 2024 | No |
Southern legends | Mamou | LA | 14U | C | 280 | Select | 0 | 2024 | No |
Stars and Stripes DeBarge | Lake Charles | LA | 14U | C | 500 | Select | 0 | 2024 | No |
Stars and Stripes Johnson 14u | IOWA | LA | 14U | A | 500 | Select | 0 | 2024 | No |
Sticks Softball 14U | DeQuincy | LA | 14U | B | 150 | Select | 0 | 2024 | No |
Team LA Prince | Erath | LA | 14U | C | 460 | Select | 0 | 2024 | No |
XLR8 | Hammond | LA | 14U | B | 150 | Select | 0 | 2024 | No |
Louisiana Sting | Kinder | LA | 16U | C | 330 | Select | 0 | 2024 | No |
Maniax Grant | Brusly | LA | 16U | B | 300 | Select | 0 | 2024 | No |
Rapides Rage 08 | Pineville | LA | 16U | B | 200 | Select | 0 | 2024 | No |
Stars and Stripes 16u | Lake Charles | LA | 16U | C | 420 | Select | 0 | 2024 | No |
Dirtbags | Merryville | LA | 18U | A | 500 | Select | 0 | 2024 | No |
LA Rampage | Ville Platte | LA | 18U | A | 200 | Select | 0 | 2024 | No |
Lady Voodoo | Pineville | LA | 18U | B | 100 | Select | 0 | 2024 | No |
NLM | Merryville | LA | 18U | B | 730 | Select | 0 | 2023 | No |
Starlette Voodoo | Pineville | LA | 18U | B | 100 | Select | 0 | 2023 | No |
Team Hydroblaze | BEAUMONT | TX | 18U | C | 310 | Select | 0 | 2024 | No |
Usa36 leblanc | Lafayette | LA | 18U | A | 200 | Select | 0 | 2024 | No |
FASA Fall State Split Brackets Open and C Separated Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |