![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRCC COLLEGE SHOWCASE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
16U 18U | 400 | 10/28/2023 | 10/29/2023 | 10/16/2023 | YOUNGSVILLE, LA | 4 | Round Robin | 30 | 23 | 936 | ||
Complex | Complex Address | |||||||||||
YOUNGSVILLE SPORTS COMPLEX 801 SAVOY RD | 801 SAVOY RD YOUNGSVILLE LA |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT SELECT THIS LINK FOR ADDITIONAL HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
SELECT THIS LINK TO JOIN THE CAMP | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Acadiana Stixx 08 | Lafayette | LA | 16U | C | 400 | Select | 0 | 2024 |
Cajun Express 08 | Lafayette | LA | 16U | B | 200 | Select | 0 | 2024 |
LA Rage 16u Forman | Rayville | LA | 16U | C | 300 | Select | 0 | 2024 |
La Slam 16u | Lafayette | LA | 16U | C | 150 | Select | 0 | 2024 |
Louisiana Rippers 07 | West Monroe | LA | 16U | B | 200 | Select | 0 | 2024 |
Rapides Rage 08 | Pineville | LA | 16U | B | 200 | Select | 0 | 2024 |
Stars and Stripes 16u | Lake Charles | LA | 16U | C | 420 | Select | 0 | 2024 |
Stealth | Carencro | LA | 16U | B | 300 | Select | 0 | 2024 |
Walk Offs 16U Matherne | Houma | LA | 16U | C | 300 | Select | 0 | 2024 |
Cajun Express James | Lafayette | LA | 18U | C | 300 | Select | 0 | 2024 |
Diamond Express | Scott | LA | 18U | B | 100 | Select | 0 | 2024 |
Illusions Gold Creech | Logansport, LA | LA | 18U | C | 150 | Select | 0 | 2024 |
Illusions Gold SETX | Beaumont | TX | 18U | B | 200 | Select | 0 | 2024 |
La Cajun Assault Ray | Scott | LA | 18U | B | 200 | Select | 0 | 2024 |
La Cajun Assault 18U Kyle | Scott | LA | 18U | C | 200 | Select | 0 | 2024 |
LA Glory | Lafayette | LA | 18U | B | 400 | Select | 0 | 2024 |
LA Rampage | Ville Platte | LA | 18U | B | 200 | Select | 0 | 2024 |
Lady chiefs Showcase | Harvey | LA | 18U | C | 300 | Select | 0 | 2024 |
Louisiana Bombsquad | Shreveport | LA | 18U | B | 100 | Select | 0 | 2023 |
Louisiana Bombsquad Elite | Shreveport | LA | 18U | B | 100 | Select | 0 | 2023 |
Purple Wave | Paulina | LA | 18U | C | 150 | Select | 0 | 2024 |
Rougarou | Jennings | LA | 18U | C | 250 | Select | 0 | 2024 |
Starlette Voodoo | Pineville | LA | 18U | B | 100 | Select | 0 | 2023 |
BRCC COLLEGE SHOWCASE Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |