![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCELLED~🌧️~ C CLASS~🎄SANTA 🎅IS COMING Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $125+Each + Each Player Bring a Toy | 12/1/2023 | 12/3/2023 | 11/26/2023 | Willis, TX | 4 | 2 Pool Double Elimination | 45 | 53 | 5899 | ||
Complex | Complex Address | |||||||||||
Charles Traylor, 13551 Rogers RD Willis |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
10U Lady Dukes FPB Spivey | Conroe | TX | 10U | C | 1185 | Select | 0 | 2024 |
2032 Texas Glory FTX | Friendswood | TX | 10U | C | 330 | Select | 0 | 2024 |
AF HTX Gold Sherwin | Montgomery | TX | 10U | C | 290 | Select | 0 | 2024 |
Batter s Box 10u Gray | BRENHAM | TX | 10U | C | 260 | Select | 0 | 2024 |
Blaze Zito 10U Rackley | College Station | TX | 10U | C | 595 | Select | 0 | 2024 |
Crosby Lady Owlz 10U Pollard | Crosby | TX | 10U | C | 260 | Select | 0 | 2024 |
Heat Elite 10U B | Houston | TX | 10U | C | 270 | Select | 0 | 2024 |
HotShots Frederiksen 2k14 | Conroe | TX | 10U | C | 720 | Select | 0 | 2024 |
HTX Aces 10U | Houston | TX | 10U | C | 430 | Select | 0 | 2024 |
Illusions Gold Dynasty | Spring | TX | 10U | C | 410 | Select | 0 | 2024 |
KTX Fire Cordero | Katy | TX | 10U | C | 270 | Select | 0 | 2024 |
Lady Lobos 10U Singleton | Spring | TX | 10U | C | 655 | Select | 0 | 2024 |
Lady Lynx Red 2014 | Spring | TX | 10U | C | 360 | Select | 0 | 2024 |
ST Explosion 10u York | La Grange | TX | 10U | C | 520 | Select | 0 | 2024 |
Texas Sting 2014 | Cypress | TX | 10U | C | 440 | Select | 0 | 2024 |
Texas StrikeForce Humble | Humble | TX | 10U | C | 360 | Select | 0 | 2024 |
GameXGrind 2014 | Huntsville | TX | 10U | B | 745 | Select | 0 | 2024 |
Sudden Impact 2K15 | Montgomery | TX | 10U | B | 750 | Select | 0 | 2024 |
American Freedom Gold HTX 2k12 | Conroe | TX | 12U | C | 730 | Select | 0 | 2024 |
Batter s Box 12u Boeker | BRENHAM | TX | 12U | C | 390 | Select | 0 | 2024 |
Conroe Crushers | Conroe | TX | 12U | C | 250 | Select | 0 | 2024 |
Envy 12u | Katy | TX | 12U | C | 340 | Select | 0 | 2024 |
Lady Lynx 12U | Spring | TX | 12U | C | 300 | Select | 0 | 2024 |
Lady Sandlot | Katy | TX | 12U | C | 400 | Select | 0 | 2024 |
Magnolia Elite 2K11 Valdez | Magnolia | TX | 12U | C | 520 | Select | 0 | 2024 |
Magnolia Strikers Harris 12U | Magnolia | TX | 12U | C | 600 | Select | 0 | 2024 |
Texas Lonestar Bombshells 12U | Waller | TX | 12U | C | 360 | Select | 0 | 2024 |
Texas Titans 2k12 | Center | TX | 12U | C | 965 | Select | 0 | 2024 |
Triple Threat 2K12 Kines | Montgomery | TX | 12U | C | 710 | Select | 0 | 2024 |
WACG 12U Red | Silsbee | TX | 12U | C | 400 | Select | 0 | 2024 |
Texas Intensity | Splendora | TX | 12U | B | 545 | Select | 0 | 2024 |
Brazos Valley Eagles | College Station | TX | 14U | C | 580 | Select | 0 | 2024 |
Heat Elite 14U | Houston | TX | 14U | C | 375 | Select | 0 | 2024 |
Lady Lynx 2009 | Spring | TX | 14U | C | 360 | Select | 0 | 2024 |
Lady Lynx 2010 | Spring | TX | 14U | C | 360 | Select | 0 | 2024 |
Prison City Riots | Huntsville | TX | 14U | C | 340 | Select | 0 | 2024 |
Texas Artillery | Baytown | TX | 14U | C | 430 | Select | 0 | 2024 |
Triple Threat 14u Lara | Montgomery | TX | 14U | C | 635 | Select | 0 | 2024 |
Batter s Box 8u Boeker | BRENHAM | TX | 8U | C | 350 | Select | 0 | 2024 |
Columbus Storm | Columbus | TX | 8U | C | 240 | Select | 0 | 2024 |
Come and Take It 8U | Livingston | TX | 8U | C | 360 | Select | 0 | 2024 |
GameXGrind 2016 | Huntsville | TX | 8U | C | 450 | Select | 0 | 2024 |
GHOST 2K15 | Mont Belvieu | TX | 8U | C | 400 | Select | 0 | 2024 |
Hustle KTX 2K16 | Katy | TX | 8U | C | 380 | Select | 0 | 2024 |
Texas Intensity | Splendora | TX | 8U | C | 490 | Select | 0 | 2024 |
The Woodlands Prodigy 2k16 | The Woodlands | TX | 8U | C | 350 | Select | 0 | 2024 |
Unleashed 2k15 | Tomball | TX | 8U | C | 760 | Select | 0 | 2024 |
WACG 8U | Silsbee | TX | 8U | C | 490 | Select | 0 | 2024 |
8U Magnolia Strikers | Magnolia | TX | 8U | B | 600 | Select | 0 | 2024 |
American Freedom 2k15 | Willis | TX | 8U | B | 530 | Select | 0 | 2024 |
Magnolia Elite 2015 | Magnolia | TX | 8U | B | 860 | Select | 0 | 2024 |
Sudden Impact 2k16 | The Woodlands | TX | 8U | B | 855 | Select | 0 | 2024 |
Tx Heat Futures | Kingwood | TX | 8U | B | 580 | Select | 0 | 2024 |
Cancelled~🌧️~ C Class~🎄Santa 🎅is Coming Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |