![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHWEST NATIONALS C CLASS ONLY Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $395.00 | 6/18/2024 | 6/23/2024 | 6/3/2024 | PORTLAND, TX | 6 | 3 Pool 3 Game Bracket | 60 | 3 | 233 | ||
Complex | Complex Address | |||||||||||
PORTLAND 100%TURF FIELDS | 721 BUDDY GANEM DR. |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
2029 Texas Glory KTX | Katy | TX | 12U | C | 310 | Select | 0 | 2024 | No |
Texas United 12U Cyphers | Manor | TX | 12U | C | 300 | Select | 0 | 2024 | No |
Prodigy | Victoria | TX | 14U | A | 475 | Select | 0 | 2024 | No |
SOUTHWEST NATIONALS C CLASS ONLY Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |