![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
9U 10U 11U 12U 16U 17U 18U 16U/18U_Combined | $125.00 if paid for before Oct 4th $175.00 after Oct 4th(See Event Information for Payment Options) | 11/2/2024 | 11/3/2024 | 10/29/2024 | Ragley, LA | 4 | 2 Pool Double Elimination | 40 | 23 | 4044 | ||
Complex | Complex Address | |||||||||||
South Beauregard Recreation | 6719 Hwy 12 Ragley, La 70657 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Jordan Burks | 873 Timothy Dr. | Rosepine, LA | 70659- | (337) 849-8353 | (337) 849-8353 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Angels 10u | Singer | LA | 10U | C | 330 | 7th | 80 | 2025 |
Five Star Athletes Lee | Port Neches | TX | 10U | C | 650 | 5th | 120 | 2025 |
LA Fire | SULPHUR, LOUISIANA | LA | 10U | C | 610 | DNP | 40 | 2025 |
La prodigy 9u | Deridder | LA | 10U | C | 290 | DNP | 40 | 2025 |
Louisiana Reloaded 15 | Lake Charles | LA | 10U | C | 530 | 4th | 160 | 2025 |
Sticks Softball 10U | DeQuincy | LA | 10U | C | 1305 | 7th | 80 | 2025 |
Texas Blaze KTX 2K15 | Katy | TX | 10U | C | 290 | DNP | 40 | 2025 |
XLR8 | Mamou | LA | 10U | C | 1600 | 5th | 120 | 2025 |
Central Louisiana Lightning 10U | Pineville | LA | 10U | B | 1260 | 3rd | 200 | 2025 |
DIRTY VEGAS | Groves | TX | 10U | A | 650 | 1st | 400 | 2025 |
LA Prodigy | DeRidder | LA | 10U | A | 1810 | 2nd | 300 | 2025 |
Grind Elite 12u Pink | Ragley | LA | 12U | C | 330 | 7th | 80 | 2025 |
Louisiana Monarchs | Rosepine | LA | 12U | C | 740 | 3rd | 200 | 2025 |
Texas Intense | SE | TX | 12U | C | 450 | 5th | 120 | 2025 |
WAR Softball 12U Zarate | Welsh | LA | 12U | C | 1930 | 1st | 400 | 2025 |
Empire Deason | Ragley | LA | 12U | B | 690 | 4th | 160 | 2025 |
Stars and Stripes 12u Bourque | Iowa | LA | 12U | B | 830 | 6th | 80 | 2025 |
XLR8 Softball | Leesville | LA | 12U | B | 1670 | 2nd | 300 | 2025 |
Angels 18u | Singer | LA | 18U | C | 410 | 5th | 120 | 2025 |
Bayou Thunder | Hineston | LA | 18U | C | 820 | 2nd | 300 | 2025 |
Sticks Softball 18U | DeQuincy | LA | 18U | C | 560 | 4th | 160 | 2025 |
Diamond Express | Scott | LA | 18U | B | 800 | 1st | 400 | 2025 |
Lady Voodoo | Pineville | LA | 18U | B | 200 | 3rd | 200 | 2025 |
TOP GUN CLASSIC!!!!!! DOUBLE POINT/NATIONAL BIRTH EVENT Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |