![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❄️TAAF WINTER GAMES OF TEXAS 🥇🥈🥉 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | Pro Event. Feb 6tth Deadline | 2/15/2025 | 2/16/2025 | 2/6/2025 | Victoria, TX | 4 | 2 Pool Double Elimination | 60 | 57 | 4614 | ||
Complex | Complex Address | |||||||||||
Victoria Youth Sports Complex | 107 N Ben Wilson St, Victoria, TX |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bulmaro Martinez | Victoria, TX | 77904- | (361) 223-8601 | (361) 223-8601 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Prodigy 10U | Victoria | TX | 10U | C | 390 | Select | 0 | 2025 |
STX Cavalry 10u | Corpus Christi | TX | 10U | C | 330 | Select | 0 | 2025 |
EC Lady Rebels | El Campo | TX | 10U | B | 200 | Select | 0 | 2025 |
Hotshots 2k15 Villegas | Kyle | TX | 10U | B | 200 | Select | 0 | 2025 |
Illusions Gold 10U Sylvester | Angleton | TX | 10U | B | 150 | Select | 0 | 2025 |
Kingsville BallHogs | Kingsville | TX | 10U | B | 200 | Select | 0 | 2025 |
Lady Vixens | Laredo | -Select State- | 10U | B | 200 | Select | 0 | 2025 |
Lethal Weapon | Corpus Christi | TX | 10U | B | 860 | Select | 0 | 2025 |
SETX BoomStix 10U | Orange | TX | 10U | B | 615 | Select | 0 | 2025 |
Texan Hustle 10U | South Texas | TX | 10U | B | 650 | Select | 0 | 2025 |
Texas Outlaws 2k14 | San Antonio | TX | 10U | B | 150 | Select | 0 | 2025 |
Texas Shock 2014 | Baytown | TX | 10U | B | 250 | Select | 0 | 2025 |
Texas Shock MMXV | Corpus Christi | TX | 10U | B | 150 | Select | 0 | 2025 |
CC Hurricanes 10u | Corpus Christi | TX | 10U | A | 890 | Select | 0 | 2025 |
M I S | Ingleside | TX | 10U | A | 1020 | Select | 0 | 2025 |
La Vernia Lady Bears 12U Newell | La Vernia | TX | 12U | C | 350 | Select | 0 | 2025 |
NB ShockWave | New Braunfels | TX | 12U | C | 290 | Select | 0 | 2025 |
Prodigy 2K13 | Victoria | TX | 12U | C | 400 | Select | 0 | 2025 |
Bat To The Bones | Victoria | TX | 12U | B | 100 | Select | 0 | 2025 |
Dynasty XII | Corpus Christi | TX | 12U | B | 875 | Select | 0 | 2025 |
Lobos Fastpitch | San Antonio | TX | 12U | B | 150 | Select | 0 | 2025 |
M I S Softball | Ingleside | TX | 12U | B | 200 | Select | 0 | 2025 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 12U | B | 200 | Select | 0 | 2025 |
MIS 2k12 | Ingleside | TX | 12U | B | 200 | Select | 0 | 2025 |
Mission City Fastpitch | San Antonio | TX | 12U | B | 350 | Select | 0 | 2025 |
Prodigy 2K12 | Victoria | TX | 12U | B | 670 | Select | 0 | 2025 |
SETX BoomStix 12U | Orange | TX | 12U | B | 540 | Select | 0 | 2025 |
South Tx Prospects 2K13 | Corpus Christi | TX | 12U | B | 100 | Select | 0 | 2025 |
STX Cavalry | Corpus Christi | TX | 12U | B | 500 | Select | 0 | 2025 |
Texan Hustle 12U | South Texas | TX | 12U | B | 610 | Select | 0 | 2025 |
TEXAS MOST WANTED | Pasadena | TX | 12U | B | 100 | Select | 0 | 2025 |
Diamond Diablos | SAN ANTONIO | TX | 12U | A | 200 | Select | 0 | 2025 |
Tx Tritons | Kingsville | TX | 12U | A | 200 | Select | 0 | 2025 |
Prodigy Solis | Victoria | TX | 14U | C | 480 | Select | 0 | 2025 |
SA Ruthless Delgado | San Antonio | TX | 14U | C | 370 | Select | 0 | 2025 |
South Central Elite | Cuero | TX | 14U | C | 450 | Select | 0 | 2025 |
Stx Javelinas | Kingsville | TX | 14U | C | 445 | Select | 0 | 2025 |
Diamond Athletics | Corpus Christi | TX | 14U | B | 150 | Select | 0 | 2025 |
Impact Gold Gunz | Corpus Christi | TX | 14U | B | 200 | Select | 0 | 2025 |
Lobos Elite | San Antonio | TX | 14U | B | 150 | Select | 0 | 2025 |
Marucci Elite Texas Owens | Corpus Christi | TX | 14U | B | 150 | Select | 0 | 2025 |
Southern Attitude Elite | Robstown | TX | 14U | B | 200 | Select | 0 | 2025 |
STX MADNESS | Robstown | TX | 14U | B | 150 | Select | 0 | 2025 |
Texas Twelve 14u Maroon STX | Corpus Christi | TX | 14U | B | 150 | Select | 0 | 2025 |
Tx Thunder Elite | San Antonio | TX | 14U | B | 150 | Select | 0 | 2025 |
Wildcats 2k11 | Mission | TX | 14U | B | 200 | Select | 0 | 2025 |
South Tx Prospects | Corpus Christi | TX | 14U | A | 150 | Select | 0 | 2025 |
TX Riot | Refugio | TX | 8U | C | 570 | Select | 0 | 2025 |
Hotshots 2k16 Villegas | Kyle | TX | 8U | B | 200 | Select | 0 | 2025 |
Prodigy 8U | Victoria | TX | 8U | B | 880 | Select | 0 | 2025 |
S A Empire | Corpus Christi | TX | 8U | B | 750 | Select | 0 | 2025 |
SETX BoomStix 8U | Orange | TX | 8U | B | 200 | Select | 0 | 2025 |
Texas Bombers 2K16 | Harlingen | TX | 8U | B | 150 | Select | 0 | 2025 |
Texas Shock2k16 | Corpus Christi | TX | 8U | B | 590 | Select | 0 | 2025 |
Texas Twelve South Texas 8u Maroon | Corpus Christi | TX | 8U | B | 450 | Select | 0 | 2025 |
Tx Valor Fastpitch | McAllen | TX | 8U | B | 300 | Select | 0 | 2025 |
STX Wildcats 2k16 | Mission | TX | 8U | A | 500 | Select | 0 | 2025 |
❄️TAAF Winter Games Of Texas 🥇🥈🥉 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |