![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🧂🥎SALT COUNTY SHOWDOWN🥎🧂 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $275 6U and 8U $200 | 3/22/2025 | 3/22/2025 | 3/19/2025 | Bryant, AR | 3 | 3 Game Bracket | 50 | 32 | 1843 | ||
Complex | Complex Address | |||||||||||
Bishop Park | 6401 Boone Road, Bryant, Ar |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
AR PRIME 2014 LANE | Monticello | AR | 10U | C | 280 | Select | 0 | 2025 |
AR Prospects 2014 Harrison | White Hall | AR | 10U | C | 310 | Select | 0 | 2025 |
Arkansas Challengers | Morrilton | AR | 10U | C | 500 | Select | 0 | 2025 |
Dynasty Kryptonite2k14 | Hensley | AR | 10U | C | 240 | Select | 0 | 2025 |
Apex Aces | Greenbrier | AR | 10U | B | 610 | Select | 0 | 2025 |
AR Thunder 2015 Blue | Benton | AR | 10U | B | 560 | Select | 0 | 2025 |
Arkansas Lady Knights 10U | Conway | AR | 10U | B | 200 | Select | 0 | 2025 |
Conway Lady Cats | Conway | AR | 10U | B | 100 | Select | 0 | 2025 |
Delta Divas | Palestine | AR | 10U | B | 150 | Select | 0 | 2025 |
Arkansas Challengers | Morrilton | AR | 12U | C | 420 | Select | 0 | 2025 |
Arkansas Nitro 12u | White Hall | AR | 12U | C | 350 | Select | 0 | 2025 |
Arkansas Prospects 2012 | searcy | AR | 12U | C | 390 | Select | 0 | 2025 |
Central Arkansas Storm | Searcy | AR | 12U | C | 320 | Select | 0 | 2025 |
Arkansas Thunder 2012 | Benton | AR | 12U | B | 280 | Select | 0 | 2025 |
Dynasty Diamonds | Sheridan | AR | 12U | B | 200 | Select | 0 | 2025 |
StrikeForce | Benton | AR | 12U | B | 200 | Select | 0 | 2025 |
Vision Elite 2013 | Cave Springs | AR | 12U | B | 200 | Select | 0 | 2025 |
Firecrackers Ar 2012 Gist | Conway | AR | 12U | A | 640 | Select | 0 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 470 | Select | 0 | 2025 |
Arkansas Hurricanes 14U | Greenbrier | AR | 14U | C | 210 | Select | 0 | 2025 |
Arkansas Raptors | Lavaca | AR | 14U | C | 370 | Select | 0 | 2025 |
BearCats 11 | Rison | AR | 14U | C | 500 | Select | 0 | 2025 |
Warriors | Bryant | AR | 14U | C | 360 | Select | 0 | 2025 |
Ark Havoc Bohannon | Batesville | AR | 14U | B | 640 | Select | 0 | 2025 |
EAP 14U Jones | BENTON | AR | 14U | B | 100 | Select | 0 | 2025 |
Mavericks | Scranton | AR | 14U | B | 100 | Select | 0 | 2025 |
Apex 2017 | Greenbrier | AR | 8U | C | 280 | Select | 0 | 2025 |
Arkansas Thunder 2017 | Benton | AR | 8U | C | 540 | Select | 0 | 2025 |
Diamondbacks 2016 | Benton | AR | 8U | C | 420 | Select | 0 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | C | 685 | Select | 0 | 2025 |
Apex 2016 | Greenbrier | AR | 8U | B | 855 | Select | 0 | 2025 |
Ambush 8U | Benton | AR | 8U | A | 460 | Select | 0 | 2025 |
🧂🥎Salt County Showdown🥎🧂 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |