![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🐶🆓🥎YELLA BALL CLASSIC🥎🆓🐶 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U/18U_Combined | $000 | 6/7/2025 | 6/8/2025 | 6/4/2025 | Russellville, Conway, AR | 3 | 1 Pool 3 Game Bracket Split Bracket | 130 | 103 | 14796 | ||
| Complex | Complex Address | |||||||||||
| pleasant view, Hickey, , City of Colleges | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| APEX Diamonds | Greenbrier | AR | 10U | C | 925 | 4th | 120 | 2025 | No |
| AR Thunder 2015 Black | Bryant | AR | 10U | C | 1310 | 5th | 90 | 2025 | No |
| Ark Havoc Welch | Batesville | AR | 10U | C | 1625 | 2nd | 225 | 2025 | No |
| Arkansas Blaze 15 Rosten | Paragould | AR | 10U | C | 335 | 6th | 60 | 2025 | No |
| Arkansas Diamonds | Paragould | AR | 10U | C | 520 | 6th | 60 | 2025 | No |
| Arkansas SAVAGE | Conway | AR | 10U | C | 760 | 5th | 90 | 2025 | No |
| EAP Storm | Bryant | AR | 10U | C | 1130 | 3rd | 150 | 2025 | No |
| Lady Mounties 2014 | Rogers | AR | 10U | C | 200 | No Show | 0 | 2025 | No |
| Rampage 10U | Carlisle | AR | 10U | C | 870 | 6th | 60 | 2025 | No |
| Saline County Slammers | East End | AR | 10U | C | 910 | 5th | 90 | 2025 | No |
| Southern Heat 2k14 | Poteau | OK | 10U | C | 260 | 7th | 60 | 2025 | No |
| Arkansas Explosion | Fort Smith | AR | 10U | B | 730 | 6th | 60 | 2025 | No |
| Arkansas Lady Knights 10U | Conway | AR | 10U | B | 1930 | 5th | 90 | 2025 | No |
| Arkansas Nemesis 2033 | Marianna | AR | 10U | B | 1335 | 3rd | 150 | 2025 | No |
| Arkansas Sticks Higgins | Texarkana | AR | 10U | B | 1360 | 4th | 120 | 2025 | No |
| ETX Pursuit 2k14 | Mount Pleasant | TX | 10U | B | 1590 | 1st | 300 | 2025 | No |
| Hustle 14 | Mena | AR | 10U | B | 560 | 1st | 300 | 2025 | No |
| Scrap Squad | Nashville | AR | 10U | B | 420 | 7th | 60 | 2025 | No |
| Tulsa Elite Arkansas 2K14 | Little Rock | AR | 10U | B | 730 | 2nd | 225 | 2025 | No |
| 11U Firecrackers AR Vick | Conway | AR | 12U | C | 1170 | DNP | 30 | 2025 | No |
| Ark Havoc Balentine | Batesville | AR | 12U | C | 1160 | 5th | 90 | 2025 | No |
| Ark Havoc Payne | Batesville | AR | 12U | C | 1345 | DNP | 30 | 2025 | No |
| Arkansas Blast 2013 | Beebe | AR | 12U | C | 655 | 2nd | 225 | 2025 | No |
| Arkansas Blitz | Searcy | AR | 12U | C | 650 | 6th | 60 | 2025 | No |
| Arkansas Challengers 12U | Morrilton | AR | 12U | C | 960 | DNP | 30 | 2025 | No |
| Arkansas Nitro 12u | White Hall | AR | 12U | C | 1040 | 7th | 60 | 2025 | No |
| Arkansas Wildfire | Bald Knob | AR | 12U | C | 730 | 7th | 60 | 2025 | No |
| Central Arkansas Storm | Searcy | AR | 12U | C | 660 | 6th | 60 | 2025 | No |
| Dardanelle Diamonds | Dardanelle | AR | 12U | C | 500 | 7th | 60 | 2025 | No |
| Legends 2012 | Springdale | AR | 12U | C | 580 | DNP | 30 | 2025 | No |
| South Arkansas Diamonds | Magnolia | AR | 12U | C | 380 | 3rd | 150 | 2025 | No |
| Texas Glory AR | Van Buren | AR | 12U | C | 390 | DNP | 30 | 2025 | No |
| Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 1060 | DNP | 30 | 2025 | No |
| ETX Pursuit | New Boston | TX | 12U | B | 1110 | 2nd | 225 | 2025 | No |
| 3D RAPTORS | Arkadelphia | AR | 12U | B | 795 | 4th | 120 | 2025 | No |
| Apex Aces | Greenbrier | AR | 12U | B | 960 | 5th | 90 | 2025 | No |
| Apex Ultra 2013 | Benton | AR | 12U | B | 1015 | DNP | 30 | 2025 | No |
| AR PRIME 2012 | Monticello | AR | 12U | B | 150 | DNP | 30 | 2025 | No |
| Arkansas Aftershock | Russellville | AR | 12U | B | 1400 | 7th | 60 | 2025 | No |
| Arkansas Hype Elite | Russellville | AR | 12U | B | 1045 | 5th | 90 | 2025 | No |
| Arkansas Mudcats 12u | Searcy | AR | 12U | B | 325 | No Show | 0 | 2025 | No |
| Central Arkansas Bombers | Pottsville | AR | 12U | B | 1395 | 5th | 90 | 2025 | No |
| Maumelle Diamonds 2013 | Maumelle | AR | 12U | B | 1620 | 6th | 60 | 2025 | No |
| Mayflower | Mayflower | AR | 12U | B | 2270 | 1st | 300 | 2025 | No |
| Prime 12u Branscum | Mayflower | AR | 12U | B | 660 | 6th | 60 | 2025 | No |
| Sticks Brewer | Texarkana | AR | 12U | B | 1165 | 4th | 120 | 2025 | No |
| Tulsa Elite ARK 2k12 | Little Rock | AR | 12U | B | 1110 | 3rd | 150 | 2025 | No |
| Arkansas Pride 2012 | Little Rock | AR | 12U | A | 2040 | 1st | 300 | 2025 | No |
| Ark Havoc Bohannon | Batesville | AR | 14U | C | 1015 | 2nd | 225 | 2025 | No |
| Ark Havoc Seay | Batesville | AR | 14U | C | 955 | 5th | 90 | 2025 | No |
| Arkansas Blast 14U Red | Beebe | AR | 14U | C | 540 | 6th | 60 | 2025 | No |
| Arkansas Prime Select 2K11 | Van Buren | AR | 14U | C | 525 | 5th | 90 | 2025 | No |
| ATX Diamonds | Lake Village | AR | 14U | C | 1200 | 5th | 90 | 2025 | No |
| Lady Razors 14u | Hope | AR | 14U | C | 560 | 6th | 60 | 2025 | No |
| Lethal | Fort Smith | AR | 14U | C | 310 | 7th | 60 | 2025 | No |
| Mojo Ultimate | Denison | TX | 14U | C | 830 | 3rd | 150 | 2025 | No |
| Oklahoma Charge | Warner | OK | 14U | C | 400 | 4th | 120 | 2025 | No |
| Arkansas Thunder 2012 | Benton | AR | 14U | B | 1055 | 2nd | 225 | 2025 | No |
| BearCats 11 | Rison | AR | 14U | B | 1165 | 3rd | 150 | 2025 | No |
| Famously Hated 14u | Panama | AR | 14U | B | 150 | 4th | 120 | 2025 | No |
| Xtreme 2k11 | Greenwood | AR | 14U | B | 1640 | 1st | 300 | 2025 | No |
| ArkansasEdgeGenesis | Fort Smith | AR | 14U | A | 1575 | 1st | 300 | 2025 | No |
| AR Blast 16u White | Concord | AR | 16U/18U_Combined | C | 580 | 7th | 60 | 2025 | No |
| AR Prime 16U Johnson | Cabot | AR | 16U/18U_Combined | C | 900 | 5th | 90 | 2025 | No |
| AR Prime 16U Kelly | Sheridan | AR | 16U/18U_Combined | C | 290 | DNP | 30 | 2025 | No |
| Ark Havoc Bell | Batesville | AR | 16U/18U_Combined | C | 1215 | 2nd | 225 | 2025 | No |
| Ark Havoc Smith | Batesville | AR | 16U/18U_Combined | C | 580 | 6th | 60 | 2025 | No |
| Arkansas Platinum Pascarella | Texarkana | AR | 16U/18U_Combined | C | 230 | DNP | 30 | 2025 | No |
| Arkansas Stingers | Sherwood | AR | 16U/18U_Combined | C | 530 | 7th | 60 | 2025 | No |
| Crusaders Fastpitch | Killeen | TX | 16U/18U_Combined | C | 260 | DNP | 30 | 2025 | No |
| Famously Hated | Alma | AR | 16U/18U_Combined | C | 840 | 3rd | 150 | 2025 | No |
| Impact 18U | SAPULPA | OK | 16U/18U_Combined | C | 580 | DNP | 30 | 2025 | No |
| Lady Razors | Hope | AR | 16U/18U_Combined | C | 500 | 7th | 60 | 2025 | No |
| MISFITS2009 | Sherwood | AR | 16U/18U_Combined | C | 460 | DNP | 30 | 2025 | No |
| NWA Savage | Springdale | AR | 16U/18U_Combined | C | 440 | 5th | 90 | 2025 | No |
| Prospects 16U | Bryant | AR | 16U/18U_Combined | C | 830 | 6th | 60 | 2025 | No |
| Savage Fastpitch | Russellville | AR | 16U/18U_Combined | C | 730 | 4th | 120 | 2025 | No |
| Smash It Sports Vipers MO/AR Select | Anderson | MO | 16U/18U_Combined | C | 310 | 7th | 60 | 2025 | No |
| Southern Elite | Monticello | AR | 16U/18U_Combined | C | 470 | 6th | 60 | 2025 | No |
| AquaSox 09 | Tuckerman | AR | 16U/18U_Combined | B | 1030 | 5th | 90 | 2025 | No |
| Ark Havoc West | Batesville | AR | 16U/18U_Combined | B | 100 | DNP | 30 | 2025 | No |
| Arkansas Dingers 18U | Greenbrier | AR | 16U/18U_Combined | B | 870 | 2nd | 225 | 2025 | No |
| Arkansas Platinum Hawthorn | Hot SPRINGS | AR | 16U/18U_Combined | B | 945 | 5th | 90 | 2025 | No |
| Elite Sluggers 10 | Cabot | AR | 16U/18U_Combined | B | 890 | 1st | 300 | 2025 | No |
| Illusions Gold Creech | Logansport, LA | LA | 16U/18U_Combined | B | 500 | 3rd | 150 | 2025 | No |
| Misfits | dewitt | AR | 16U/18U_Combined | B | 725 | DNP | 30 | 2025 | No |
| Mojo Ultimate | Denison | TX | 16U/18U_Combined | B | 350 | 6th | 60 | 2025 | No |
| Shockwave 18u | Greenwood | AR | 16U/18U_Combined | B | 680 | 1st | 300 | 2025 | No |
| Arkansas Dingers16 | Greenbrier | AR | 8U | C | 1550 | 1st | 300 | 2025 | No |
| Apex 2017 | Greenbrier | AR | 8U | C | 720 | 6th | 60 | 2025 | No |
| Ark Havoc Hunter | Batesville | AR | 8U | C | 1565 | 3rd | 150 | 2025 | No |
| Boomstix2016 | Benton | AR | 8U | C | 1650 | 5th | 90 | 2025 | No |
| Central Arkansas Bombers | Pottsville | AR | 8U | C | 620 | 5th | 90 | 2025 | No |
| EAP Storm 16 | Bryant | AR | 8U | C | 1790 | 6th | 60 | 2025 | No |
| Kraken | Pocahontas | AR | 8U | C | 675 | 4th | 120 | 2025 | No |
| NEA Fever | Walnut Ridge | AR | 8U | C | 450 | 5th | 90 | 2025 | No |
| Rampage 8U | Carlisle | AR | 8U | C | 1495 | 5th | 90 | 2025 | No |
| Saline County Slammers 2k17 | Bryant | AR | 8U | C | 1115 | 2nd | 225 | 2025 | No |
| Apex 2016 | Greenbrier | AR | 8U | B | 3060 | 2nd | 225 | 2025 | No |
| Arkansas Blast 2016 | Beebe | AR | 8U | B | 980 | 6th | 60 | 2025 | No |
| Arkansas Boom 16 | Bryant | AR | 8U | B | 2175 | 3rd | 150 | 2025 | No |
| Oklahoma Lookouts | Muskogee | OK | 8U | B | 470 | 4th | 120 | 2025 | No |
| XPT 16 | Jonesboro | AR | 8U | B | 990 | 1st | 300 | 2025 | No |
| 🐶🆓🥎Yella Ball Classic🥎🆓🐶 Tournament Rules / Notes | |||||||||||||||
| Free entry for all teams No PAP This is our team appreciation event .8/10u- 60 min. 12,14,16\18, 70 minute games. Open and C will be separated | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*