![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎📤OUT OF THE PARK PALOOZA📤🥎 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $275 6&8U $200 | 4/12/2025 | 4/12/2025 | 4/9/2025 | Bald Knob, AR | 3 | 3 Game Bracket | 20 | 22 | 724 | ||
Complex | Complex Address | |||||||||||
Bald Knob |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Freedom Fastpitch 10u | Searcy | AR | 10U | C | 420 | Select | 0 | 2025 |
Ark Havoc Welch | Batesville | AR | 10U | B | 995 | Select | 0 | 2025 |
Ark Havoc Balentine | Batesville | AR | 12U | C | 670 | Select | 0 | 2025 |
Ark Havoc Payne | Batesville | AR | 12U | C | 770 | Select | 0 | 2025 |
Arkansas Grit | Lake City | AR | 12U | C | 520 | Select | 0 | 2025 |
Arkansas Nitro 12u | White Hall | AR | 12U | C | 350 | Select | 0 | 2025 |
Arkansas Wildfire | Bald Knob | AR | 12U | C | 410 | Select | 0 | 2025 |
Tulsa Elite AR 2k13 | Benton | AR | 12U | C | 560 | Select | 0 | 2025 |
Arkansas Edge Premier | Fort Smith | AR | 12U | B | 585 | Select | 0 | 2025 |
PC Sluggers | Potts Camp | MS | 12U | B | 100 | Select | 0 | 2025 |
Arkansas Nemesis Shankle | Jonesboro | AR | 13U | B | 470 | Select | 0 | 2025 |
Ark Havoc Seay | Batesville | AR | 14U | C | 550 | Select | 0 | 2025 |
PC Sluggers | Potts Camp | MS | 14U | B | 200 | Select | 0 | 2025 |
6u Ambush | Benton | AR | 6U | C | 100 | Select | 0 | 2025 |
Ark Havoc Hunter | Batesville | AR | 8U | C | 850 | Select | 0 | 2025 |
EAP Storm 16 | Bryant | AR | 8U | C | 685 | Select | 0 | 2025 |
Kraken | Pocahontas | AR | 8U | C | 370 | Select | 0 | 2025 |
Rampage | Carlisle | AR | 8U | C | 620 | Select | 0 | 2025 |
Reapers | Morrilton | AR | 8U | C | 480 | Select | 0 | 2025 |
Arkansas Aftershock 8U | Russellville | AR | 8U | B | 200 | Select | 0 | 2025 |
Ambush 8U | Benton | AR | 8U | A | 460 | Select | 0 | 2025 |
XPT 16 | Jonesboro | AR | 8U | A | 450 | Select | 0 | 2025 |
🥎📤Out of the Park Palooza📤🥎 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |