![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | FORMAT | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoinEvent | ❤️ Heart & Hustle Softball 🥎 Classic 🏃🏻♀️➡️ | 2026-02-21 | 2026-02-22 | 2026-02-13 00:00:00 | Victoria | TX | 8U 10U 12U 14U | Round Robin | SQ | OPEN | $150 | Christopher Solis | (361)433-8671 | [email protected] | 10 | 1740 |
| JoinEvent | HEART OF THE DIAMOND | 2026-02-21 | 2026-02-22 | 2026-02-01 00:00:00 | Ingleside | TX | 8U 10U | 1 Pool Double Elimination | SQ | OPEN | $75 | Richard Ocanas | (361)232-7187 | [email protected] | 11 | 1868 |
| JoinEvent | Pucker Up Tournament | 2026-02-21 | 2026-02-22 | 2026-02-19 00:00:00 | Corpus Christi | TX | 6U 8U 10U 12U 14U | 2 Pool Single Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 2 | 605 |
| JoinEvent | February Finale | 2026-02-28 | 2026-03-01 | 2026-02-27 00:00:00 | Galveston | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Daniel Thomas | (409)750-1999 | [email protected] | 9 | 1545 |
| JoinEvent | PRE SPRING TOURNAMENT | 2026-02-28 | 2026-03-01 | 2026-02-25 00:00:00 | Portland | TX | 8U 10U 12U 14U | 1 Pool Double Elimination | SQ | OPEN | $150 | Richard Ocanas | (361)232-7187 | [email protected] | 28 | 2117 |
| JoinEvent | Winter Chill | 2026-02-28 | 2026-03-01 | 2026-02-25 00:00:00 | Bossier City | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | 175.00 | Bobby Hair | (318)617-6089 | [email protected] | 14 | 1209 |
| JoinEvent | 💥 March Warm Up Free Entry💥 | 2026-03-07 | 2026-03-08 | 2026-03-04 00:00:00 | Longview | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 484 |
| JoinEvent | March Showdown | 2026-03-07 | 2026-03-08 | 2026-03-06 00:00:00 | Tomball | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $325 | Daniel Thomas | (409)750-1999 | [email protected] | 1 | 570 |
| JoinEvent | NEW FREE ENTRY FOR ALL TEAMS BOUDIN CAPTIAL CLASSIC ON TURF | 2026-03-07 | 2026-03-08 | 2026-03-03 00:00:00 | SCOTT | LA | 8U 9U 10U 12U 13U 14U 15U 16U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | FREE entry for all teams | Harlie Lanthier | (337)496-5282 | [email protected] | 22 | 1259 |
| JoinEvent | 🍀🥎🍀🥎🍀SHAMROCK TURF SLUGFEST🍀🥎🍀🥎 | 2026-03-14 | 2026-03-15 | 2026-03-13 00:00:00 | LUFKIN | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $100 IF JOINED BY FEB 1ST - $175 AFTER FEB 1ST | Devin Trotti | (936)414-4858 | [email protected] | 2 | 240 |
| JoinEvent | GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | 2026-03-14 | 2026-03-15 | 2026-03-10 00:00:00 | SCOTT | LA | 8U 9U 10U 11U 12U 13U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $FREE JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 25 | 1050 |
| JoinEvent | Luck of the Irish | 2026-03-14 | 2026-03-15 | 2026-03-09 00:00:00 | Ruston | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 10 | 540 |
| JoinEvent | March Mayhem Invitational | 2026-03-14 | 2026-03-15 | 2026-03-09 00:00:00 | Brenham | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | C | $175 | Santiago Nunez | (979)324-0801 | [email protected] | 0 | 486 |
| JoinEvent | 🥎🏖️🏝️ Spring Break Diamond Rumble ⛱️🏖️🏝️🥎 | 2026-03-21 | 2026-03-22 | 2026-03-13 00:00:00 | Victoria | TX | 8U 10U 12U 14U | Round Robin | SQ | OPEN | $150 | Christopher Solis | (361)433-8671 | [email protected] | 0 | 311 |
| JoinEvent | BATTLE ON THE BORDER IX | 2026-03-21 | 2026-03-22 | 2026-03-16 00:00:00 | Denison | TX | 8U 10U 12U 14U | 3 Pool Double Elimination Split Bracket | SQ | OPEN | $225 | Ron Nixon | (903)624-3779 | [email protected] | 0 | 104 |
| JoinEvent | GULF COAST MARCH MADNESS. 1ST 3 TEAMS FROM ALA-FLA-MS-LA HAVE NO ENTRY FEE! | 2026-03-21 | 2026-03-22 | 2026-03-20 00:00:00 | PASCAGOULA | MS | 8U 10U 12U 14U | 2 Pool 3 Game Bracket | SQ | OPEN | $150 (12 TEAMS ARE FREE) | Mike Foley | (870)208-6260 | [email protected] | 3 | 357 |
| JoinEvent | March Madness | 2026-03-21 | 2026-03-22 | 2026-03-16 00:00:00 | Brenham | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | C | $175 | Santiago Nunez | (979)324-0801 | [email protected] | 0 | 217 |
| JoinEvent | March Madness | 2026-03-21 | 2026-03-22 | 2026-03-16 00:00:00 | Brenham | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | C | $175 | Santiago Nunez | (979)324-0801 | [email protected] | 0 | 190 |
| JoinEvent | March Madness at The Beach | 2026-03-21 | 2026-03-22 | 2026-03-19 00:00:00 | Corpus Christi | TX | 8U 8 Silver 10U 10 Silver | 2 Pool Single Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 0 | 262 |
| JoinEvent | MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | BREAUX BRIDGE | LA | 8U 9U 10U 11U 12U 13U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $FREE IF YOU JOIN BY JAN 1ST AFTER $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 30 | 971 |
| JoinEvent | Midwest Slugfest | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | Farmington | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $350 | Doug Davis | (573)707-0112 | [email protected] | 5 | 613 |
| JoinEvent | NO TEAM ENTRY FEE! ONE DAY EVENT!LUCK OF THE IRISH-PLAYING FOR THE GREEN | 2026-03-21 | 2026-03-21 | 2026-03-12 00:00:00 | WINONA | MS | 8U 10U 12U 14U | 1 Pool Double Elimination | SQ | OPEN | SPRING KICKOFF-NORTH MS-NO ENTRY FEE! | Mike Foley | (870)208-6260 | [email protected] | 4 | 289 |
| JoinEvent | Spring Kickoff | 2026-03-21 | 2026-03-22 | 2026-03-20 00:00:00 | Galveston | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Daniel Thomas | (409)750-1999 | [email protected] | 9 | 529 |
| JoinEvent | Spring Break Madness | 2026-03-27 | 2026-03-29 | 2026-03-24 00:00:00 | Corpus Christi | TX | 8U 10U 12U 14U | 1 Pool Double Elimination | SQ | OPEN | $125 | Richard Ocanas | (361)232-7187 | [email protected] | 1 | 171 |
| JoinEvent | ACADIANA CAPITAL SOFTBALL CLASSIC | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | SCOTT & BREAUX BRIDGE | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | FREE IF JIONED BY JAN 1ST $150 AFTER | Harlie Lanthier | (337)496-5282 | [email protected] | 36 | 967 |
| JoinEvent | FREE ENTRY!! Bayou Country Grand Opening With NEW TURF FIELDS - Easter Slam and Jam Ring Event- Birth to Nationals | 2026-03-28 | 2026-03-29 | 2026-03-25 00:00:00 | Houma | LA | 7U 8U 9U 10U 12U 13U 14U | 2 Pool Double Elimination | SQ | OPEN | FREE ENTRY IF ENTERED BY MARCH 15th. $150 ENTRY AFTER | Mike Cadwell | (985)855-9984 | [email protected] | 14 | 1248 |
| JoinEvent | March Into Spring | 2026-03-28 | 2026-03-29 | 2026-03-25 00:00:00 | Bossier City | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $175.00 | Bobby Hair | (318)617-6089 | [email protected] | 11 | 674 |
| JoinEvent | March Into Spring | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | Maumelle | AR | 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U | 1 Pool Double Elimination | SQ | Open & C CLass | $300 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 309 |
| JoinEvent | Ozark Spring Classic | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | Springfield | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $350 | Doug Davis | (573)707-0112 | [email protected] | 1 | 536 |
| JoinEvent | Elizarraras Sunday Spotlight | 2026-03-29 | 2026-03-29 | 2026-03-20 00:00:00 | Humble | TX | 8U 10U 12U 14U 16U 18U | 3 Pool Single Elimination | SQ | OPEN | $100 | jamie elizarraras | (832)710-5414 | [email protected] | 2 | 223 |
| JoinEvent | 16 TEAMS -SATURDAY ONLY-EGGS IN THE OUTFIELD! | 2026-04-04 | 2026-04-04 | 2026-03-30 00:00:00 | Pascagoula | MS | 8U 10U 12U 14U | 3 Game Bracket | SQ | Open & C CLass | $75 | Mike Foley | (870)208-6260 | [email protected] | 1 | 1494 |
| JoinEvent | Bunny Ball | 2026-04-04 | 2026-04-04 | 2026-03-31 00:00:00 | Cape Girardeau | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $300 | Doug Davis | (573)707-0112 | [email protected] | 6 | 648 |
| JoinEvent | BUNNY CLASSIC SATURDAY ONLY | 2026-04-04 | 2026-04-04 | 2026-04-01 00:00:00 | SCOTT | LA | 8U 9U 10U 11U 12U 13U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $FREE JOIN BY JAN 1ST AFTER & $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 15 | 420 |
| JoinEvent | APRIL BLAST EVENT | 2026-04-11 | 2026-04-12 | 2026-04-09 00:00:00 | Biloxi Ocean Spring | MS | 8U 10U 11U 12U 13U 14U | 2 Pool 3 Game Split Bracket | SQ | OPEN | $100 | Phillip Schmidt | (225)363-3290 | [email protected] | 1 | 287 |
| JoinEvent | April Showdown | 2026-04-11 | 2026-04-12 | 2026-04-10 00:00:00 | Galveston | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $150 | Daniel Thomas | (409)750-1999 | [email protected] | 10 | 747 |
| JoinEvent | FREE ENTRY JOIN BY JAN 1ST AFTER $150 BOUDIN FEST | 2026-04-11 | 2026-04-12 | 2026-04-07 00:00:00 | BREAUX BRIDGE | LA | 8U 9U 10U 11U 12U 13U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | FREE JOIN BY JAN ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 25 | 649 |
| JoinEvent | Playing in the Park | 2026-04-11 | 2026-04-12 | 2026-04-07 00:00:00 | Perryville | MO | 6U 8U 8 Silver 10U 10 Silver 14U | 3 Game Bracket | SQ | OPEN | $500 | Doug Davis | (573)707-0112 | [email protected] | 3 | 509 |
| JoinEvent | STRIKE OUT ALS!!! PLEASE COME OUT IN SUPPORT OF THE PELLEGRIN FAMILY!!! ALL TURF FIELDS !!! | 2026-04-11 | 2026-04-12 | 2026-04-09 00:00:00 | Thibodaux | LA | 7U 8U 9U 10U 11U 12U | 2 Pool Double Elimination | SQ | OPEN | $160 | Mike Cadwell | (985)855-9984 | [email protected] | 8 | 1653 |
| JoinEvent | Wayne County Stars and Strikes | 2026-04-11 | 2026-04-11 | 2026-04-01 00:00:00 | Waynesboro | MS | 8U 10U 12U 14U | 3 Game Bracket | SQ | Open & C CLass | $150 | Mike Foley | (870)208-6260 | [email protected] | 1 | 222 |
| JoinEvent | Wild West Shootout (Autism Awareness) | 2026-04-11 | 2026-04-12 | 2026-04-08 00:00:00 | Longview | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 7 | 445 |
| JoinEvent | SPRING STINGER | 2026-04-17 | 2026-04-19 | 2026-04-14 00:00:00 | Mustang | OK | 8U 10U | 2 Pool Double Elimination | SQ | OPEN | 8U- $125 10U- $150 | Kyle Jackson | (405)250-4233 | [email protected] | 0 | 66 |
| JoinEvent | 🧩Swing for Autism Classic 🧩🥎 | 2026-04-18 | 2026-04-19 | 2026-04-10 00:00:00 | Victoria | TX | 8U 10U 12U 14U | Round Robin | SQ | OPEN | $150 | Christopher Solis | (361)433-8671 | [email protected] | 1 | 141 |
| JoinEvent | FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | BREAUX BRIDGE & SCOTT | LA | 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $FREE IF JIONED BY JAN 1ST $150 AFTER | Harlie Lanthier | (337)496-5282 | [email protected] | 39 | 747 |
| JoinEvent | NEW TURF FIELDS - SPRING STING SHOWDOWN | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | Houma | LA | 7U 8U 9U 10U 12U 13U 14U 15U 16U 17U 18U | 2 Pool Double Elimination | SQ | OPEN | $150.00 | Mike Cadwell | (985)855-9984 | [email protected] | 9 | 674 |
| JoinEvent | STARK VEGAS SUPERELITES-FIVE GAME GUARANTEE! BRING YOUR A GAME! | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | STARKVILLE | MS | 8U 10U 12U 14U | 2 Pool 3 Game Bracket | SQ | OPEN | FREE-REGISTER BEFORE JANUARY 1-$175 AFTER! | Mike Foley | (870)208-6260 | [email protected] | 4 | 328 |
| JoinEvent | Swing into Spring | 2026-04-18 | 2026-04-19 | 2026-04-14 00:00:00 | Poplar Bluff | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $350 | Doug Davis | (573)707-0112 | [email protected] | 6 | 460 |
| JoinEvent | April Slugfest | 2026-04-25 | 2026-04-26 | 2026-04-24 00:00:00 | Tomball | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $325 | Daniel Thomas | (409)750-1999 | [email protected] | 2 | 218 |
| JoinEvent | AUTISM AWARNESS | 2026-04-25 | 2026-04-26 | 2026-04-21 00:00:00 | BREAUX BRIDGE & SCOTT | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | FREE ENTRY JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 36 | 633 |
| JoinEvent | CoMo Classic | 2026-04-25 | 2026-04-26 | 2026-04-21 00:00:00 | Columbia | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $500 | Doug Davis | (573)707-0112 | [email protected] | 1 | 426 |
| JoinEvent | GULF COAST STATES BATTLE ROYAL | 2026-04-25 | 2026-04-26 | 2026-04-22 00:00:00 | PASCAGOULA | MS | 8U 10U 12U 14U 16U 18U | 2 Pool 3 Game Bracket | SQ | OPEN | $150 | Mike Foley | (870)208-6260 | [email protected] | 0 | 261 |
| JoinEvent | SLIDING INTO SPRING | 2026-04-25 | 2026-04-26 | 2026-04-22 00:00:00 | Corpus Christi | TX | 8U 10U 12U 14U | 1 Pool Double Elimination | SQ | OPEN | $125 | Richard Ocanas | (361)232-7187 | [email protected] | 1 | 162 |
| JoinEvent | WARRIORS FOR FREEDOM | 2026-05-01 | 2026-05-03 | 2026-04-28 00:00:00 | Mustang | OK | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $6U- $75 8U-$150 10U-$175 12U-$175 14U-$225 | Kyle Jackson | (405)250-4233 | [email protected] | 0 | 59 |
| JoinEvent | 🌵🎊🪇Cinco de Mayo 🌵🎊🪇 | 2026-05-02 | 2026-05-03 | 2026-04-24 00:00:00 | Victoria | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $195 | Christopher Solis | (361)433-8671 | [email protected] | 23 | 381 |
| JoinEvent | ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | SCOTT | LA | 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $$FREE JOIN BY JAN 1ST AFTER & $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 35 | 668 |
| JoinEvent | BORDER WARS ON THE BAMA-MS LINE | 2026-05-02 | 2026-05-02 | 2026-04-22 00:00:00 | Waynesboro | MS | 8U 10U 12U 14U 16U 18U | 3 Game Bracket | SQ | Open & C CLass | $150 | Mike Foley | (870)208-6260 | [email protected] | 0 | 216 |
| JoinEvent | MAY TURF MADNESS!!!! | 2026-05-02 | 2026-05-03 | 2026-05-01 00:00:00 | Lufkin | TX | 8U 8 Silver 10U 10 Silver | 2 Pool Double Elimination | SQ | OPEN | $175 | Devin Trotti | (936)414-4858 | [email protected] | 1 | 162 |
| JoinEvent | NEW TURF FIELDS- BATTLE OF THE BASES | 2026-05-02 | 2026-05-03 | 2026-04-30 00:00:00 | Houma | LA | 7U 8U 9U 10U 12U 13U 14U 15U 16U 17U 18U | 2 Pool 3 Game Bracket | SQ | OPEN | $150.00 | Mike Cadwell | (985)855-9984 | [email protected] | 2 | 489 |
| JoinEvent | Playing in the Plains | 2026-05-02 | 2026-05-03 | 2026-04-28 00:00:00 | West Plains | MO | 6U 8U 10U 12U 14U 16U 18U | 3 Game Bracket | SQ | OPEN | $350 | Doug Davis | (573)707-0112 | [email protected] | 1 | 354 |
| JoinEvent | Elizarraras Champion Challenge 1 | 2026-05-09 | 2026-05-10 | 2026-05-06 00:00:00 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $150 | jamie elizarraras | (832)710-5414 | [email protected] | 2 | 175 |
| JoinEvent | FASA Bombs For Moms | 2026-05-09 | 2026-05-10 | 2026-05-07 00:00:00 | Corpus Christi | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Single Elimination | SQ | OPEN | $150 | Joe Mancillas | (726)205-6831 | [email protected] | 0 | 172 |
| JoinEvent | LA GLORY SOFTBALL CLASSIC MOTHER-DAY IN THE PARK ON TURF | 2026-05-09 | 2026-05-10 | 2026-05-05 00:00:00 | EUNICE | LA | 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $50 JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 30 | 519 |
| JoinEvent | Mothers Day Showdown | 2026-05-09 | 2026-05-10 | 2026-05-08 00:00:00 | Tomball | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $325 | Daniel Thomas | (409)750-1999 | [email protected] | 0 | 177 |
| JoinEvent | SHOWING OUT ON THE DIAMOND FOR THE MOMS! ONE DAY EVENT! | 2026-05-09 | 2026-05-09 | 2026-04-30 00:00:00 | MCCOMB | MS | 8U 10U 12U 14U 16U 18U | 3 Game Bracket | SQ | OPEN | FREE-REGISTER BEFORE MARCH 31 | Mike Foley | (870)208-6260 | [email protected] | 4 | 280 |
| JoinEvent | Swing for the Fences | 2026-05-09 | 2026-05-10 | 2026-05-06 00:00:00 | Ruston | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 9 | 399 |
| JoinEvent | MAY MADNESS | 2026-05-15 | 2026-05-17 | 2026-05-12 00:00:00 | Mustang | OK | 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | 10U-$150 12U-$150 14U- $200 | Kyle Jackson | (405)250-4233 | [email protected] | 0 | 71 |
| JoinEvent | I55 SHOOTOUT | 2026-05-16 | 2026-05-16 | 2026-05-06 00:00:00 | WINONA | MS | 8U 10U 12U 14U 16U 18U | 1 Pool Double Elimination | SQ | OPEN | FREE-REGISTER BEFORE APRIL 1 | Mike Foley | (870)208-6260 | [email protected] | 3 | 231 |
| JoinEvent | May Daze | 2026-05-16 | 2026-05-17 | 2026-05-13 00:00:00 | Longview | TX | 8U 8 Silver 10U 10 Silver 12U 12 Silver | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 3 | 318 |
| JoinEvent | VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | 2026-05-16 | 2026-05-17 | 2026-05-12 00:00:00 | Pineville | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | FREE JOIN BY JAN 1ST AFTER $150 IF PAID BY MAY 10TH AFTER$200 | Harlie Lanthier | (337)496-5282 | [email protected] | 14 | 478 |
| JoinEvent | WALK OFFS 9th ANNUAL SPRING CAJUN CLASSIC - NEW TURF FIELDS | 2026-05-16 | 2026-05-17 | 2026-05-14 00:00:00 | Houma | LA | 7U 8U 9U 10U 12U 13U 14U 15U 16U 17U 18U | 2 Pool 3 Game Bracket | NIT | OPEN | $175.00 | Mike Cadwell | (985)855-9984 | [email protected] | 16 | 844 |
| JoinEvent | May Madness | 2026-05-22 | 2026-05-23 | 2026-05-18 00:00:00 | Maumelle | AR | 8U 10U 12U 14U 16U 18U | 1 Pool Double Elimination | SQ | OPEN | $300 | Bobby Hair | (318)617-6089 | [email protected] | 1 | 223 |
| JoinEvent | 🎆💥🥎🇺🇸 Memorial Weekend Softball Fest 🇺🇸💥🎆🥎 | 2026-05-23 | 2026-05-24 | 2026-05-15 00:00:00 | Victoria | TX | 8U 8 Silver 10U 10 Silver | Round Robin | SQ | OPEN | $175 | Christopher Solis | (361)433-8671 | [email protected] | 0 | 153 |
| JoinEvent | 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | 2026-05-23 | 2026-05-24 | 2026-05-20 00:00:00 | Bossier City | LA | 6U 8U 10U 12U 13U 14U 15U 16U 18U | 2 Pool Double Elimination | RQ | OPEN | $200 | Bobby Hair | (318)617-6089 | [email protected] | 21 | 953 |
| JoinEvent | GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | GALVESTON | TX | 8U 9U 10U 11U 12U 13U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | ST | Open & C CLass | FREE JOIN BY JAN 1ST AFTER $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 23 | 632 |
| JoinEvent | Lady Snipers Memorial Day Bash | 2026-05-23 | 2026-05-24 | 2026-05-18 00:00:00 | Eunice | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U | 2 Pool 3 Game Split Bracket | SQ | OPEN | $175 | Randall Reed | (337)580-9261 | [email protected] | 3 | 239 |
| JoinEvent | MERORIAL DAY CLASSIC 100% TURF | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | Pineville | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | FREE JION BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 9 | 345 |
| JoinEvent | TRI STATE BORDER WARS-REGIONAL QUALIFIER-FIRST THRU FOURTH IN EACH AGE GROUIP WIN FREE PAID WORLD SERIES BERTH OF YOUR CHOICE. | 2026-05-23 | 2026-05-24 | 2026-05-20 00:00:00 | STARKVILLE | MS | 8U 10U 12U 14U 16U 18U | 2 Pool 3 Game Bracket | SQ | OPEN | FIRST 4 TEAMS FROM ALA-MS-TENN-FREE ENTRY | Mike Foley | (870)208-6260 | [email protected] | 2 | 264 |
| JoinEvent | SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG | 2026-05-29 | 2026-05-31 | 2026-05-15 00:00:00 | SPRING | TX | 16U 18U | 3 Pool Single Elimination | SC | OPEN | $700 | Derrick Polk | (281)857-4347 | [email protected] | 4 | 388 |
| JoinEvent | BAYOU CLASSIC | 2026-05-30 | 2026-05-31 | 2026-05-26 00:00:00 | BREAUX BRIDGE | LA | 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $FREE JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 30 | 557 |
| JoinEvent | Elizarraras Champion Challenge 2 | 2026-05-30 | 2026-05-31 | 2026-05-25 00:00:00 | Humble | TX | 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $350 | jamie elizarraras | (832)710-5414 | [email protected] | 1 | 168 |
| JoinEvent | Gulf Coast Showdown | 2026-05-30 | 2026-05-31 | 2026-05-28 00:00:00 | Biloxi Ocean Spring | MS | 8U 10U 11U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $150 | Phillip Schmidt | (225)363-3290 | [email protected] | 2 | 250 |
| JoinEvent | J Town Showdown | 2026-05-30 | 2026-05-31 | 2026-05-26 00:00:00 | Jackson | MO | 6U 8U 10U 12U 14U 16U/18U_Combined | 3 Game Bracket | SQ | OPEN | $500 | Doug Davis | (573)707-0112 | [email protected] | 5 | 412 |
| JoinEvent | Showdown | 2026-05-30 | 2026-05-31 | 2026-05-27 00:00:00 | Ruston | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 1 | 317 |
| JoinEvent | WE SALUTE YOU | 2026-05-30 | 2026-05-31 | 2026-05-28 00:00:00 | Corpus Christi | TX | 8U 8 Silver 10U 10 Silver | 1 Pool Double Elimination | SQ | OPEN | $125 | Richard Ocanas | (361)232-7187 | [email protected] | 0 | 159 |
| JoinEvent | WEST vs EAST SOUTHERN CLASSIC (DOUBLE POINTS) | 2026-05-30 | 2026-05-31 | 2026-05-25 00:00:00 | Ragley | LA | 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | 2 Pool Double Elimination | NIT | OPEN | $150.00 | Jordan Burks | (337)849-8353 | [email protected] | 6 | 309 |
| JoinEvent | Swing into Summer | 2026-06-05 | 2026-06-07 | 2026-06-02 00:00:00 | Poplar Bluff | MO | 6U 8U 10U 12U 14U 16U 18U | 3 Game Bracket | SQ | OPEN | $350 | Doug Davis | (573)707-0112 | [email protected] | 8 | 485 |
