|
National Site |
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | FORMAT | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoinEvent | END OF FALL SHOWCASE | 12/7/2024 | 12/8/2024 | 11/27/2024 | BAYTOWN | TX | 16U 18U | 3 Pool Single Elimination | SC | OPEN | $795 | Derrick Polk | (281)857-4347 | [email protected] | 18 | 1109 |
JoinEvent | GYPSIES 1ST ANNUAL TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | 12/7/2024 | 12/8/2024 | 12/2/2024 | PINEVILLE | LA | 7U 8U 9U 10U 11U 12U 13U 14U 16U/18U_Combined | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | 150 | Harlie Lanthier | (337)496-5282 | [email protected] | 39 | 6094 |
JoinEvent | HOLIDAY HITS FOR HOPE TEAM BRINGS 15 TOYS WILL RECEIVE A FREE ENTRY IN FASASOUTHWEST TOURANMENT SPRING 2025 | 12/7/2024 | 12/8/2024 | 12/3/2024 | MONT BELVIEU | TX | 8U 10U 11U 12U 13U 14U 15U 16U 17U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | FREE ENTRY JOIN BY DEC 1ST AFTER LATE FEE $125 | Harlie Lanthier | (337)496-5282 | [email protected] | 4 | 756 |
JoinEvent | Interstate Tournaments Presents Pancho Claus Showdown | 12/7/2024 | 12/8/2024 | 12/6/2024 | San Antonio | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 8 | 615 |
JoinEvent | TOYS FOR TOTS Cancelled moved to November 16th | 12/7/2024 | 12/8/2024 | 12/5/2024 | Houma | LA | 7U 8U 10U 11U 12U 13U 14U 15U 16U 17U 18U | 2 Pool Double Elimination | SQ | OPEN | $175.00 | Mike Cadwell | (985)855-9984 | [email protected] | 0 | 378 |
JoinEvent | Christmas Toy Drive | 12/14/2024 | 12/15/2024 | 12/11/2024 | Corpus Christi | TX | 8U 10U 12U 14U 16U/18U_Combined | 1 Pool Double Elimination | SQ | OPEN | $100 | Richard Ocanas | (361)232-7187 | [email protected] | 31 | 1208 |
JoinEvent | FREE TEAM ENTRY SIGN UP BEFORE DEC 1ST 6 X POINTS WEEKEND FASA SOUTHWEST GULF COAST OPEN CLASS & CLASS STATE TOURNAMENT PLAYERS BRING A TOY FOR KIDS IN NEED | 12/14/2024 | 12/15/2024 | 12/11/2024 | PEARLAND | TX | 7U 8U 9U 10U 11U 12U 13U 14U 16U/18U_Combined | 2 Pool 3 Game Bracket | ST | OPEN & C Class | FREE ENTRY SIGN UP BY DEC 1ST AFTER TEAM ENTRY $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 26 | 2509 |
JoinEvent | PUT A SMILE ON A KIDS FACE BRING A TOY BRING 30 TOYS GET FREE ENTRY | 12/14/2024 | 12/15/2024 | 12/11/2024 | YOUNGSVILLE | LA | 8U 10U 12U 14U 16U 18U | 2 Pool 3 Game Bracket | SQ | Open & C CLass | $30 TOYS FREE ENTRY OR $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 3 | 831 |
JoinEvent | Softballs Snowflakes and Santa | 12/14/2024 | 12/15/2024 | 12/10/2024 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $250 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 261 |
JoinEvent | Toys for Tots | 12/14/2024 | 12/15/2024 | 12/11/2024 | Chandler | TX | 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 16U/18U_Combined | 1 Pool 3 Game Bracket Split Bracket | SQ | OPEN | $100 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 156 |
JoinEvent | Winter Warriors | 12/14/2024 | 12/15/2024 | 12/13/2024 | San Antonio | TX | 8U 10U 12U 14U 18O | 2 Pool Double Elimination | SQ | OPEN | $100 | Joe Mancillas | (726)205-6831 | [email protected] | 7 | 317 |
JoinEvent | Breaking The Ice | 12/28/2024 | 12/29/2024 | 12/26/2024 | Corpus Christi | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Single Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 16 | 1071 |
JoinEvent | 🔔🔔Ring in the New Year🔔🔔 | 1/4/2025 | 1/5/2025 | 12/30/2024 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $250 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 236 |
JoinEvent | NEW YEAR 2025 | 1/4/2025 | 1/5/2025 | 1/2/2025 | CORPUS CHRISTI | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $100 | Richard Ocanas | (361)232-7187 | [email protected] | 1 | 140 |
JoinEvent | Ring In The New Year 2025 | 1/4/2025 | 1/5/2025 | 1/2/2025 | San Antonio | TX | 6U 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Single Elimination | SQ | OPEN | $100 | Joe Mancillas | (726)205-6831 | [email protected] | 1 | 43 |
JoinEvent | New Years Kickoff Open and C Class | 1/10/2025 | 1/12/2025 | 1/6/2025 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $250 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 184 |
JoinEvent | Bustin into the New Year | 1/11/2025 | 1/11/2025 | 1/2/2025 | Chandler | TX | 6U 8U 10U 12U 14U 16U 18O | 1 Pool Double Elimination | SQ | OPEN | $75 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 61 |
JoinEvent | DOUBLE POINT WEEKEND PLUS 1ST 4 TEAMS JOINS EACH AGE GROUP GETS PAID BERTH FASA NATIONALS GALVESTON TEXAS FREE TEAM ENTRY JOIN BY JAN 1ST TO THE ALL AMERICAN REGIONAL QUALIFIER TOP 4 TEAMS WINS PAID BETRH TO THE ALL AMERICAN REGIONAL | 1/11/2025 | 1/12/2025 | 1/8/2025 | MONT BELVIEU | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | $FREE ENTRY JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 98 |
JoinEvent | Kicking Off The New Year | 1/11/2025 | 1/12/2025 | 1/9/2025 | Corpus Christi | TX | 8U 10U 12U 14U | 2 Pool Single Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 2 | 221 |
JoinEvent | 2025 Showdown 🥎🔥 | 1/18/2025 | 1/19/2025 | 1/12/2025 | Victoria | TX | 8U 10U 12U 14U 18O | 1 Pool Double Elimination | SQ | OPEN | $125 | Bulmaro Martinez | (361)223-8601 | [email protected] | 12 | 1849 |
JoinEvent | BREAK THE ICE | 1/18/2025 | 1/19/2025 | 1/15/2025 | TYLER | TX | 8U 10U 14U 16U/18U_Combined | 1 Pool 3 Game Bracket | SQ | OPEN | $150 | Brandi Ellis | (903)571-2073 | [email protected] | 0 | 45 |
JoinEvent | New Year Warm Up | 1/25/2025 | 1/26/2025 | 1/24/2025 | San Antonio | TX | 6U 8U 10U 12U 14U 16U/18U_Combined | Select Format | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 0 | 27 |
JoinEvent | NIT DOUBLE POINT EVENT HAMMOND AMERICA SOFTBALL CLASSIC # 1 EACH TEAM PLAYS IN THIS TOURNAMENT WITH RECEIVE A PAID BERTH TO FASA NATIONALS IN GALVESTON TX | 2/1/2025 | 2/2/2025 | 1/28/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | NIT | OPEN | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 120 |
JoinEvent | Winter Chill | 2/1/2025 | 2/2/2025 | 1/27/2025 | Humble | TX | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $250 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 173 |
JoinEvent | WINTER EXTRAVAGANZA | 2/1/2025 | 2/2/2025 | 1/29/2025 | TYLER | TX | 8U 10U 12U 14U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $150 | Brandi Ellis | (903)571-2073 | [email protected] | 1 | 40 |
JoinEvent | 2/8 | 2/8/2025 | 2/9/2025 | 2/4/2025 | Houston Metro | -Select State- | 8U 10U 12U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $200 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 50 |
JoinEvent | FOR THE LOVE OF THE GAME | 2/8/2025 | 2/8/2025 | 2/6/2024 | CORPUS CHRISTI | TX | 8U 10U 12U | 2 Pool Single Elimination | SQ | OPEN | $100 | Richard Ocanas | (361)232-7187 | [email protected] | 0 | 81 |
JoinEvent | FREE ENTRY WORLD SERIES WARM-UP FREE ENTRY IF YOU JOIN BEFORE JAN 1ST | 2/8/2025 | 2/9/2025 | 2/4/2025 | MONT BELVIEU | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | FREE IF YOU JOIN BY JAN 1ST AFTER $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 64 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 2 | 2/8/2025 | 2/9/2025 | 2/4/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 2 | 72 |
JoinEvent | Super Bowl Tournament | 2/8/2025 | 2/8/2025 | 2/6/2025 | San Antonio | TX | 6U 8U | 2 Pool Double Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 0 | 26 |
JoinEvent | ❄️TAAF Winter Games Of Texas 🥇🥈🥉 | 2/15/2025 | 2/16/2025 | 2/9/2025 | Victoria | TX | 8U 10U 12U 14U 16U/18U_Combined | Select Format | NIT | OPEN | $225 Pro Event. Feb 9th Deadline | Bulmaro Martinez | (361)223-8601 | [email protected] | 39 | 1638 |
JoinEvent | Diamond Divas Tournament | 2/15/2025 | 2/16/2025 | 2/13/2025 | San Antonio | TX | 10U 12U 14U | 3 Pool Single Elimination | SQ | OPEN | $150 | Joe Mancillas | (726)205-6831 | [email protected] | 1 | 25 |
JoinEvent | FASA Winter World Series Open and C Class | 2/15/2025 | 2/16/2025 | 2/10/2025 | Magnolia and other locations | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $295 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 325 |
JoinEvent | HAMMOND AMERICA SOFTBALL VALENTINE CLASSIC # 3 | 2/15/2025 | 2/16/2025 | 2/11/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 71 |
JoinEvent | Icebreaker Classic!! 5 innings! | 2/15/2025 | 2/15/2025 | 2/11/2024 | Batesville | AR | 6U 8U 10U 12U 14U 18U | Other | SQ | OPEN | $300 | Chris Vines | (870)219-6460 | [email protected] | 0 | 79 |
JoinEvent | Valentine s Day Special | 2/15/2025 | 2/16/2025 | 2/12/2025 | Chandler | TX | 8U 10U 12U 14U 16U | 1 Pool 3 Game Bracket | SQ | C | $150 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 35 |
JoinEvent | ❄️⛄🥎The Yeti🥎⛄❄️ | 2/22/2025 | 2/22/2025 | 2/19/2025 | Bryant | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6U and 8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 4 | 310 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 4 | 2/22/2025 | 2/23/2025 | 2/19/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 4 | 80 |
JoinEvent | Pucker Up Tournament | 2/22/2025 | 2/23/2025 | 2/21/2025 | Corpus Christi | TX | 6U 8U 10U 12U 14U | 2 Pool Single Elimination | SQ | OPEN | $125 | Joe Mancillas | (726)205-6831 | [email protected] | 0 | 32 |
JoinEvent | 🕐🐓🥎11th Annual Early Bird Classic🥎🐓🕐 | 3/1/2025 | 3/1/2025 | 2/27/2025 | Russellville | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6U and 8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 1 | 246 |
JoinEvent | FROZEN ROPES - SPRING WARM UP EVENT | 3/1/2025 | 3/2/2025 | 2/27/2025 | Houma | LA | 7U 8U 10U 11U 12U 13U 14U | 3 Pool Single Elimination | SQ | OPEN | $150 | Mike Cadwell | (985)855-9984 | [email protected] | 0 | 4 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 5 | 3/1/2025 | 3/2/2025 | 2/25/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 44 |
JoinEvent | March Explosion | 3/1/2025 | 3/2/2025 | 2/26/2025 | Chandler | TX | 6U 8U 10U 11U 12U 13U 14U 15U 16U | 1 Pool 3 Game Bracket | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 58 |
JoinEvent | Spring Kickoff | 3/1/2025 | 3/2/2025 | 2/24/2025 | Bossier City | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | Free entry if joined by 1/1/2025 $175 $225 if paid after 2/24/2025 | Bobby Hair | (318)617-6089 | [email protected] | 8 | 358 |
JoinEvent | 🥎3 up 3 down🥎 | 3/8/2025 | 3/8/2025 | 3/6/2025 | Conway | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6U and 8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 1 | 181 |
JoinEvent | BAYOU COUNTRY SPRING OPENER 2-DAY EVENT - 5 GAME GAURANTEE | 3/8/2025 | 3/9/2025 | 3/6/2025 | Houma | LA | 7U 8U 10U 11U 12U 13U 14U | 2 Pool 3 Game Bracket | SQ | OPEN | $150 | Mike Cadwell | (985)855-9984 | [email protected] | 0 | 5 |
JoinEvent | BOUDIN CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST | 3/8/2025 | 3/9/2025 | 3/1/2025 | SCOTT | LA | 7U 8U 10U 11U 12U 13U 14U | 2 Pool 3 Game Bracket | NIT | Open & C CLass | $FREE ENTRY IF YOU SIGN-UP BEFORE JAN 1ST AFTER ENTRY FEE $150 IF YOU PAY BEFORE MARCH 1ST AFTER ENTRY FEE $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 15 | 446 |
JoinEvent | DFW 9U & 11U Blowout NO PAP | 3/8/2025 | 3/9/2025 | 2/24/2025 | Celina | TX | 9U 11U | 3 Pool Single Elimination | SQ | OPEN & C Class | $475 | Adam Lopez | (915)667-4653 | [email protected] | 0 | 52 |
JoinEvent | DFW 9U Blowout | 3/8/2025 | 3/9/2025 | 2/24/2025 | Celina | -Select State- | 3 Pool Single Elimination | SQ | OPEN | $475 | Adam Lopez | (915)667-4653 | [email protected] | 0 | 67 | |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 6 | 3/8/2025 | 3/9/2025 | 3/4/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | 150 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 41 |
JoinEvent | March Madness | 3/8/2025 | 3/9/2025 | 3/4/2025 | Longview | TX | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $175 200 if paid after 3/3/2025 | Bobby Hair | (318)617-6089 | [email protected] | 2 | 184 |
JoinEvent | Spring Break CHAMPIONSHIP MVP | 3/8/2025 | 3/10/2025 | 3/6/2025 | Corpus Christi | TX | 8U 10U 12U 14U 18O | 3 Pool Double Elimination | SQ | OPEN | $175 | Joe Mancillas | (726)205-6831 | [email protected] | 8 | 283 |
JoinEvent | Turf Wars | 3/8/2025 | 3/9/2025 | 3/4/2025 | Natchitoches | LA | 6U 8U 10U 12U | 2 Pool Double Elimination | SQ | OPEN | $175 200 if paid after 3/1/2025 | Bobby Hair | (318)617-6089 | [email protected] | 1 | 225 |
JoinEvent | 🚫BASE IS OFF🚫 | 3/15/2025 | 1/15/2025 | 1/1/2025 | no where | AR | Single Elimination Split Bracket | SQ | OPEN | $ | Shannon Gamewell | (501)837-3825 | [email protected] | 0 | 66 | |
JoinEvent | 6 INNING Stampede | 3/15/2025 | 3/16/2025 | 3/14/2025 | Batesville | AR | 6U 8U 10U 12U 14U | Select Format | SQ | OPEN | $300 | Chris Vines | (870)219-6460 | [email protected] | 0 | 66 |
JoinEvent | CBC Spring Fling 6X points 🥎🥎🏅🏅 | 3/15/2025 | 3/16/2025 | 3/11/2025 | Conway | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | RQ | OPEN | $275 | Keith Hinson | (501)733-3553 | [email protected] | 5 | 349 |
JoinEvent | DOUBLE POINT EVENT WEEKEND STARS OF TEXAS FREE ENTRY IF YOU JOIN BY JAN 1ST | 3/15/2025 | 3/16/2025 | 3/11/2025 | MONT BELVIEU | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | Open & C CLass | FREE ENTRY BY JAN 1ST AFTER ENTRY FEE $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 62 |
JoinEvent | Leprechauns and Laces | 3/15/2025 | 3/16/2025 | 3/12/2025 | Vidalia | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | $150 | Jesse Whitehead | (601)807-5318 | [email protected] | 0 | 106 |
JoinEvent | March into Spring | 3/15/2025 | 3/16/2025 | 3/11/2025 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination | SQ | OPEN | $250 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 162 |
JoinEvent | Spring Break Bash | 3/15/2025 | 3/16/2025 | 3/9/2025 | Magnolia | TX | 8U 10U 12U | 2 Pool Double Elimination | SQ | Open & C CLass | $175 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 55 |
JoinEvent | Spring Break Party | 3/15/2025 | 3/16/2025 | 3/12/2025 | Chandler | TX | 6U 8U 10U 11U 12U 13U 14U 15U 16U | 2 Pool 3 Game Bracket | SQ | OPEN | $175 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 32 |
JoinEvent | ST PATRICKS DAY TEAMS GREEN OUTHAMMOND AMERICA SOFTBALL CLASSIC # 7 | 3/15/2025 | 3/16/2025 | 3/11/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 88 |
JoinEvent | Swing Swing for the Bling Bling | 3/15/2025 | 3/16/2025 | 3/11/2025 | Marshall | TX | 6U 8U 10U 12U 14U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $175 200 if paid after 3/9/2025 | Bobby Hair | (318)617-6089 | [email protected] | 5 | 155 |
JoinEvent | TEAMS COMPETITION GREEN OUT WINS CASH & GUMBO CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST PLUS A DOUBLE POINT WEEKEND FREE CUP OF GUMBO FOR THE COACHES | 3/15/2025 | 3/16/2025 | 3/11/2025 | SCOTT | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $FREE ENTRY IF YOU SIGN-UP BEFORE JAN 1ST AFTER ENTRY FEE $150 IF PAID BY MARCH 1ST AFTER $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 6 | 229 |
JoinEvent | 🧂🥎Salt County Showdown🥎🧂 | 3/22/2025 | 3/22/2025 | 3/19/2025 | Bryant | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6U and 8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 1 | 146 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 8 | 3/22/2025 | 3/23/2025 | 3/18/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 56 |
JoinEvent | March into Spring | 3/22/2025 | 3/23/2025 | 3/18/2025 | Longview | TX | 6U 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $175 $225 if paid after 3/17/2025 | Bobby Hair | (318)617-6089 | [email protected] | 3 | 110 |
JoinEvent | MARCH MADNESS ON TURF FIELDS FREE ENTRY JOIN BY JAN 1ST NIT & DOUBLE POINT WEEKEND EARN 3 X POINTS | 3/22/2025 | 3/23/2025 | 3/18/2025 | YOUNGSVILLE | LA | 6U 7U 8U 10U 11U 12U 13U 14U | 2 Pool 3 Game Bracket | NIT | Open & C CLass | FREE IF YOU JOIN BY JAN 1ST $150 AFTER IF PAID BY MARCH 12TH AFTER $200 | Harlie Lanthier | (337)496-5282 | [email protected] | 10 | 195 |
JoinEvent | TOP GUN INVITATIONAL! ONE DAY EVENT 8U-10U-12U ONLY | 3/22/2025 | 3/22/2025 | 3/18/2025 | VICKSBURG | MS | 8U 10U 12U | 3 Game Bracket | SQ | C | $150! $100 IF REGISTERED BEFORE 1/31/2025 | Mike Foley | (870)208-6260 | [email protected] | 0 | 55 |
JoinEvent | 🥎💎Diamond State Dust off💎🥎 | 3/29/2025 | 3/29/2025 | 3/27/2025 | Bald Knob | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6&8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 0 | 116 |
JoinEvent | ACADIANA CAPITAL SOFTBALL CLASSIC FREE ENTRY SIGN-UP BEFORE JAN 1ST | 3/29/2025 | 3/30/2025 | 3/25/2025 | SCOTT | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | NIT | Open & C CLass | $FREE ENTRY IF YOU SIGN-UP BEFORE JAN 1ST AFTER ENTRY FEE $100 IF PAID BY MARCH 1ST AFTER ENTRY FEE $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 10 | 210 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 9 | 3/29/2025 | 3/30/2025 | 3/25/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 2 | 56 |
JoinEvent | March Into Spring | 3/29/2025 | 3/30/2025 | 3/1/2025 | Bossier City | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | $175 $200 if after 3/24/2025 | Bobby Hair | (318)617-6089 | [email protected] | 9 | 201 |
JoinEvent | March Madness | 3/29/2025 | 3/30/2025 | 3/26/2025 | Chandler | TX | 6U 7U 8U 10U 11U 12U 13U 14U 15U 16U/18U_Combined | 2 Pool Double Elimination | SQ | OPEN | $150 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 31 |
JoinEvent | MARCH MADNESS - RINGS BELT and MVP EVENT!!!!! | 3/29/2025 | 3/30/2025 | 3/27/2025 | Houma | LA | 7U 8U 10U 11U 12U 13U 14U | 2 Pool Double Elimination | SQ | OPEN | $150 | Mike Cadwell | (985)855-9984 | [email protected] | 0 | 5 |
JoinEvent | Spring Showdown | 3/29/2025 | 3/29/2025 | 3/24/2025 | Pocahontas | AR | 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $265 8U $225 | Jordan Ramirez | (870)378-3674 | [email protected] | 1 | 59 |
JoinEvent | Spring Up | 3/29/2025 | 3/30/2025 | 3/25/2025 | Sterlington | LA | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | Open & C CLass | free if entered by 1/1/2025 $175.00 | Bobby Hair | (318)617-6089 | [email protected] | 3 | 150 |
JoinEvent | SWING FOR THE RINGS | 3/29/2025 | 3/29/2025 | 3/26/2025 | McComb | MS | 8U 10U 12U | 3 Game Bracket | SQ | Open & C CLass | $8U-$125 10U-12U $150 | Mike Foley | (870)208-6260 | [email protected] | 1 | 56 |
JoinEvent | ** BENEFIT TOURNAMENT | 4/5/2025 | 4/6/2025 | 4/15/2025 | VICKSBURG | MS | 8U 10U 12U | 3 Game Bracket | SQ | OPEN | $150 | Mike Foley | (870)208-6260 | [email protected] | 0 | 0 |
JoinEvent | Autism Awareness | 4/5/2025 | 4/6/2025 | 4/1/2025 | Longview | TX | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | NIT | OPEN | $175 | Bobby Hair | (318)617-6089 | [email protected] | 0 | 24 |
JoinEvent | Autism Awareness | 4/5/2025 | 4/6/2025 | 4/1/2025 | Sterlington | LA | 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | OPEN | Free if entered by 1/1/2025 $175 | Bobby Hair | (318)617-6089 | [email protected] | 4 | 137 |
JoinEvent | CRAWDAD CAPITAL SOFTBALL CLASSIC FOR ENTRY IF YOU JOIN BEFORE JAN 1ST | 4/5/2025 | 4/6/2025 | 4/1/2025 | BREAUX BRIDGE | LA | 6U 7U 8U 10U 11U 12U 13U 14U | 2 Pool 3 Game Bracket | NIT | OPEN & C Class | $FREE ENTRY IF YOU SIGN-UP BEFORE JAN 1ST AFTER ENTRY FEE $100 IF PAID BY MARCH 1ST AFTER ENTRY FEE $175 | Harlie Lanthier | (337)496-5282 | [email protected] | 13 | 257 |
JoinEvent | HAMMOND AMERICA SOFTBALL CLASSIC # 10 | 4/5/2025 | 4/6/2025 | 4/1/2025 | HAMMOND | LA | 6U 8U 10U 12U 14U | 2 Pool Double Elimination | SQ | Open & C CLass | $150 | Harlie Lanthier | (337)496-5282 | [email protected] | 0 | 37 |
JoinEvent | tO BE DETERMINED | 4/5/2025 | 4/5/2025 | 4/1/2025 | TBD | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $300 | Shannon Gamewell | (501)837-3825 | [email protected] | 0 | 80 |
JoinEvent | Autism Awareness | 4/11/2025 | 4/13/2025 | 4/7/2025 | Humble | TX | 8U 10U 12U 14U 16U 18U | 2 Pool Double Elimination Split Bracket | SQ | OPEN | $225 if paid by 3/15/2025 $250 if paid after | Bobby Hair | (318)617-6089 | [email protected] | 4 | 170 |
JoinEvent | 🥎📤Out of the Park Palooza📤🥎 | 4/12/2025 | 4/12/2025 | 4/9/2025 | Bald Knob | AR | 6U 8U 10U 12U 14U | 3 Game Bracket | SQ | OPEN | $275 6&8U $200 | Shannon Gamewell | (501)837-3825 | [email protected] | 0 | 90 |
JoinEvent | April Blast Off | 4/12/2025 | 4/13/2025 | 4/9/2025 | Chandler | TX | 6U 8U 10U 12U 14U 16U 16U/18U_Combined | 1 Pool 3 Game Bracket | SQ | C | $150 | Matthew Bright | (903)952-3994 | [email protected] | 0 | 18 |
