|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🦅 🦅 28TH ANNUAL MIZUNO ARK-LA-TEX CHALLENGE 🦅 🦅 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $175.00 | 5/27/2023 | 5/28/2023 | 5/23/2023 | Bossier City, LA | 4 | 2 Pool Double Elimination | 125 | 56 | 11145 | ||
Complex | Complex Address | |||||||||||
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Bayou Babes | Leesville | LA | 10U | C | 260 | 7th | 60 | 2023 | No |
LA Rage Brown | Rayville | LA | 10U | C | 310 | 7th | 60 | 2023 | No |
PRIDE | Atlanta | TX | 10U | C | 390 | 7th | 60 | 2023 | No |
Texas Titans 2k12 | Center | TX | 10U | C | 1105 | DNP | 30 | 2023 | No |
Xplosion 2K13 | Lufkin | TX | 10U | C | 1185 | 7th | 60 | 2023 | No |
Dream Team 2K12 | Hallsville | TX | 10U | B | 695 | 2nd | 225 | 2023 | No |
Lone Star Drillers 2013 Fowler | Sulphur Springs | TX | 10U | B | 960 | DNP | 30 | 2023 | No |
Louisiana Titans 13 | Stonewall | LA | 10U | B | 610 | 5th | 90 | 2023 | No |
Louisiana Voodoo 2k12 Golemon | Alexandria | LA | 10U | B | 805 | DNP | 30 | 2023 | No |
Texas Bombers ETX 10u Mojica | Carthage | TX | 10U | B | 995 | 3rd | 150 | 2023 | No |
G1 IMPACT TX | Texarkana | TX | 10U | A | 1210 | 1st | 300 | 2023 | No |
Louisiana Patriots Prather | Northwest | LA | 10U | A | 815 | 4th | 120 | 2023 | No |
Battitude 11 | Floyd | AR | 11U | C | 490 | DNP | 30 | 2023 | No |
Dream Team 2K10 Holbert | Hallsville | TX | 12U | C | 940 | 5th | 90 | 2023 | No |
G1 Impact | Bossier City | LA | 12U | C | 400 | DNP | 30 | 2023 | No |
South Arkansas Futures 2010 | Monticello | AR | 12U | C | 635 | DNP | 30 | 2023 | No |
SWAT | Texarkana | AR | 12U | C | 355 | DNP | 30 | 2023 | No |
Texas Rip | Burleson | TX | 12U | C | 230 | DNP | 30 | 2023 | No |
ATX Diamonds | Lake Village | AR | 12U | B | 510 | 7th | 60 | 2023 | No |
Haughton Legends | Haughton | LA | 12U | B | 650 | 5th | 90 | 2023 | No |
Titans Fuego | Shreveport | LA | 12U | B | 710 | 4th | 120 | 2023 | No |
XPLOSION X | LUFKIN | TX | 12U | B | 1295 | 1st | 300 | 2023 | No |
Arkansas Platinum Damron | Central | AR | 12U | A | 700 | 3rd | 150 | 2023 | No |
USA Glory | valliant | OK | 12U | A | 425 | 2nd | 225 | 2023 | No |
ETX Flex 14U Adkins | Elysian Fields | TX | 14U | C | 875 | 7th | 60 | 2023 | No |
LA RAGE FLINT | RAYVILLE | LA | 14U | C | 455 | DNP | 30 | 2023 | No |
LA Titans 14u Gann | Bossier | LA | 14U | C | 1270 | 7th | 60 | 2023 | No |
Lady Apaches | Minden | LA | 14U | C | 320 | DNP | 30 | 2023 | No |
Louisiana Patriots 09 | Haughton | LA | 14U | C | 560 | DNP | 30 | 2023 | No |
Sneaky Cleats Gray | Tyler | TX | 14U | C | 750 | 5th | 90 | 2023 | No |
Texarkana Storm | Texarkana | TX | 14U | C | 230 | Select | 30 | 2023 | No |
Bayou Blitz 09 | Monroe | LA | 14U | B | 925 | 3rd | 150 | 2023 | No |
East Texas UnKnown | New Diana | TX | 14U | B | 935 | 2nd | 225 | 2023 | No |
Vertigo | Benton | AR | 14U | B | 900 | 1st | 300 | 2023 | No |
ETX Prospects | Jefferson | TX | 14U | A | 1435 | 5th | 90 | 2023 | No |
Titans BC 09 | Northwest Louisiana | LA | 14U | A | 1440 | 4th | 120 | 2023 | No |
Bruised Bananas | Natchitoches | LA | 16U | C | 410 | 7th | 60 | 2023 | No |
LOUISIANA TITANS 16U | ARKLATEX | LA | 16U | C | 280 | DNP | 30 | 2023 | No |
G1 Impact | Bossier City | LA | 16U | B | 360 | DNP | 30 | 2023 | No |
Sudden Impact | Linden | TX | 16U | B | 150 | DNP | 30 | 2023 | No |
Firecrackers 07 Hicks | WEST MONROE | LA | 16U | A | 970 | 4th | 120 | 2023 | No |
Titans Baker | Shreveport | LA | 16U | A | 500 | 1st | 300 | 2023 | No |
Illusions Gold Creech | Logansport | LA | 18U | C | 330 | DNP | 30 | 2023 | No |
LOUISIANA TITANS HS | Shreveport | LA | 18U | C | 360 | 7th | 60 | 2023 | No |
Acadian Spirit | Broussard | LA | 18U | B | 150 | DNP | 30 | 2023 | No |
G1 Impact 18u | Bossier City | LA | 18U | B | 100 | 2nd | 225 | 2023 | No |
La Rampage | Ville Platte | LA | 18U | B | 875 | 5th | 90 | 2023 | No |
LEGION 2K6 FOSTER | Hallsville | TX | 18U | B | 100 | 3rd | 150 | 2023 | No |
Louisiana Bombsquad | Shreveport | LA | 18U | B | 100 | DNP | 30 | 2023 | No |
Louisiana Bombsquad Elite | Shreveport | LA | 18U | B | 100 | 5th | 90 | 2023 | No |
Dream Team 2k15 | Hallsville | TX | 8U | C | 560 | 5th | 90 | 2023 | No |
ETX Stix | Carthage | TX | 8U | C | 1135 | 4th | 120 | 2023 | No |
Lightning 2k14 | Hallsville | TX | 8U | C | 1075 | 1st | 300 | 2023 | No |
ETX Fuego | Hughes Springs | TX | 8U | B | 1070 | 3rd | 150 | 2023 | No |
ETX Pursuit 2k14 | Mount Pleasant | TX | 8U | B | 1115 | 2nd | 225 | 2023 | No |
Louisiana Bombers Stephenson 9U | West Monroe | LA | 9U | B | 330 | 5th | 90 | 2023 | No |
🦅 🦅 28th Annual Mizuno Ark-La-Tex Challenge 🦅 🦅 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |