![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLASS SEPTEMBER SHOW OUT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $175 | 9/17/2022 | 9/18/2022 | 9/13/2022 | Splendora, TX | 4GG | 2 Pool Double Elimination | 32 | 25 | 4291 | ||
Complex | Complex Address | |||||||||||
Splendora Softball | 25840 Ipes Rd Splendora TX 77372 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
CBA Lady Titans | Willis | TX | 10U | C | 390 | DNP | 10 | 2023 |
delete | Huntsville | TX | 10U | C | 800 | DNP | 10 | 2023 |
Diamond Legends | Huffman | TX | 10U | C | 490 | 7th | 20 | 2023 |
Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 930 | 3rd | 50 | 2023 |
Scrappers 10u White | Hearne | TX | 10U | C | 470 | DNP | 10 | 2023 |
The Woodlands Prodigy | The Woodlands | TX | 10U | C | 885 | DNP | 10 | 2023 |
Diamond Diablos | SAN ANTONIO | TX | 10U | B | 525 | 2nd | 75 | 2023 |
Sudden Impact Gibson | Spring | TX | 10U | B | 730 | 1st | 100 | 2023 |
Texas Elite 10U Schultz | Spring | TX | 10U | B | 570 | 4th | 40 | 2023 |
Texas Intensity | Splendora | TX | 10U | B | 1480 | 5th | 30 | 2023 |
Texas Tigers | Conroe | TX | 10U | B | 630 | 6th | 20 | 2023 |
12U Magnolia Strikers Harris | Magnolia | TX | 12U | C | 550 | DNP | 10 | 2023 |
American Freedom Gold ETX | Lufkin | TX | 12U | B | 1015 | 3rd | 50 | 2023 |
Team Never Quit 16U | Willis | TX | 16U | C | 605 | 2nd | 75 | 2023 |
Hit Away 18u Mack | Spring | TX | 18U | C | 765 | 3rd | 50 | 2023 |
American Thunder Taylor | Lake Jackson | TX | 18U | B | 790 | 1st | 100 | 2023 |
Hotshots 2k14 | Conroe | TX | 8U | C | 1075 | 6th | 20 | 2023 |
Hotshots 2K15 | Spring | TX | 8U | C | 910 | 5th | 30 | 2023 |
Illusions Gold Dynasty 8U | CYPRESS | TX | 8U | C | 510 | DNP | 10 | 2023 |
Texas Energy | Pearland | TX | 8U | C | 740 | DNP | 10 | 2023 |
Tx CF Intruders 2K15 | Cypress | TX | 8U | C | 1000 | 7th | 20 | 2023 |
TX Coyotes 8U | Clear Lake | TX | 8U | C | 280 | DNP | 10 | 2023 |
Texas Twelve Katy 8U Maroon | Katy | TX | 8U | B | 415 | 4th | 40 | 2023 |
delete | Huntsville | TX | 8U | A | 760 | 1st | 100 | 2023 |
Texas Heat 2K14 | Kingwood | TX | 8U | A | 1005 | 2nd | 75 | 2023 |
C Class September Show Out Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |