![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ❄️2023 WINTER GAMES OF TEXAS ❄️TAAF 🥇🥈🥉 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U/18U_Combined | $195 | 2/25/2023 | 2/26/2023 | 2/20/2023 | Victoria , TX | 4 | 2 Pool Double Elimination | 60 | 53 | 11324 | ||
| Complex | Complex Address | |||||||||||
| Victoria Youth Softball Complex | 107 N Ben Wilson | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bulmaro Martinez | Victoria, TX | 77904- | (361) 223-8601 | (361) 223-8601 | [email protected] | ||||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Candlewood Suites IHG | 7103 N Navarro | Victoria (Block Pro TAAF) | Texas | (361) 578-0236 | $79 | ||||||
| Comfort Inn Suites | 6603 N Zac Lentz Parkway | Victoria (Block Pro TAAF) | Texas | (361) 894-6480 | $85 | ||||||
| Homewood Suites | 6705 Zac Lentz Parkway | Victoria (Block Pro TAAF) | Texas | (361) 578-1900 | $89 |
|
|||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| CF Sting 2013 | Cypress | TX | 10U | C | 950 | DNP | 20 | 2023 |
| Destroyers 10u | Victoria | TX | 10U | C | 500 | DNP | 20 | 2023 |
| Kingsville BallHogs | Kingsville | TX | 10U | C | 590 | DNP | 20 | 2023 |
| Lady Rippers | Edna | TX | 10U | C | 700 | DNP | 20 | 2023 |
| Prodigy | Victoria | TX | 10U | C | 490 | DNP | 20 | 2023 |
| STX Madness | Corpus Christi | TX | 10U | C | 220 | DNP | 20 | 2023 |
| Swing Queens 2K13 | HOUSTON | TX | 10U | C | 1030 | 6th | 40 | 2023 |
| Texas Bombers Garcia | Houston | TX | 10U | C | 575 | DNP | 20 | 2023 |
| TX CF Intruders 2K13 | Cypress | TX | 10U | C | 1210 | DNP | 20 | 2023 |
| CF Intruders | Cypress | TX | 10U | B | 760 | 1st | 200 | 2023 |
| Diamond Diablos | SAN ANTONIO | TX | 10U | B | 525 | 4th | 80 | 2023 |
| RoseRich Renegades 2K13 | Richmond | TX | 10U | B | 1220 | DNP | 20 | 2023 |
| ST Explosion Maroon | La Grange | TX | 10U | B | 700 | 7th | 40 | 2023 |
| Texas Crossroads Softball 10u Lewis | Victoria | TX | 10U | B | 850 | 5th | 60 | 2023 |
| Texas Flame 2k13 | San Benito | TX | 10U | B | 905 | DNP | 20 | 2023 |
| Texas Fury 2k12 | Angleton | TX | 10U | B | 870 | DNP | 20 | 2023 |
| Valkyries 2K14 | San Antonio | TX | 10U | B | 740 | DNP | 20 | 2023 |
| Mayhem Elite | Kingsville | TX | 10U | A | 970 | 3rd | 100 | 2023 |
| CHOSEN | Victoria | TX | 12U | C | 295 | DNP | 20 | 2023 |
| IllisionsGold Premier 12u CTX Page | Giddings | TX | 12U | C | 220 | DNP | 20 | 2023 |
| SA Ruthless Futures Delgado | San Antonio | TX | 12U | C | 330 | 4th | 80 | 2023 |
| STX MADNESS | Robstown | TX | 12U | C | 570 | DNP | 20 | 2023 |
| Texas Dual Grey | CUERO | TX | 12U | C | 380 | DNP | 20 | 2023 |
| Texas Glory ATX 12u | Seguin | TX | 12U | C | 240 | 7th | 40 | 2023 |
| American Thunder 2k10 Klehm | Lake Jackson | TX | 12U | B | 100 | 6th | 40 | 2023 |
| Athletics Mercado Gold South | Goodrich | TX | 12U | B | 860 | 2nd | 150 | 2023 |
| Banditas | Victoria | TX | 12U | B | 150 | DNP | 20 | 2023 |
| EC Lady Rebels 2K11 | El Campo | TX | 12U | B | 150 | DNP | 20 | 2023 |
| Magnolia Elite 2K10 Huntsman | Magnolia | TX | 12U | B | 955 | 3rd | 100 | 2023 |
| Marucci Elite Texas Andrade | Corpus Christi | TX | 12U | B | 560 | 4th | 80 | 2023 |
| Texas Crossroads Softball 12u Nunez | Victoria | TX | 12U | B | 835 | 5th | 60 | 2023 |
| Lone Star Prime | San Antonio | TX | 12U | A | 350 | 2nd | 150 | 2023 |
| Texas Blaze Coastal | Victoria | TX | 12U | A | 1280 | 1st | 200 | 2023 |
| CHOSEN | Victoria | TX | 14U | C | 590 | DNP | 20 | 2023 |
| DYNASTY 14U | Corpus Christi | TX | 14U | C | 900 | 7th | 40 | 2023 |
| Fuego | Victoria | TX | 14U | C | 400 | DNP | 20 | 2023 |
| Lady Rippers | Edna | TX | 14U | C | 720 | DNP | 20 | 2023 |
| Prodigy | Victoria | TX | 14U | C | 880 | 5th | 60 | 2023 |
| Texas United 14u Cuellar Premier | Corpus Christi | TX | 14U | C | 550 | DNP | 20 | 2023 |
| Venom NTX 14U | Needville | TX | 14U | C | 630 | DNP | 20 | 2023 |
| Firecrackers AC Trevino | San Antonio | TX | 14U | B | 650 | 2nd | 150 | 2023 |
| ST Explosion Gray | La Grange | TX | 14U | B | 640 | 3rd | 100 | 2023 |
| TX NITRO BLACK | CORPUS CHRISTI | TX | 14U | B | 1145 | 6th | 40 | 2023 |
| South TX Prospects 14U | Corpus Christi | TX | 14U | A | 750 | 1st | 200 | 2023 |
| Texas Crossroads Softball 8U | Victoria | TX | 8U | C | 640 | DNP | 20 | 2023 |
| Cage Nation Lady Royals | Corpus Christi | TX | 8U | B | 150 | 3rd | 100 | 2023 |
| Corpus Christi HEAT2k15 | Corpus Christi | TX | 8U | B | 150 | 4th | 80 | 2023 |
| Ponytail Express | Victoria | TX | 8U | B | 920 | DNP | 20 | 2023 |
| Sluggers | Freeport | TX | 8U | B | 1020 | 6th | 40 | 2023 |
| TSF Humble | Humble | TX | 8U | B | 1130 | 7th | 40 | 2023 |
| TX CF Intruders 2K14 | Cypress | TX | 8U | B | 1020 | 1st | 200 | 2023 |
| TX Kryptonite | Mont Belvieu | TX | 8U | B | 550 | 5th | 60 | 2023 |
| WILDCATS | THE VALLEY | TX | 8U | A | 1800 | 2nd | 150 | 2023 |
| ❄️2023 Winter Games of Texas ❄️TAAF 🥇🥈🥉 Tournament Rules / Notes | |||||||||||||||
| Winter games of Texas!!! Hotels-Please see list above we have locked in some rates for Teams its first come first serve-Block information: Pro TAAF Saturday Pool /Bracket Games-First Bracket Game Seeded by Fasa Points: Sunday Bracket /Championship Games (10U -18U ) Pool Games 60min drop dead- $40 PAP 7O min Inning but cannot start a new inning with less 5min. PAP $45 (8U)-60min Pool Drop Dead. $25 PAP-? 60min (Bracket)Finish the inning $25 PAP.All 8U MUST wear face shields 1st Place: NEW Custom Championship Rings (13)/TAAF Medals 2nd Place: NEW Custom Finalist Rings (13)/TAAF Medals3rd Place TAAF Medals MVP-Dog Tags on All Bracket Games1ST THRU 4TH PLACE WINS PAID BERTH TO NATIONALS IN GALVESTON TX PORTLAND TX OR YOUNGSVILLE LA TEAM CHOICE EACH AGE GROUP ? Payment Deadline 2/14 Entry Fee: $195 Daily Gate Fee $7.00/Weekend Pass $12.00 TOURNAMENT SCHEDULES: Will be released? no later than Thursday at 3:00pm. These are distributed through the FASA automated system .Please make sure you have your correct information in the system including your cell carrier .You can also get the schedule by going to the WWW. PLAYFASA COM website and Clicking on the tournament On the upper left side you will see the age groups listed in BLUE Click on the appropriate age to view the schedule **Payment methods: Please put Team name-Coach /Age division in notes Venmo -@prodigy361 https://venmo com/code?user_id=3480963417900723427&created=1658210894 916959&printed=1 or CASHAPP- https://cash app/$dabull12345 * Any Teams that pull out after 2/18 or after the schedule is out will lose entry fee. *Pools games 60min Drop Dead *4 Run Cap or 3 outs whatever comes first per Inning in Pool Play *Teams must start with 9 players in Pool. Pool games that are tied at the end of regulation play will remain a tie. ?Free substitution and batting are encouraged during pool play.?*Have to start with 9 players in BRACKET or its a forfeit *Bracket .Run Cap 7 per inning-No run CAP PAST 4TH INNING / .Championship games no run cap.*Bracket Play -Home team keeps official book visitor keeps book for verification. * Run rule will be in effect: 12 after 2 innings, 10 after 3 innings, 8 after 4 innings.(8u thru 18u)Courtesy runner Catcher / Pitcher will be your SUB IF NO SUB YOUR LAST COMPLETED AT BAT *Umps Pay at Plate ALL Games are $40 & $45(10u thru 18u) **Umps fees for 6u & 8u & under ($25 per team) 8U Championship Games will require 2 umpires Pap($45) * Higher Seed is HOME for CHAMPIONSHIP GAME-Undefeated Team!No If Games!!! ? *ITB Bases Loaded: (1st: 1-Out last 3 Batters) - 2nd Time: (2-out Last 3 batters) NO WARM UP! *Still Tied after 2-ITBs of Playing then a flip of coin (Only Bracket Games) *CHAMPIONSHIP GAME WE FINISH UNTIL WE HAVE A WINNER! *UIC has Final Say *Protest games $150-Teams need documentation of birthdate, Copy of birth certificate or driver License on site in case of Age protest.Protests will be decided at the time they occur. ?Game will be halted, and a ruling made. ? Then, if applicable, the game will continue. ?After consulting with the game umpires, the final decision will be that of the tournament director or the acting director in the tournament directors absence..? ?? *Each Team Provides 1 Softball start of each game to umpire-All teams will be required to furnish all the protective equipment and two (2) like new FASA approved softballs--COR .47 & .375 Compression (Stamped) *No Foul Language- ejection Individual will be escorted off the premises *Ejection of a player or coach will result in 1- game suspension or termination of game both if needed! ** ?1 Cooler per team with Water-(NO OUTSIDE FOOD, ) *TEAMS OR PLAYERS ARE ALLOWED TO BRING IN PERSONAL WATER JUGS ? *$7 Daily Pass into Complex or $12wkd pass *ONLY: 3- COACHES & PLAYERS ARE FREE INTO COMPLEX-Must sign in upon arrival. ?Rules http://www.playfasa.com/rules.pdf Tournament Directors, FASA assume no liability for any claims for injury or accident to any player, spectator, umpire, or coaches during the tournament. The tournament director reserves the right to reschedule or delay the starting times of games to ensure tourney finishes?, should conditions warrant. A copy or proof of team insurance at check-in-Team rosters must be online before 1st Pool game. All coaches / Staff in the dugout must have completed their background check before the first game. All teams should be ready and prepared to play back-to-back games. ? First initial & Last Name & number on your lineup card Flip of coin will determine home team. ?This will be done at the home plate meeting with the game umpires. ?Home team will be the official scorebook.?? Teams need to be ready to play up to 30 mins early. We will start early if possible.? Game time is forfeit time. FaceMask -8U All,10U all infield, 12U Pitcher, 1st 3rd Must wear face shields/NO METAL CLEATS FOR 12U OR BELOW. ALL Approved bats most have the ASA 2000 /2004 Stamp and not on the band list for NHSFA Rule? Bracket Games will be 70 min or 5 innings whichever occurs first. ?ITB will be used to break tied games after 5 innings or the time limit has expired in bracket play only. If tied after first ITB will go to progressive. ?An inning will start at the completion of the third out for the home team. A game called by an umpire shall be regulation if four (4) or more complete innings have been played. ?(3 and 1/2 innings if the home team is ahead.)? ? No infield practice will be allowed on the infield prior to the game. (Only the very first game of the day) Teams should clean out the dugout after each game. Alcohol or illegal substances will not be permitted anywhere on the premises. Thank you for playing with Fasa.We truly appreciate you and your family spending the weekend with us on the red dirt ,Please have fun Be Safe and feel free to call with any issues that may arise (361)433-8671 Chris Solis or Bulmaro Martinez(361)223-8601 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*