![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 👮♂️ 🚔 DEPUTY CHRIS DICKERSON MEMORIAL TOURNAMENT 🚔 👮♂️ Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U | $150.00 | 3/4/2023 | 3/5/2023 | 3/1/2023 | Carthage, TX | 4 | 2 Pool Double Elimination | 30 | 29 | 4374 | ||
| Complex | Complex Address | |||||||||||
| PCGSA | 100 Ballpark Road | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Bomb Squad Fastpitch | Longview | TX | 10U | C | 220 | DNP | 10 | 2023 |
| Dream Team 2K13 | Hallsville | TX | 10U | C | 240 | DNP | 10 | 2023 |
| ETX Most Wanted | Liberty City | TX | 10U | C | 330 | DNP | 10 | 2023 |
| G1 Impact | Bossier City | LA | 10U | C | 540 | DNP | 10 | 2023 |
| Lady Patriots Flowers | Bullard | TX | 10U | C | 380 | 7th | 20 | 2023 |
| Prodigy Fastpitch Thompson | ETX | TX | 10U | C | 460 | 7th | 20 | 2023 |
| Texas Titans 2k12 | Center | TX | 10U | C | 1105 | 5th | 30 | 2023 |
| Texas Warriors 2K13 | Hallsville | TX | 10U | C | 780 | 5th | 30 | 2023 |
| Dream Team 2K12 | Hallsville | TX | 10U | B | 695 | 1st | 100 | 2023 |
| Louisiana Titans 13 | Stonewall | LA | 10U | B | 610 | 3rd | 50 | 2023 |
| Texas Bombers ETX 10u Mojica | Carthage | TX | 10U | B | 995 | 2nd | 75 | 2023 |
| G1 IMPACT TX | Texarkana | TX | 10U | A | 1210 | 4th | 40 | 2023 |
| Dream Team 2K10 Holbert | Hallsville | TX | 12U | C | 940 | 3rd | 50 | 2023 |
| East Texas THRIVE | Carthage | TX | 12U | C | 710 | 7th | 20 | 2023 |
| Five Star Performance | Kilgore | TX | 12U | C | 740 | 5th | 30 | 2023 |
| Lady Patriots Mendez 12U | Tyler | TX | 12U | C | 625 | 5th | 30 | 2023 |
| Texas Titans ETX | Marshall | TX | 12U | C | 730 | 7th | 20 | 2023 |
| East Texas Thunder | Center | TX | 12U | B | 890 | DNP | 10 | 2023 |
| ETX REAPERS | Groveton | TX | 12U | B | 905 | 4th | 40 | 2023 |
| Lady Patriots 2010 Swanson | Bullard | TX | 12U | B | 620 | 2nd | 75 | 2023 |
| Louisiana Titans 2028 Layton | Ark-la-tex | LA | 14U | B | 610 | 1st | 100 | 2023 |
| Bomb Squad | Texarkana | AR | 8U | C | 630 | 7th | 20 | 2023 |
| Dream Team 2k15 | Hallsville | TX | 8U | C | 560 | 5th | 30 | 2023 |
| ETX Stix | Carthage | TX | 8U | C | 1135 | 5th | 30 | 2023 |
| Lightning 2k14 | Hallsville | TX | 8U | C | 1075 | 3rd | 50 | 2023 |
| Prodigy Fastpitch | Kilgore | TX | 8U | C | 350 | 7th | 20 | 2023 |
| ETX Pursuit 2k14 | Mount Pleasant | TX | 8U | B | 1115 | 4th | 40 | 2023 |
| Buzz 2K14 | Waco | TX | 8U | A | 700 | 1st | 100 | 2023 |
| Stonewall Pride 2K14 | Stonewall | LA | 8U | A | 575 | 2nd | 75 | 2023 |
| 👮♂️ 🚔 Deputy Chris Dickerson Memorial Tournament 🚔 👮♂️ Tournament Rules / Notes | |||||||||||||||
| PAP 45 00 per game | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*