![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN CLASS~5GG~FOOD BANK DRIVE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 12U 14U | $165+Each Player Bring 2 can goods enter after 2/9 $200 | 2/18/2023 | 2/19/2023 | 2/7/2023 | Conroe @Scrapyard & Splendora, TX | 5 | 2 Pool 3 Game Bracket | 35 | 43 | 6023 | ||
Complex | Complex Address | |||||||||||
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Holland | 1193 | Fischer, TX | 77823- | (936) 499-9204 | (936) 499-9204 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
110 ATHLETES MAIZE | Tomball | TX | 12U | 350 | 2nd | 150 | 2023 |
American Thunder STX | Lake Jackson | TX | 12U | 430 | DNP | 20 | 2023 |
Athletic Mercado 12U Vela | Willis | TX | 12U | 100 | DNP | 20 | 2023 |
Athletics Mercado Futures 2K11 | Houston | TX | 12U | 280 | 4th | 80 | 2023 |
ETX REAPERS | Groveton | TX | 12U | 490 | DNP | 20 | 2023 |
Friendswood 45 s 2011 | Friendswood | TX | 12U | 455 | DNP | 20 | 2023 |
HTX Wildcats | Spring | TX | 12U | 545 | 7th | 40 | 2023 |
Hustle National 2K11 | Sealy | TX | 12U | 990 | 1st | 200 | 2023 |
HUSTLE SLTX 12U | Sugarland | TX | 12U | 100 | DNP | 20 | 2023 |
Impact Gold HTX 2K11 | Houston | TX | 12U | 725 | DNP | 20 | 2023 |
Just DAWGS 2k10 | Santa Fe | TX | 12U | 380 | 3rd | 100 | 2023 |
Texas Blaze PTX 2010 | Pearland | TX | 12U | 100 | DNP | 20 | 2023 |
Texas Blaze Zito 12U | COLLEGE STATION | TX | 12U | 970 | 5th | 60 | 2023 |
Texas Bombers HTX Johnson | Laporte | TX | 12U | 480 | 7th | 40 | 2023 |
Texas Legends Fastpitch | Humble | TX | 12U | 970 | 5th | 60 | 2023 |
TSF Elite Nelson | Willis | TX | 12U | 550 | DNP | 20 | 2023 |
TX Freedom 2k11 | Conroe | TX | 12U | 755 | DNP | 20 | 2023 |
14u Lady Dukes FPB Reynolds | Conroe | TX | 14U | 405 | DNP | 20 | 2023 |
American Thunder Williams | Santa Fe | TX | 14U | 150 | DNP | 20 | 2023 |
CF Rebels | cypress | TX | 14U | 410 | 5th | 60 | 2023 |
IG Polk | Spring | TX | 14U | 750 | DNP | 20 | 2023 |
Impact Gold 26/27 | Houston | TX | 14U | 100 | DNP | 20 | 2023 |
KTX HARD SHOTS 09 HTL WAREHOUSE | Katy | TX | 14U | 880 | DNP | 20 | 2023 |
Lady Savages Premier | Conroe | TX | 14U | 420 | DNP | 20 | 2023 |
Magnolia Elite 09 | Magnolia | TX | 14U | 710 | 1st | 200 | 2023 |
No Limit | Lufkin | TX | 14U | 470 | DNP | 20 | 2023 |
Reapers 08 | Groveton | TX | 14U | 1340 | 2nd | 150 | 2023 |
Sudden Impact 14U Olano | THE WOODLANDS | TX | 14U | 510 | DNP | 20 | 2023 |
Texas Blaze 2K9 | Houston | TX | 14U | 150 | 7th | 40 | 2023 |
Texas Blaze CTX 09 | Rockdale | TX | 14U | 100 | DNP | 20 | 2023 |
Texas Bombers 09 Farmer | Friendswood | TX | 14U | 450 | 4th | 80 | 2023 |
Texas Sudden Impact Tellez | Spring | TX | 14U | 410 | 5th | 60 | 2023 |
Texas Thunderbolts Moore | Pearland | TX | 14U | 220 | DNP | 20 | 2023 |
TX Blaze HTX Johnson | Pasadena | TX | 14U | 240 | 7th | 40 | 2023 |
TX Outrage | Sugarland | TX | 14U | 100 | 3rd | 100 | 2023 |
Unity HTX 14U | The Woodlands | TX | 14U | 780 | DNP | 20 | 2023 |
BCS | Brazoria County | TX | 8U | 730 | 4th | 80 | 2023 |
Illusions Gold Dynasty | CYPRESS | TX | 8U | 450 | 6th | 40 | 2023 |
Impact Gold HTX 8U Paukert | League City | TX | 8U | 830 | 2nd | 150 | 2023 |
PTX HUSTLE 2K14 | Pearland | TX | 8U | 350 | 3rd | 100 | 2023 |
Strykers National 2k14 | Deer Park | TX | 8U | 100 | 5th | 60 | 2023 |
Texas Blaze 8u Williams | Willis | TX | 8U | 400 | 5th | 60 | 2023 |
Tx Blaze KTX 2K14 | Katy | TX | 8U | 925 | 1st | 200 | 2023 |
Open Class~5GG~Food Bank Drive Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |