![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAPLE LEAF EAST Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 9U 10U 11U 12U 13U 14U 15U 16U 18U | $485 | 6/3/2023 | 6/4/2023 | 5/25/2023 | Streetsboro & Rootstown, OH | 5 | Other | 48 | 57 | 3532 | ||
| Complex | Complex Address | |||||||||||
| Streetsboro City Park/ Gracie Fields | Streetsboro and Rootstown | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Mentor Big Red 10U | Mentor | OH | 10U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers 10U | Macedonia | OH | 10U | B | 150 | Select | 0 | 2023 |
| PA Lady Knights | Washington | PA | 10U | B | 150 | Select | 0 | 2023 |
| Valley Rage | Conway | PA | 10U | B | 150 | Select | 0 | 2023 |
| Willoughby starzz | Willoughby | OH | 10U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers 11U | Aurora | OH | 11U | B | 150 | Select | 0 | 2023 |
| Ohio Energy 2011 | Mentor | OH | 11U | B | 150 | Select | 0 | 2023 |
| Ohio Wolfpack 2011 | HINCKLEY | OH | 11U | B | 250 | Select | 0 | 2023 |
| Pittsburgh Power 11U Bruno | Pittsburgh | PA | 11U | B | 385 | Select | 0 | 2023 |
| Silver Creek Malley 11U | New Castle | PA | 11U | B | 250 | Select | 0 | 2023 |
| Steel Valley Storm 2011 Schiavone | Youngstown | OH | 11U | B | 150 | Select | 0 | 2023 |
| Terriers 11U Van Pelt | Canton | OH | 11U | B | 150 | Select | 0 | 2023 |
| Willoughby Starzz 11U Eck | Willoughby | OH | 11U | B | 150 | Select | 0 | 2023 |
| Willoughby Starzz Red | Willoughby | OH | 11U | B | 150 | Select | 0 | 2023 |
| B2 Bulls 2010 2023 | willowick Oh | OH | 12U | B | 150 | Select | 0 | 2023 |
| Chardon Storm 12U 2010 | Chardon | OH | 12U | B | 150 | Select | 0 | 2023 |
| Fire Fastpitch 2011 | Warren | OH | 12U | B | 100 | Select | 0 | 2023 |
| Lady Pitbulls Fastpitch | Seville | OH | 12U | B | 150 | Select | 0 | 2023 |
| Premier Ohio Fastpitch | Elyria | OH | 12U | B | 200 | Select | 0 | 2023 |
| Silver Creek Crawford | New Castle | PA | 12U | B | 150 | Select | 0 | 2023 |
| Sluggers2K10 | Poland | OH | 12U | B | 150 | Select | 0 | 2023 |
| Steel Valley Storm | Boardman | OH | 12U | B | 150 | Select | 0 | 2023 |
| T3 Mavericks | Avon | OH | 12U | B | 150 | Select | 0 | 2023 |
| Lady Aces | Bolivar | OH | 13U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers 14U Urbanowski | Walton Hills | OH | 13U | B | 150 | Select | 0 | 2023 |
| Ohio Blast 2028 Antuono | New Castle | PA | 13U | B | 100 | Select | 0 | 2023 |
| Chardon Storm Bullard | Chardon | OH | 14U | B | 250 | Select | 0 | 2023 |
| Explosive 08 Morrison | Valley City | OH | 14U | B | 150 | Select | 0 | 2023 |
| Fire Fastpitch 08 | Leavittsburg | OH | 14U | B | 150 | Select | 0 | 2023 |
| Lady Pitbulls Fastpitch | Seville | OH | 14U | B | 150 | Select | 0 | 2023 |
| Ohio Lightning 09 Durbin | Uniontown | OH | 14U | B | 150 | Select | 0 | 2023 |
| Ohio Lightning Bolts 14U | Columbiana | OH | 14U | B | 150 | Select | 0 | 2023 |
| Quakes | New Middletown, | OH | 14U | B | 100 | Select | 0 | 2023 |
| Steel Valley Storm | Youngstown | OH | 14U | B | 150 | Select | 0 | 2023 |
| Valley Rage | Conway | PA | 14U | B | 150 | Select | 0 | 2023 |
| Willoughby Starzz 08 | Willoughby | OH | 14U | B | 150 | Select | 0 | 2023 |
| Fire Fastpitch 07 | Warren | OH | 15U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers16U Collis | Aurora | OH | 15U | B | 150 | Select | 0 | 2023 |
| Starzz Javins 07 | Willoughby | OH | 15U | B | 150 | Select | 0 | 2023 |
| Diamond Chix 07 | Medina | OH | 16U | B | 250 | Select | 0 | 2023 |
| Fire Fastpitch 06 | Warren | OH | 16U | B | 150 | Select | 0 | 2023 |
| Lady Pitbulls Fastpitch | Seville | OH | 16U | B | 150 | Select | 0 | 2023 |
| Lake Erie Warhawks 16U | Avon Lake | OH | 16U | B | 150 | Select | 0 | 2023 |
| NEO Bombers | Stow | OH | 16U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers 16U Kennedy | Walton Hills | OH | 16U | B | 150 | Select | 0 | 2023 |
| Ohio Fever | Stow | OH | 16U | B | 150 | Select | 0 | 2023 |
| Ohio Lightning Aeschlimann | Massillon | OH | 16U | B | 350 | Select | 0 | 2023 |
| Ohio Quakes 07 | Salem | OH | 16U | B | 150 | Select | 0 | 2023 |
| Steel Valley Storm 06 | Youngstown | OH | 16U | B | 150 | Select | 0 | 2023 |
| Velocity Fastpitch | akron | OH | 16U | B | 150 | Select | 0 | 2023 |
| Chardon Storm | Chardon | OH | 18U | B | 100 | Select | 0 | 2023 |
| Fire Fastpitch 18u | Leavittsburg | OH | 18U | B | 250 | Select | 0 | 2023 |
| Lady Pitbulls Fastpitch | Seville | OH | 18U | B | 150 | Select | 0 | 2023 |
| Velocity Fastpitch 18u | Coventry Twp | OH | 18U | B | 150 | Select | 0 | 2023 |
| Velocity Heat | Akron | OH | 18U | B | 200 | Select | 0 | 2023 |
| Steel Valley Storm | Boardman | OH | 9U | B | 150 | Select | 0 | 2023 |
| Willoughby Starzz 9U | Willoughby | OH | 9U | B | 150 | Select | 0 | 2023 |
| Maple Leaf East Tournament Rules / Notes | |||||||||||||||
| note correct mailing address for payments IS C/O Kevin Milligan 19523 Marwood Ave, Cleveland, OH 44135 As of 01/01/203 we have closed all age groups. History has shown we lose teams for various reasons and this year will be no exception. As such if you are interested in playing, please email us at [email protected] or [email protected] Include team name, age group, coaches name, phone and email. We will as in the past work with other tournaments nearby as needed to make sure no one is left out. This is our oldest tournament. 5 game minimum, both facilities have concessions and restrooms, no gate fees. 8U Cost $350. This event fills up early every year! We will be using this event to benefit the Veterans group Road Warriors, who work with disabled veterans. We have partnered with them for years at the Memorial Classic. However rental costs and requirements at the former facility made this impossible to continue. We are looking for a new venue for Memorial Day weekend, but wanted to get this decided. We will as always use Ohio FASA Rules and policies. Please check our website at www.ohiofastpitchtournaments.com before you register, you do not need to pay sanction fee unless you have playing in three FASA events and you are not required to put rosters on line, by our agreement with FASA Payment can be made to Ohio Fastpitch Umpires by Check (no venmo at this point) Mail to Kevin Milligan 19523 Marwood Ave Cleveland, OH 44135 Thanks for your support! Bob Himmelein | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*