![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPLE LEAF EAST Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
9U 10U 11U 12U 13U 14U 15U 16U 18U | $485 | 6/3/2023 | 6/4/2023 | 5/25/2023 | Streetsboro & Rootstown, OH | 5 | Other | 48 | 57 | 2526 | ||
Complex | Complex Address | |||||||||||
Streetsboro City Park/ Gracie Fields | Streetsboro and Rootstown |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Mentor Big Red 10U | Mentor | OH | 10U | 150 | Select | 0 | 2023 |
North Coast Crushers 10U | Macedonia | OH | 10U | 150 | Select | 0 | 2023 |
PA Lady Knights | Washington | PA | 10U | 150 | Select | 0 | 2023 |
Valley Rage | Conway | PA | 10U | 150 | Select | 0 | 2023 |
Willoughby starzz | Willoughby | OH | 10U | 150 | Select | 0 | 2023 |
Fire Fastpitch 2011 | Warren | OH | 11U | 100 | Select | 0 | 2023 |
North Coast Crushers 11U | Aurora | OH | 11U | 150 | Select | 0 | 2023 |
Ohio Energy 2011 | Mentor | OH | 11U | 150 | Select | 0 | 2023 |
Ohio Wolfpack 2011 | HINCKLEY | OH | 11U | 250 | Select | 0 | 2023 |
Pittsburgh Power 11U Bruno | Pittsburgh | PA | 11U | 385 | Select | 0 | 2023 |
Silver Creek Malley 11U | New Castle | PA | 11U | 250 | Select | 0 | 2023 |
Steel Valley Storm 2011 Schiavone | Youngstown | OH | 11U | 150 | Select | 0 | 2023 |
Terriers 11U Van Pelt | Canton | OH | 11U | 150 | Select | 0 | 2023 |
Willoughby Starzz 11U Eck | Willoughby | OH | 11U | 150 | Select | 0 | 2023 |
Willoughby Starzz Red | Willoughby | OH | 11U | 150 | Select | 0 | 2023 |
B2 Bulls 2010 2023 | willowick Oh | OH | 12U | 150 | Select | 0 | 2023 |
Chardon Storm 12U 2010 | Chardon | OH | 12U | 150 | Select | 0 | 2023 |
Lady Pitbulls Fastpitch | Seville | OH | 12U | 150 | Select | 0 | 2023 |
Lake Erie Warhawks 10 Oates | Elyria | OH | 12U | 200 | Select | 0 | 2023 |
Silver Creek Crawford | New Castle | PA | 12U | 150 | Select | 0 | 2023 |
Sluggers2K10 | Poland | OH | 12U | 150 | Select | 0 | 2023 |
Steel Valley Storm | Boardman | OH | 12U | 150 | Select | 0 | 2023 |
T3 Mavericks | Avon | OH | 12U | 150 | Select | 0 | 2023 |
Lady Aces | Bolivar | OH | 13U | 150 | Select | 0 | 2023 |
North Coast Crushers 14U Urbanowski | Walton Hills | OH | 13U | 150 | Select | 0 | 2023 |
Ohio Blast 2028 Antuono | New Castle | PA | 13U | 100 | Select | 0 | 2023 |
Chardon Storm Bullard | Chardon | OH | 14U | 250 | Select | 0 | 2023 |
Explosive 08 Morrison | Valley City | OH | 14U | 150 | Select | 0 | 2023 |
Fire Fastpitch 08 | Leavittsburg | OH | 14U | 150 | Select | 0 | 2023 |
Lady Pitbulls Fastpitch | Seville | OH | 14U | 150 | Select | 0 | 2023 |
Ohio Lightning 09 Durbin | Uniontown | OH | 14U | 150 | Select | 0 | 2023 |
Ohio Lightning Bolts 14U | Columbiana | OH | 14U | 150 | Select | 0 | 2023 |
Quakes | New Middletown, | OH | 14U | 100 | Select | 0 | 2023 |
Steel Valley Storm | Youngstown | OH | 14U | 150 | Select | 0 | 2023 |
Valley Rage | Conway | PA | 14U | 150 | Select | 0 | 2023 |
Willoughby Starzz 08 | Willoughby | OH | 14U | 150 | Select | 0 | 2023 |
Fire Fastpitch 07 | Warren | OH | 15U | 150 | Select | 0 | 2023 |
North Coast Crushers16U Collis | Aurora | OH | 15U | 150 | Select | 0 | 2023 |
Ohio Quakes | Salem | OH | 15U | 150 | Select | 0 | 2023 |
Starzz Javins 07 | Willoughby | OH | 15U | 150 | Select | 0 | 2023 |
Diamond Chix 07 | Medina | OH | 16U | 250 | Select | 0 | 2023 |
Fire Fastpitch 06 | Warren | OH | 16U | 150 | Select | 0 | 2023 |
Lady Pitbulls Fastpitch | Seville | OH | 16U | 150 | Select | 0 | 2023 |
Lake Erie Warhawks 16U | Avon Lake | OH | 16U | 150 | Select | 0 | 2023 |
NEO Bombers | Stow | OH | 16U | 150 | Select | 0 | 2023 |
North Coast Crushers 16U Kennedy | Walton Hills | OH | 16U | 150 | Select | 0 | 2023 |
Ohio Fever | Stow | OH | 16U | 150 | Select | 0 | 2023 |
Ohio Lightning Aeschlimann | Massillon | OH | 16U | 350 | Select | 0 | 2023 |
Steel Valley Storm 06 | Youngstown | OH | 16U | 150 | Select | 0 | 2023 |
Velocity Fastpitch | akron | OH | 16U | 150 | Select | 0 | 2023 |
Chardon Storm | Chardon | OH | 18U | 100 | Select | 0 | 2023 |
Fire Fastpitch 18u | Leavittsburg | OH | 18U | 250 | Select | 0 | 2023 |
Lady Pitbulls Fastpitch | Seville | OH | 18U | 150 | Select | 0 | 2023 |
Velocity Fastpitch 18u | Coventry Twp | OH | 18U | 150 | Select | 0 | 2023 |
Velocity Heat | Akron | OH | 18U | 200 | Select | 0 | 2023 |
Steel Valley Storm | Boardman | OH | 9U | 150 | Select | 0 | 2023 |
Willoughby Starzz 9U | Willoughby | OH | 9U | 150 | Select | 0 | 2023 |
Maple Leaf East Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |