![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST PATTY DAY SPRING BLOW OUT ON TURF Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | 175.00 | 3/18/2023 | 3/19/2023 | 3/14/2023 | SCOTT , LA | 4 | 2 Pool Double Elimination | 40 | 24 | 4498 | ||
Complex | Complex Address | |||||||||||
SCOTT PARK TURF FIELDS |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Elite Softball 13 | Pine Prairie | LA | 10U | 565 | 2nd | 75 | 2023 |
La Karma 10u | Walker | LA | 10U | 300 | 3rd | 50 | 2023 |
LA Outcast 2013 | Scott | LA | 10U | 540 | 5th | 30 | 2023 |
LA TITANS LAFAYETTE 10U | Lafayette | LA | 10U | 765 | 1st | 100 | 2023 |
Lady Pride | Ville Platte | LA | 10U | 230 | 5th | 30 | 2023 |
Maniax 10u | Brusly | LA | 10U | 290 | 4th | 40 | 2023 |
Cenla Patriots | Pineville | LA | 12U | 150 | 5th | 30 | 2023 |
Elite Softball 12u | Pine Prairie | LA | 12U | 290 | 4th | 40 | 2023 |
Kajun Khaos | Lafayette | LA | 12U | 340 | 7th | 20 | 2023 |
La Cajun Assault Josh | Scott | LA | 12U | 415 | 5th | 30 | 2023 |
LA Choppers | Abbeville | LA | 12U | 460 | 7th | 20 | 2023 |
La Outcast 12U | Lafayette | LA | 12U | 270 | 7th | 20 | 2023 |
LA Slam 2011 | Lafayette | LA | 12U | 530 | 3rd | 50 | 2023 |
LA SPLASH | Crowley | LA | 12U | 560 | 6th | 20 | 2023 |
Louisiana Voodoo Broussard | Morgan City | LA | 12U | 600 | 6th | 20 | 2023 |
Maniax 12u | Brusly | LA | 12U | 550 | 2nd | 75 | 2023 |
OUTLAWS SELECT 2010 | Lake Charles | LA | 12U | 100 | 1st | 100 | 2023 |
Fury Elite | DeRidder | LA | 14U | 810 | 2nd | 75 | 2023 |
Giants softball | Sulphur | LA | 14U | 310 | 5th | 30 | 2023 |
LA Brute Force | New Iberia | LA | 14U | 220 | 6th | 20 | 2023 |
LA Outcast 14U Carlson | Scott | LA | 14U | 750 | 4th | 40 | 2023 |
Louisiana VooDoo Thibodeaux | Morgan City | LA | 14U | 645 | 3rd | 50 | 2023 |
Storm Chasers | Vinton | LA | 14U | 590 | 1st | 100 | 2023 |
Team LA Prince | Erath | LA | 14U | 660 | 5th | 30 | 2023 |
ST PATTY DAY SPRING BLOW OUT ON TURF Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |