![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY MAYHEM Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 9U 10U 11U 12U 13U 14U | $450 | 5/13/2023 | 5/14/2023 | 5/1/2023 | Streetsboro & Rootstown, OH | 4 | 3 Pool Single Elimination | 40-44 | 41 | 3442 | ||
| Complex | Complex Address | |||||||||||
| Streetsboro City Park, Gracie Fields | Kirby Lane, Streetsboro and Rootstown, OH | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Cobras 12 | Concord | OH | 10U | B | 150 | Select | 0 | 2023 |
| MV Pride Shaffer | youngstown | OH | 10U | B | 100 | Select | 0 | 2023 |
| Ohio Blast 2k12 Schwarz | East Palestine | OH | 10U | B | 150 | Select | 0 | 2023 |
| Ohio Energy 2012 | Perry | OH | 10U | B | 100 | Select | 0 | 2023 |
| Ohio SlamForce | Massillon | OH | 10U | B | 100 | Select | 0 | 2023 |
| Tallmadge Force McCoy | TALLMADGE | OH | 10U | B | 100 | Select | 0 | 2023 |
| Chardon Storm 2011 | Chardon | OH | 11U | B | 150 | Select | 0 | 2023 |
| North Coast Crushers 11U | Aurora | OH | 11U | B | 150 | Select | 0 | 2023 |
| Ohio Emeralds 2011 | LOUISVILLE | OH | 11U | B | 100 | Select | 0 | 2023 |
| Ohio Energy 2011 | Mentor | OH | 11U | B | 150 | Select | 0 | 2023 |
| SilverCreek 11U Pelto | New castle | PA | 11U | B | 100 | Select | 0 | 2023 |
| Terriers 11U Van Pelt | Canton | OH | 11U | B | 150 | Select | 0 | 2023 |
| Thunder Elite | Liberty | OH | 11U | B | 150 | Select | 0 | 2023 |
| Indy Blue Devils 12u | Independence | OH | 12U | B | 100 | Select | 0 | 2023 |
| Jackson Dragons | Canton | OH | 12U | B | 100 | Select | 0 | 2023 |
| Ohio Emeralds 2010 Denny | Massillon | OH | 12U | B | 150 | Select | 0 | 2023 |
| Ohio Lightning | North Canton | OH | 12U | B | 250 | Select | 0 | 2023 |
| Ohio Stampede 2K10 | Massillon | OH | 12U | B | 150 | Select | 0 | 2023 |
| Ohio Varsity Vipers | Mentor | OH | 12U | B | 100 | Select | 0 | 2023 |
| Premier Ohio Fastpitch | Elyria | OH | 12U | B | 200 | Select | 0 | 2023 |
| Racers Amos | Tallmadge | OH | 12U | B | 100 | Select | 0 | 2023 |
| Richville Reapers | Massillon | OH | 12U | B | 100 | Select | 0 | 2023 |
| Smokin Aces 12U | Sandusky | OH | 12U | B | 250 | Select | 0 | 2023 |
| Terriers 12u Seders | Canton | OH | 12U | B | 150 | Select | 0 | 2023 |
| Thunder Elite Mcfann 12u | Sharon | PA | 12U | B | 100 | Select | 0 | 2023 |
| Diamond Chix 09 | Elyria | OH | 13U | B | 100 | Select | 0 | 2023 |
| Ohio Blast 2028 Antuono | New Castle | PA | 13U | B | 100 | Select | 0 | 2023 |
| Quakes 09 | Salem | OH | 13U | B | 150 | Select | 0 | 2023 |
| racers 09 Muri | Akron | OH | 13U | B | 100 | Select | 0 | 2023 |
| Stark County Terriers | Massillon | OH | 13U | B | 150 | Select | 0 | 2023 |
| Athletix | Youngstown | OH | 14U | B | 100 | Select | 0 | 2023 |
| Chardon Storm Bullard | Chardon | OH | 14U | B | 250 | Select | 0 | 2023 |
| Ohio Lightning 09 Prock | Green | OH | 14U | B | 150 | Select | 0 | 2023 |
| Ohio Stampede | MASSILLON | OH | 14U | B | 100 | Select | 0 | 2023 |
| Ohio Varsity Vipers | Mentor | OH | 14U | B | 200 | Select | 0 | 2023 |
| The Lightning McKinney | Follansbee | WV | 14U | B | 100 | Select | 0 | 2023 |
| Ohio Energy Davis | Mentor | OH | 9U | B | 150 | Select | 0 | 2023 |
| Pittsburgh Spirit | Pittsburgh | PA | 9U | B | 250 | Select | 0 | 2023 |
| Silver Creek 9U | Edinburgh | PA | 9U | B | 150 | Select | 0 | 2023 |
| Sluggers | Columbiana | OH | 9U | B | 150 | Select | 0 | 2023 |
| Valley Extreme 2013 | Cortland | OH | 9U | B | 150 | Select | 0 | 2023 |
| May Mayhem Tournament Rules / Notes | |||||||||||||||
| Event is full, contact Bob Himmelein [email protected] if you have questions. 16th ANNUAL "MAY MAYHEM" EVENT This event fills ever year! MAY 13th & 14th 2023 9U 10U 11U 12U 13U 14U 4 GAME MINIMUM (weather permitting) Cost $450 (NO GATE FEES) The facilities are equipped with full restrooms and concessions NOTE: See Updates below MAKE SURE YOU REVIEW OUR INFORMATION MESSAGE AT WWW.OHIOFASTPITCHTOURNAMENTS.COM BEFORE YOU REGISTER. WE HAVE AN AGREEMENT WITH FASA to simplify the process and reduce sanction fees. Payment can be sent to Ohio FP Umpires, c/o Kevin Milligan, 19523 Marwood Ave. Cleveland, OH 44135 3 Pool Games to single elimination We will hold ODD YEAR BRACKETS IF WE HAVE ENOUGH INTEREST TEAMS WILL BE MIXED FOR POOL PLAY TO ALLOW FOR DEVELOPMENT A limited number of teams will be accepted We want teams to play and enjoy the weekend! Our events are focused on the players and not packing teams and schedules We will do our best to work with teams to adjust for travel distance. T-shirt and other vendors will be available as well. Sunday Slam Shirts for Home Runs on Sunday Champions and Finalist Awards You can reach the our staff at [email protected] Thank You For Your Interest in Ohio FASA Events! A game for amateurs run by professionals Sportsmanship is expected crude or abusive behavior will not be tolerated | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*