|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOING FOR THE GOLD 5GG FREE IF SIGNED UP BY 3/1/2023 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $175 | 5/20/2023 | 5/21/2023 | 5/16/2023 | Longview, TX | 5 | 2 Pool 3 Game Bracket | 40 | 27 | 3588 | ||
Complex | Complex Address | |||||||||||
Lear Park | 100 HG Mosley Parkway |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Bomb Squad Fastpitch | Longview | TX | 10U | C | 220 | DNP | 10 | 2023 |
East Texas Dynamite | Diboll | TX | 10U | C | 230 | DNP | 10 | 2023 |
Hunt County Bomb Squad | Lone Oak | TX | 10U | C | 320 | 7th | 20 | 2023 |
PRIDE | Atlanta | TX | 10U | C | 390 | 5th | 30 | 2023 |
Texas Titans 2k12 | Center | TX | 10U | C | 1105 | 5th | 30 | 2023 |
Texas Warriors 2K13 | Hallsville | TX | 10U | C | 780 | 4th | 40 | 2023 |
CTU Fastpitch | Leesville | LA | 10U | B | 1165 | 7th | 20 | 2023 |
Lady Pride | Forney | TX | 10U | B | 100 | DNP | 10 | 2023 |
Lone Star Drillers 2013 Fowler | Sulphur Springs | TX | 10U | B | 960 | 3rd | 50 | 2023 |
Louisiana Titans 13 | Stonewall | LA | 10U | B | 610 | 1st | 100 | 2023 |
Louisiana Patriots Prather | Northwest | LA | 10U | A | 815 | 2nd | 75 | 2023 |
Chaos | Sulphur Springs | TX | 12U | C | 420 | 7th | 20 | 2023 |
East Texas THRIVE | Carthage | TX | 12U | C | 710 | DNP | 10 | 2023 |
ETX Tigers | Marshall | TX | 12U | C | 490 | DNP | 10 | 2023 |
Lady Patriots Mendez 12U | Tyler | TX | 12U | C | 625 | DNP | 10 | 2023 |
Lady Pirates | Longview | TX | 12U | C | 630 | 5th | 30 | 2023 |
Texas Titans ETX | Marshall | TX | 12U | C | 730 | 7th | 20 | 2023 |
Lady Patriots 2010 Swanson | Bullard | TX | 12U | B | 620 | 2nd | 75 | 2023 |
Sneaky Cleats Morris | Tyler | TX | 12U | B | 680 | 4th | 40 | 2023 |
Texas Tens | Texarkana | TX | 12U | B | 1060 | 1st | 100 | 2023 |
Titans Fuego | Shreveport | LA | 12U | B | 710 | 3rd | 50 | 2023 |
Dirty Diamonds 💎 | Jacksonville | TX | 14U | C | 460 | Cancel | 10 | 2023 |
TEXAS BOOM | Huntington | TX | 14U | C | 715 | Cancel | 10 | 2023 |
Louisiana Titans 2028 Layton | Ark-la-tex | LA | 14U | B | 610 | 5th | 30 | 2023 |
Excel Elite Aldridge | Brownsboro | TX | 16U | B | 100 | Cancel | 10 | 2023 |
ETX Stix | Carthage | TX | 8U | C | 1135 | Cancel | 10 | 2023 |
Texas Intensity | Splendora | TX | 8U | C | 2190 | Cancel | 10 | 2023 |
Going for the Gold 5GG Free if signed up by 3/1/2023 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |