![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLIDING INTO SUMMER Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $100 | 6/17/2023 | 6/18/2023 | 6/11/2023 | Brenham , TX | 4 | 2 Pool Double Elimination | 35 | 14 | 1106 | ||
Complex | Complex Address | |||||||||||
Hohlt park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Holland | 1193 | Fischer, TX | 77823- | (936) 499-9204 | (936) 499-9204 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Hustle Premier 2K13 | Sealy | TX | 10U | 930 | Select | 0 | 2023 |
Ruthless ATX Lake Travis Akins 10 | Austin | TX | 12U | 480 | Select | 0 | 2023 |
TX Blaze SETX | Deer park | TX | 12U | 150 | Select | 0 | 2023 |
Diamond Runners 14U | Caldwell | TX | 14U | 790 | Select | 0 | 2023 |
Dirty Diamonds 💎 | Jacksonville | TX | 14U | 440 | Select | 0 | 2023 |
Express RTX | Rosenberg | TX | 14U | 810 | Select | 0 | 2023 |
Houston Ice Softball 14U | Houston | TX | 14U | 455 | Select | 0 | 2023 |
IG Polk | Spring | TX | 14U | 1015 | Select | 0 | 2023 |
Texas Blaze 09 Salinas | Katy | TX | 14U | 480 | Select | 0 | 2023 |
Texas Blaze CTX 08 National | Rockdale | TX | 14U | 490 | Select | 0 | 2023 |
Texas Twelve CS 14U Maroon | College Station | TX | 14U | 765 | Select | 0 | 2023 |
TX Blaze HTX Johnson | Pasadena | TX | 14U | 240 | Select | 0 | 2023 |
TX Magic Ram 14U | Pearland | TX | 14U | 550 | Select | 0 | 2023 |
Venom NTX 14U | Needville | TX | 14U | 470 | Select | 0 | 2023 |
Sliding into Summer Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |