|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEXT ME TO ENTER~C CLASS~CRACK OF THE BAT~ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U | $175 Enter after 2/5 $225 | 2/25/2023 | 2/26/2023 | 2/6/2023 | West Houston~Bear Creek Park , TX | 4 | 2 Pool Double Elimination | 28 | 26 | 4364 | ||
Complex | Complex Address | |||||||||||
Bear Creek Park | 3535 War Memorial |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Bulldogs 10u Askew | Houston | TX | 10U | C | 570 | 5th | 30 | 2023 |
Intruders KTX | Katy | TX | 10U | C | 480 | 4th | 40 | 2023 |
Lady BlackSox | Katy | TX | 10U | C | 220 | 7th | 20 | 2023 |
Lady Lynx Red | Spring | TX | 10U | C | 410 | DNP | 10 | 2023 |
Sudden Impact Roeper | Spring | TX | 10U | C | 495 | 7th | 20 | 2023 |
Texas Heat 2k13 | Kingwood | TX | 10U | C | 640 | DNP | 10 | 2023 |
Texas Twelve Katy 10U Black | Katy | TX | 10U | C | 580 | 5th | 30 | 2023 |
The Woodlands Prodigy | The Woodlands | TX | 10U | C | 885 | DNP | 10 | 2023 |
Heat Elite 10U | Houston | TX | 10U | B | 805 | 3rd | 50 | 2023 |
KTN Athletics 2K12 | CYPRESS | TX | 10U | B | 555 | 2nd | 75 | 2023 |
Texas Tigers | Conroe | TX | 10U | B | 630 | DNP | 10 | 2023 |
110 ATHLETES BLUE | Tomball | TX | 12U | C | 750 | 2nd | 75 | 2023 |
2011 Tx Glory Htx | Houston | TX | 12U | C | 480 | DNP | 10 | 2023 |
Gt Shockers12u Williams | Beaumont | TX | 12U | C | 475 | 3rd | 50 | 2023 |
KTX Fire 2K11 | Katy | TX | 12U | C | 460 | DNP | 10 | 2023 |
Lady Lynx Red | Spring | TX | 12U | C | 350 | DNP | 10 | 2023 |
Texas Elite CTX Schmitz | Cypress | TX | 12U | C | 610 | 7th | 20 | 2023 |
Texas Peppers Gold 12U | Tomball | TX | 12U | C | 470 | DNP | 10 | 2023 |
Texas Revolution | Conroe | TX | 12U | C | 845 | DNP | 10 | 2023 |
TSF Elite Nelson | Willis | TX | 12U | C | 650 | 4th | 40 | 2023 |
Tx Blaze HTX 2K11 | South Houston | TX | 12U | C | 330 | DNP | 10 | 2023 |
Hotshots 2k11 Floyd | Houston | TX | 12U | B | 490 | 5th | 30 | 2023 |
Lights Out | The Woodlands | TX | 12U | B | 640 | 1st | 100 | 2023 |
Texas Strikeforce Elite 12U Leal | Houston | TX | 12U | B | 1100 | 1st | 100 | 2023 |
TSF Melton 2k10 | New Caney | TX | 12U | B | 1000 | 5th | 30 | 2023 |
Austin Legends Fastpitch Academy | Austin | TX | 14U | C | 480 | 7th | 20 | 2023 |
Text me to Enter~C Class~Crack of the Bat~ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |