|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAINED OUT~5GG SPRING 🌸 SLIDE OUT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $125 enter after 3/8 $175 | 3/25/2023 | 3/26/2023 | 3/6/2023 | Conroe~All Games @ Gene Campbell , TX | 5 | 2 Pool 3 Game Bracket | 40 | 30 | 4822 | ||
Complex | Complex Address | |||||||||||
Gene Campbell Complex |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
10u Lady Dukes FPB Garza | Conroe | TX | 10U | C | 580 | Select | 10 | 2023 |
Vipers | Sagemont houston | TX | 10U | C | 210 | Select | 10 | 2023 |
KTN Athletics 2K12 | CYPRESS | TX | 10U | B | 555 | Select | 10 | 2023 |
Lady Oilers | Montgomery | TX | 10U | B | 735 | Select | 10 | 2023 |
Texas Storm 2012 | Mont Belvieu | TX | 10U | B | 350 | Select | 10 | 2023 |
Texas Tigers | Conroe | TX | 10U | B | 630 | Select | 10 | 2023 |
Texas Storm 2011 | Mont Belvieu | TX | 12U | C | 320 | Select | 10 | 2023 |
CBA LADY TITANS | WILLIS | TX | 12U | B | 1355 | Select | 10 | 2023 |
HTX Wildcats | Spring | TX | 12U | B | 1305 | Select | 10 | 2023 |
Lights Out | The Woodlands | TX | 12U | B | 640 | Select | 10 | 2023 |
Magnolia Elite 2K10 Huntsman | Magnolia | TX | 12U | B | 955 | Select | 10 | 2023 |
Splendora Elite 12U Avant | Splendora | TX | 12U | B | 1400 | Select | 10 | 2023 |
Texas Blaze Zito 12U | COLLEGE STATION | TX | 12U | B | 1125 | Select | 10 | 2023 |
American Freedom Atx 12u | leander | TX | 12U | A | 510 | Select | 10 | 2023 |
Legion | Spring | TX | 14U | C | 200 | Select | 10 | 2023 |
14U SETX LADY OUTLAWS | Dayton | TX | 14U | C | 565 | Select | 10 | 2023 |
Cypress Chaos | CYPRESS | TX | 14U | C | 330 | Select | 10 | 2023 |
HTX SLIDERS 14U | Houston | TX | 14U | C | 390 | Select | 10 | 2023 |
IG Polk | Spring | TX | 14U | C | 1245 | Select | 10 | 2023 |
Splendora Elite | Splendora | TX | 14U | C | 800 | Select | 10 | 2023 |
Storm Chasers | Bridge City | TX | 14U | B | 825 | Select | 10 | 2023 |
Texas Blaze CTX 08 National | Rockdale | TX | 14U | B | 530 | Select | 10 | 2023 |
Reapers 08 | Groveton | TX | 14U | A | 1300 | Select | 10 | 2023 |
Hotshots 2k14 | Conroe | TX | 8U | C | 1075 | Select | 10 | 2023 |
Texas Blaze 8u Williams | Willis | TX | 8U | C | 580 | Select | 10 | 2023 |
8u Texas Glory South | Kyle | TX | 8U | B | 420 | Select | 10 | 2023 |
TSF Humble | Humble | TX | 8U | B | 1130 | Select | 10 | 2023 |
TX CF Intruders 2K14 | Cypress | TX | 8U | B | 1020 | Select | 10 | 2023 |
delete | Huntsville | TX | 8U | A | 760 | Select | 10 | 2023 |
Texas Heat 2K14 | Kingwood | TX | 8U | A | 1005 | Select | 10 | 2023 |
Rained Out~5GG Spring 🌸 Slide Out Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |